Loading
Final fantasy points for all 76listed player tokens, with the matchup each one played and how widely it was picked. Scores come from Sport.fun's live scoring for the 2026 season.
Filter by position, sort by points or positional rank · click a player to open their token page
| # | Matchup | Result | Picked By | |||
|---|---|---|---|---|---|---|
| 1 | J.Allen QB · BUF | @ HOU | W 36-31 | QB1 | FAV | 38.7 |
| 2 | D.Henry RB · BAL | @ IND | W 41-23 | RB1 | REG | 38.3 |
| 3 | J.Gibbs RB · DET | vs NO | W 31-30 | RB2 | FAV | 37.6 |
| 4 | C.Williams QB · CHI | @ CAR | W 59-37 | QB2 | FAV | 37.3 |
| 5 | K.Walker RB · KC | vs DEN | W 31-10 | RB3 | REG | 37.1 |
| 6 | A.Jeanty RB · LV | vs MIA | W 27-13 | RB4 | REG | 35.7 |
| 7 | D.Swift RB · CHI | @ CAR | W 59-37 | RB5 | DIFF | 35.4 |
| 8 | B.Robinson RB · ATL | @ PIT | L 13-20 | RB6 | FAV | 31.3 |
| 9 | C.Olave WR · NO | @ DET | L 30-31 | WR1 | DIFF | 31.2 |
| 9 | J.Jefferson WR · MIN | vs GB | W 39-22 | WR2 | REG | 31.2 |
| 11 | J.Smith-Njigba WR · SEA | vs NE | W 13-10 | WR3 | FAV | 29.2 |
| 12 | Z.Flowers WR · BAL | @ IND | W 41-23 | WR4 | DIFF | 29 |
| 13 | L.Jackson QB · BAL | @ IND | W 41-23 | QB3 | FAV | 29 |
| 14 | A.St. Brown WR · DET | vs NO | W 31-30 | WR5 | FAV | 28.7 |
| 15 | J.Taylor RB · IND | vs BAL | L 23-41 | RB7 | FAV | 26.1 |
| 16 | J.Hurts QB · PHI | vs WAS | W 24-22 | QB4 | FAV | 24.7 |
| 17 | T.McBride TE · ARI | @ LAC | W 26-14 | TE1 | FAV | 24.5 |
| 18 | J.Love QB · GB | @ MIN | L 22-39 | QB5 | REG | 24.5 |
| 19 | J.Williams RB · DAL | @ NYG | L 20-28 | RB8 | REG | 24.2 |
| 20 | D.Goedert TE · PHI | vs WAS | W 24-22 | TE2 | DIFF | 23.7 |
| 21 | P.Mahomes QB · KC | vs DEN | W 31-10 | QB6 | FAV | 22.7 |
| 22 | B.Irving RB · TB | @ CIN | L 27-33 | RB9 | DIFF | 21.3 |
| 23 | N.Collins WR · HOU | vs BUF | L 31-36 | WR6 | REG | 21.2 |
| 24 | D.Kincaid TE · BUF | @ HOU | W 36-31 | TE3 | UNPOP | 21 |
| 25 | L.McConkey WR · LAC | vs ARI | L 14-26 | WR7 | DIFF | 19.2 |
| 26 | C.Brown RB · CIN | vs TB | W 33-27 | RB10 | REG | 18.8 |
| 27 | J.Goff QB · DET | vs NO | W 31-30 | QB7 | REG | 16.4 |
| 28 | K.Williams RB · LAR | vs SF | L 7-27 | RB11 | DIFF | 15.5 |
| 28 | S.Diggs WR · WAS | @ PHI | L 22-24 | WR8 | UNPOP | 15.5 |
| 30 | D.Prescott QB · DAL | @ NYG | L 20-28 | QB8 | FAV | 15.4 |
| 30 | C.Lamb WR · DAL | @ NYG | L 20-28 | WR9 | FAV | 15.4 |
| 32 | J.Burrow QB · CIN | vs TB | W 33-27 | QB9 | FAV | 15.2 |
| 33 | T.Etienne RB · NO | @ DET | L 30-31 | RB12 | UNPOP | 14.8 |
| 34 | B.Mayfield QB · TB | @ CIN | L 27-33 | QB10 | DIFF | 14.6 |
| 35 | T.Henderson RB · NE | @ SEA | L 10-13 | RB13 | DIFF | 14.5 |
| 36 | J.Herbert QB · LAC | vs ARI | L 14-26 | QB11 | REG | 14.3 |
| 37 | G.Wilson WR · NYJ | @ TEN | W 23-10 | WR10 | UNPOP | 13.9 |
| 38 | C.McCaffrey RB · SF | @ LAR | W 27-7 | RB14 | FAV | 13.8 |
| 39 | J.Love RB · ARI | @ LAC | W 26-14 | RB15 | DIFF | 13 |
| 40 | M.Nabers WR · NYG | vs DAL | W 28-20 | WR11 | REG | 12.9 |
| 41 | D.Maye QB · NE | @ SEA | L 10-13 | QB12 | REG | 12.8 |
| 42 | P.Nacua WR · LAR | vs SF | L 7-27 | WR12 | FAV | 12.4 |
| 43 | T.McMillan WR · CAR | vs CHI | L 37-59 | WR13 | DIFF | 11.5 |
| 44 | J.Warren RB · PIT | vs ATL | W 20-13 | RB16 | UNPOP | 11.3 |
| 44 | E.Egbuka WR · TB | @ CIN | L 27-33 | WR14 | DIFF | 11.3 |
| 46 | D.Achane RB · MIA | @ LV | L 13-27 | RB17 | FAV | 10.6 |
| 47 | T.Warren TE · IND | vs BAL | L 23-41 | TE4 | REG | 10.3 |
| 48 | T.Kelce TE · KC | vs DEN | W 31-10 | TE5 | UNPOP | 10.1 |
| 49 | J.Cook RB · BUF | @ HOU | W 36-31 | RB18 | FAV | 9.9 |
| 49 | R.Rice WR · KC | vs DEN | W 31-10 | WR15 | REG | 9.9 |
| 51 | S.LaPorta TE · DET | vs NO | W 31-30 | TE6 | DIFF | 9.8 |
| 52 | O.Hampton RB · LAC | vs ARI | L 14-26 | RB19 | REG | 9.3 |
| 53 | B.Bowers TE · LV | vs MIA | W 27-13 | TE7 | FAV | 9.2 |
| 54 | A.Kamara RB · NO | @ DET | L 30-31 | RB20 | UNPOP | 9 |
| 54 | S.Barkley RB · PHI | vs WAS | W 24-22 | RB21 | FAV | 9 |
| 54 | K.Shakir WR · BUF | @ HOU | W 36-31 | WR16 | UNPOP | 9 |
| 57 | M.Andrews TE · BAL | @ IND | W 41-23 | TE8 | DIFF | 8.9 |
| 58 | M.Pittman WR · PIT | vs ATL | W 20-13 | WR17 | UNPOP | 8.8 |
| 59 | D.Metcalf WR · PIT | vs ATL | W 20-13 | WR18 | UNPOP | 8 |
| 60 | B.Nix QB · DEN | @ KC | L 10-31 | QB13 | DIFF | 7.4 |
| 61 | R.Odunze WR · CHI | @ CAR | W 59-37 | WR19 | UNPOP | 7.2 |
| 62 | B.Thomas WR · JAX | vs CLE | W 34-10 | WR20 | UNPOP | 7 |
| 63 | A.Brown WR · NE | @ SEA | L 10-13 | WR21 | DIFF | 5.6 |
| 63 | H.Henry TE · NE | @ SEA | L 10-13 | TE9 | DIFF | 5.6 |
| 65 | D.London WR · ATL | @ PIT | L 13-20 | WR22 | REG | 5.5 |
| 66 | O.Gadsden TE · LAC | vs ARI | L 14-26 | TE10 | UNPOP | 5.2 |
| 67 | R.Dowdle RB · PIT | vs ATL | W 20-13 | RB22 | UNPOP | 4.1 |
| 68 | J.Jacobs RB · GB | @ MIN | L 22-39 | RB23 | UNPOP | 3.7 |
| 69 | J.Dobbins RB · DEN | @ KC | L 10-31 | RB24 | UNPOP | 3.6 |
| 70 | J.Chase WR · CIN | vs TB | W 33-27 | WR23 | FAV | 3.2 |
| 70 | G.Kittle TE · SF | @ LAR | W 27-7 | TE11 | DIFF | 3.2 |
| 72 | C.Sutton WR · DEN | @ KC | L 10-31 | WR24 | UNPOP | 3.1 |
| 73 | J.Ferguson TE · DAL | @ NYG | L 20-28 | TE12 | UNPOP | 2.6 |
| 74 | J.Waddle WR · DEN | @ KC | L 10-31 | WR25 | DIFF | 1.2 |
| 75 | I.Pacheco RB · DET | vs NO | W 31-30 | RB25 | UNPOP | 0 |
| 75 | C.Loveland TE · CHI | @ CAR | W 59-37 | TE13 | FAV | 0 |
Every fixture in the scoring window, in kickoff order
Snapshot of Sport.fun live scoring · captured Tue, Sep 15· a player's team reflects the week they played