Loading
Loading trade history for Javonte Williams…
Loading holder list…
Latest 23 trades for Javonte Williams
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00347 | 128,058 | $444 | 7h ago | |
| SELL | $0.00362 | 3,207 | $12 | 3d ago | |
| SELL | $0.00363 | 285 | $1 | 3d ago | |
| BUY | $0.00375 | 79,987 | $300 | 5d ago | |
| SELL | $0.00344 | 2,000 | $7 | 6d ago | |
| BUY | $0.00365 | 1,000 | $4 | 6d ago | |
| SELL | $0.00344 | 3,207 | $11 | 7d ago | |
| SWAP IN | $0.00000 | 9,095 | $0 | 9d ago | |
| SELL | $0.00343 | 1,870 | $6 | 11d ago | |
| SWAP OUT | $0.00000 | 3,050 | $0 | 13d ago | |
| SWAP OUT | $0.00000 | 10,000 | $0 | 18d ago | |
| SELL | $0.00346 | 3,817 | $13 | 21d ago | |
| SELL | $0.00340 | 500 | $2 | 23d ago | |
| SELL | $0.00340 | 2,077 | $7 | 23d ago | |
| SELL | $0.00347 | 326 | $1 | 23d ago | |
| SWAP OUT | $0.00000 | 10,000 | $0 | 25d ago | |
| SWAP OUT | $0.00000 | 10,000 | $0 | 25d ago | |
| BUY | $0.00374 | 1,870 | $7 | 27d ago | |
| SELL | $0.00353 | 10,000 | $35 | 29d ago | |
| SWAP OUT | $0.00000 | 3,500 | $0 | 29d ago | |
| SWAP OUT | $0.00000 | 1,500 | $0 | 29d ago | |
| SWAP OUT | $0.00000 | 2,500 | $0 | 29d ago | |
| SWAP OUT | $0.00000 | 2,500 | $0 | 29d ago |
Top 0 wallets by share of circulating supply · AMM router excluded