Loading
Loading trade history for Jaxon Smith-Njigba…
Loading holder list…
Latest 30 trades for Jaxon Smith-Njigba
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.0112 | 1,140 | $13 | 3d ago | |
| SWAP IN | $0.00000 | 3,333 | $0 | 3d ago | |
| SELL | $0.0112 | 1,500 | $17 | 4d ago | |
| SELL | $0.0111 | 17,422 | $193 | 5d ago | |
| SELL | $0.0113 | 11,500 | $130 | 5d ago | |
| BUY | $0.0123 | 1,138 | $14 | 5d ago | |
| SELL | $0.0113 | 202 | $2 | 5d ago | |
| SELL | $0.0117 | 15,102 | $176 | 6d ago | |
| SELL | $0.0118 | 131 | $2 | 6d ago | |
| SELL | $0.0118 | 204 | $2 | 6d ago | |
| SELL | $0.0119 | 18,402 | $219 | 6d ago | |
| SELL | $0.0122 | 12,515 | $152 | 6d ago | |
| SWAP IN | $0.00000 | 0 | $0 | 7d ago | |
| SWAP IN | $0.00000 | 2,500 | $0 | 7d ago | |
| BUY | $0.0130 | 2,777 | $36 | 7d ago | |
| SELL | $0.0122 | 5,000 | $61 | 7d ago | |
| SWAP IN | $0.00000 | 61 | $0 | 7d ago | |
| SELL | $0.0123 | 2,000 | $25 | 7d ago | |
| BUY | $0.0129 | 13,055 | $169 | 7d ago | |
| SELL | $0.0123 | 25,000 | $307 | 7d ago | |
| SELL | $0.0125 | 1,581 | $20 | 7d ago | |
| SELL | $0.0123 | 10,089 | $124 | 9d ago | |
| SELL | $0.0125 | 12,500 | $156 | 9d ago | |
| BUY | $0.0136 | 3,667 | $50 | 10d ago | |
| BUY | $0.0136 | 2,209 | $30 | 10d ago | |
| BUY | $0.0135 | 3,695 | $50 | 10d ago | |
| SELL | $0.0128 | 10,851 | $139 | 11d ago | |
| SELL | $0.0132 | 40,000 | $529 | 11d ago | |
| SELL | $0.0138 | 25,000 | $345 | 11d ago | |
| SWAP IN | $0.00000 | 34,769 | $0 | 11d ago |
Top 0 wallets by share of circulating supply · AMM router excluded