Loading
Loading trade history for Puka Nacua…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$956.9K | 2M | $21K | 21.58% | 234d ago | 12h ago |
| 2 | 0xed5c…e1e3$156.4K | 443K | $6.1K | 6.27% | 233d ago | 120d ago |
| 3 | 0x8DC513…5b41c0 | 205K | $2.8K | 2.90% | 210d ago | 121d ago |
| 4 | 0xcbF9…3f36$43.2K | 192K | $2.6K | 2.72% | 233d ago | 120d ago |
| 5 | 0xEACB…8485$45.3K | 169K | $2.3K | 2.40% | 233d ago | 120d ago |
| 6 | 0x1f4f…0723$88.6K | 154K | $2.1K | 2.18% | 233d ago | 120d ago |
| 7 | 0xE0D9…2fef$25.4K | 141K | $1.9K | 1.99% | 233d ago | 102d ago |
| 8 | 0x391f…5FF4$17.1K | 115K | $1.6K | 1.62% | 233d ago | 78d ago |
| 9 | 0x0cFB…22E4$25.8K | 110K | $1.5K | 1.56% | 233d ago | 12d ago |
| 10 | 0xe0D6…45Af$46.5K | 107K | $1.5K | 1.52% | 233d ago | 120d ago |
| 11 | 0xfa81…2a1e$35K | 100K | $1.4K | 1.42% | 233d ago | 12d ago |
| 12 | 0x84cC…9744$122.1K | 95K | $1.3K | 1.35% | 230d ago | 113d ago |
| 13 | 0x2E0Fe3…0EDE4A | 87K | $1.2K | 1.23% | 233d ago | 188d ago |
| 14 | 0xd452…bcbc$20.8K | 84K | $1.2K | 1.19% | 233d ago | 12d ago |
| 15 | 0xffc4…17f2$7.5K | 80K | $1.1K | 1.13% | 233d ago | 111d ago |
| 16 | 0x4df6…493C$31.6K | 77K | $1.1K | 1.09% | 233d ago | 120d ago |
| 17 | 0x35B2…E1c0$22.3K | 73K | $1K | 1.03% | 233d ago | 131d ago |
| 18 | 0x9a49…50D5$15.3K | 71K | $984 | 1.01% | 233d ago | 120d ago |
| 19 | 0x7b0d…2E32$23.4K | 69K | $943 | 0.97% | 233d ago | 120d ago |
| 20 | 0xB0187c…a7a50B | 66K | $911 | 0.94% | 233d ago | 86d ago |
| 21 | 0x282d…1a9b$43.4K | 64K | $880 | 0.90% | 233d ago | 141d ago |
| 22 | 0x118e…33BF$22.3K | 64K | $874 | 0.90% | 233d ago | 156d ago |
| 23 | 0xc44c…4E90$19.6K | 60K | $832 | 0.85% | 233d ago | 134d ago |
| 24 | 0x835f…Ab3B$11.1K | 60K | $826 | 0.85% | 233d ago | 70d ago |
| 25 | 0x4f71…d405$14.1K | 58K | $802 | 0.82% | 233d ago | 134d ago |
Latest 30 trades for Puka Nacua
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.0135 | 15,588 | $210 | 12h ago | |
| SELL | $0.0136 | 1,000 | $14 | 14h ago | |
| SWAP IN | $0.00000 | 3,705 | $0 | 1d ago | |
| SWAP IN | $0.00000 | 2,285 | $0 | 4d ago | |
| SELL | $0.0136 | 3,000 | $41 | 5d ago | |
| SELL | $0.0134 | 12,389 | $166 | 6d ago | |
| SELL | $0.0135 | 124 | $2 | 6d ago | |
| SELL | $0.0135 | 658 | $9 | 6d ago | |
| SELL | $0.0138 | 161 | $2 | 7d ago | |
| SELL | $0.0140 | 22,079 | $310 | 7d ago | |
| SELL | $0.0143 | 7,989 | $115 | 7d ago | |
| SELL | $0.0145 | 4,879 | $71 | 7d ago | |
| SELL | $0.0145 | 321 | $5 | 7d ago | |
| SELL | $0.0146 | 12,774 | $187 | 7d ago | |
| SELL | $0.0148 | 5,009 | $74 | 8d ago | |
| SELL | $0.0148 | 23,427 | $347 | 10d ago | |
| BUY | $0.0163 | 3,067 | $50 | 11d ago | |
| BUY | $0.0162 | 3,080 | $50 | 11d ago | |
| SWAP OUT | $0.00000 | 10,596 | $0 | 12d ago | |
| SELL | $0.0156 | 11,015 | $172 | 12d ago | |
| SELL | $0.0159 | 20,000 | $319 | 12d ago | |
| SWAP IN | $0.00000 | 36,451 | $0 | 12d ago | |
| BUY | $0.0163 | 1,841 | $30 | 12d ago | |
| SELL | $0.0153 | 1,477 | $23 | 12d ago | |
| BUY | $0.0161 | 15,499 | $250 | 12d ago | |
| BUY | $0.0157 | 19,051 | $300 | 12d ago | |
| SWAP IN | $0.00000 | 24,988 | $0 | 12d ago | |
| SWAP IN | $0.00000 | 11,016 | $0 | 12d ago | |
| BUY | $0.0148 | 2,500 | $37 | 12d ago | |
| SWAP IN | $0.00000 | 8,233 | $0 | 12d ago |