Loading
Loading trade history for Chris Olave…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$674.8K | 3M | $11.2K | 31.09% | 337d ago | 2d ago |
| 2 | 0x84cc…9744$88.1K | 652K | $2.6K | 7.24% | 288d ago | 7d ago |
| 3 | 0x4df6…493c$25K | 630K | $2.5K | 7.00% | 337d ago | 2d ago |
| 4 | 0x1f4f…0723$71.4K | 375K | $1.5K | 4.17% | 337d ago | 4d ago |
| 5 | 0xeacb…8485$53.8K | 374K | $1.5K | 4.16% | 337d ago | 7d ago |
| 6 | 0xcbf9…3f36$42.3K | 287K | $1.2K | 3.19% | 337d ago | 7d ago |
| 7 | 0x0205…08f8$24.7K | 250K | $1K | 2.78% | 337d ago | 4d ago |
| 8 | 0xc44c…4e90$20.8K | 231K | $927 | 2.57% | 337d ago | 7d ago |
| 9 | 0x9d38…412c$16.4K | 199K | $797 | 2.21% | 337d ago | 5d ago |
| 10 | 0xe0D6…45Af$53.2K | 196K | $785 | 2.17% | 337d ago | 6d ago |
| 11 | 0xc7Df…2609$11.3K | 159K | $637 | 1.76% | 337d ago | 35d ago |
| 12 | 0x043dcF…44d076 | 159K | $637 | 1.76% | 337d ago | 7d ago |
| 13 | 0xeb89…7e45$16.4K | 145K | $582 | 1.61% | 337d ago | 7d ago |
| 14 | 0xb456…3ad8$17.6K | 140K | $561 | 1.55% | 293d ago | 7d ago |
| 15 | 0xb22a…0afb$8.5K | 137K | $549 | 1.52% | 337d ago | 13d ago |
| 16 | 0xf963…e1ba$10.4K | 134K | $536 | 1.48% | 337d ago | 8d ago |
| 17 | 0x1c7e…a433$26.2K | 133K | $534 | 1.48% | 337d ago | 3d ago |
| 18 | 0xFE0Faf…98edB6 | 124K | $497 | 1.38% | 26d ago | 6d ago |
| 19 | 0xfa81…2a1e$24.4K | 123K | $494 | 1.37% | 337d ago | 21d ago |
| 20 | 0x7b0d…2E32$21K | 120K | $481 | 1.33% | 337d ago | 7d ago |
| 21 | 0x254b…732a$13.2K | 114K | $458 | 1.27% | 337d ago | 17d ago |
| 22 | 0x9a49…50d5$9.2K | 107K | $430 | 1.19% | 337d ago | 2d ago |
| 23 | 0x5c68…8c5d$8.1K | 96K | $386 | 1.07% | 337d ago | 6d ago |
| 24 | 0x391f9e…A05FF4 | 91K | $365 | 1.01% | 337d ago | 14d ago |
| 25 | 0x47f7…d955$4.7K | 90K | $362 | 1.00% | 300d ago | 5d ago |
Latest 30 trades for Chris Olave
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00321 | 3,687 | $12 | 1h ago | |
| SELL | $0.00392 | 1,764 | $7 | 21h ago | |
| SWAP OUT | $0.00401 | 14,290 | $57 | 1d ago | |
| SELL | $0.00409 | 66,817 | $273 | 2d ago | |
| SWAP OUT | $0.00401 | 16,900 | $68 | 2d ago | |
| SWAP OUT | $0.00401 | 15,000 | $60 | 2d ago | |
| BUY | $0.00446 | 6,327 | $28 | 2d ago | |
| SELL | $0.00436 | 55,284 | $241 | 2d ago | |
| SWAP IN | $0.00401 | 17,422 | $70 | 2d ago | |
| SWAP IN | $0.00401 | 1,298 | $5 | 2d ago | |
| SWAP OUT | $0.00401 | 2,023 | $8 | 3d ago | |
| SWAP OUT | $0.00401 | 2,700 | $11 | 3d ago | |
| SWAP OUT | $0.00401 | 10,894 | $44 | 3d ago | |
| SWAP IN | $0.00401 | 14,525 | $58 | 3d ago | |
| SWAP IN | $0.00401 | 401 | $2 | 3d ago | |
| SWAP IN | $0.00401 | 2,497 | $10 | 4d ago | |
| SWAP OUT | $0.00401 | 20,000 | $80 | 4d ago | |
| SELL | $0.00453 | 59,661 | $270 | 4d ago | |
| SELL | $0.00464 | 1,569 | $7 | 4d ago | |
| SWAP OUT | $0.00401 | 108 | $0 | 4d ago | |
| SWAP OUT | $0.00401 | 20,000 | $80 | 4d ago | |
| BUY | $0.00500 | 750 | $4 | 4d ago | |
| SWAP IN | $0.00401 | 1,058 | $4 | 4d ago | |
| SWAP OUT | $0.00401 | 2,000 | $8 | 4d ago | |
| BUY | $0.00488 | 2,000 | $10 | 4d ago | |
| SWAP IN | $0.00401 | 22,959 | $92 | 5d ago | |
| BUY | $0.00469 | 214 | $1 | 5d ago | |
| BUY | $0.00443 | 17,371 | $77 | 5d ago | |
| SWAP OUT | $0.00401 | 10,000 | $40 | 5d ago | |
| SWAP IN | $0.00401 | 1,157 | $5 | 5d ago |