Loading
Loading trade history for Chris Olave…
Loading holder list…
Latest 14 trades for Chris Olave
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00563 | 911 | $5 | 9h ago | |
| BUY | $0.00586 | 51,168 | $300 | 5d ago | |
| SELL | $0.00542 | 10,026 | $54 | 6d ago | |
| SELL | $0.00544 | 259 | $1 | 6d ago | |
| SELL | $0.00545 | 3,429 | $19 | 7d ago | |
| SELL | $0.00547 | 5,265 | $29 | 7d ago | |
| SWAP OUT | $0.00000 | 500 | $0 | 13d ago | |
| BUY | $0.00582 | 3,434 | $20 | 16d ago | |
| SELL | $0.00549 | 7,000 | $38 | 17d ago | |
| SWAP OUT | $0.00000 | 15,000 | $0 | 18d ago | |
| SELL | $0.00546 | 456 | $2 | 23d ago | |
| SELL | $0.00558 | 203 | $1 | 24d ago | |
| BUY | $0.00592 | 1,688 | $10 | 25d ago | |
| SELL | $0.00558 | 3,136 | $17 | 25d ago |
Top 0 wallets by share of circulating supply · AMM router excluded