Loading
Loading trade history for Courtland Sutton…
Loading holder list…
Latest 29 trades for Courtland Sutton
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00238 | 18,153 | $43 | 8h ago | |
| SELL | $0.00240 | 20,000 | $48 | 8h ago | |
| SELL | $0.00243 | 25,000 | $61 | 8h ago | |
| SELL | $0.00247 | 25,000 | $62 | 8h ago | |
| SELL | $0.00258 | 125,000 | $322 | 8h ago | |
| SELL | $0.00267 | 6,185 | $17 | 3d ago | |
| SELL | $0.00265 | 33,293 | $88 | 5d ago | |
| SELL | $0.00279 | 65,001 | $181 | 6d ago | |
| SELL | $0.00284 | 499 | $1 | 6d ago | |
| SWAP OUT | $0.00000 | 225 | $0 | 6d ago | |
| SELL | $0.00285 | 10,000 | $29 | 7d ago | |
| BUY | $0.00304 | 3,294 | $10 | 10d ago | |
| SWAP OUT | $0.00000 | 251 | $0 | 11d ago | |
| SWAP OUT | $0.00000 | 420 | $0 | 11d ago | |
| SELL | $0.00287 | 15,375 | $44 | 11d ago | |
| SELL | $0.00290 | 15,375 | $45 | 11d ago | |
| SWAP OUT | $0.00000 | 180 | $0 | 12d ago | |
| SWAP OUT | $0.00000 | 250 | $0 | 12d ago | |
| SELL | $0.00292 | 7,457 | $22 | 13d ago | |
| SWAP OUT | $0.00000 | 1,399 | $0 | 13d ago | |
| SELL | $0.00301 | 90,620 | $273 | 14d ago | |
| SELL | $0.00307 | 34,983 | $107 | 16d ago | |
| BUY | $0.00335 | 10,440 | $35 | 17d ago | |
| SELL | $0.00316 | 12,013 | $38 | 17d ago | |
| SWAP OUT | $0.00000 | 1,725 | $0 | 18d ago | |
| SWAP OUT | $0.00000 | 400 | $0 | 21d ago | |
| SELL | $0.00319 | 15,000 | $48 | 24d ago | |
| SELL | $0.00320 | 321 | $1 | 24d ago | |
| SELL | $0.00320 | 1,000 | $3 | 27d ago |
Top 0 wallets by share of circulating supply · AMM router excluded