Loading
Loading trade history for Amon-Ra St. Brown…
Loading holder list…
Latest 30 trades for Amon-Ra St. Brown
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SWAP OUT | $0.00510 | 2,276 | $12 | 7m ago | |
| SWAP OUT | $0.00510 | 20,000 | $102 | 9h ago | |
| SWAP OUT | $0.00510 | 140 | $1 | 21h ago | |
| SWAP OUT | $0.00510 | 10,000 | $51 | 1d ago | |
| BUY | $0.00524 | 382 | $2 | 1d ago | |
| SELL | $0.00501 | 2,230 | $11 | 1d ago | |
| SELL | $0.00503 | 6,500 | $33 | 1d ago | |
| SELL | $0.00504 | 3,096 | $16 | 1d ago | |
| SWAP OUT | $0.00510 | 50,000 | $255 | 2d ago | |
| SELL | $0.00536 | 40,164 | $215 | 2d ago | |
| SWAP OUT | $0.00510 | 35,608 | $182 | 2d ago | |
| SWAP OUT | $0.00510 | 15,000 | $77 | 2d ago | |
| SWAP OUT | $0.00510 | 947 | $5 | 2d ago | |
| SELL | $0.00566 | 4,748 | $27 | 2d ago | |
| SWAP OUT | $0.00510 | 10,012 | $51 | 2d ago | |
| SELL | $0.00541 | 40,795 | $221 | 2d ago | |
| BUY | $0.00622 | 4,825 | $30 | 2d ago | |
| BUY | $0.00614 | 23,814 | $146 | 2d ago | |
| SWAP OUT | $0.00510 | 20,000 | $102 | 2d ago | |
| SWAP OUT | $0.00510 | 6,593 | $34 | 2d ago | |
| SWAP OUT | $0.00510 | 6,593 | $34 | 2d ago | |
| SWAP OUT | $0.00510 | 4,396 | $22 | 2d ago | |
| SWAP OUT | $0.00510 | 1,669 | $9 | 2d ago | |
| SWAP OUT | $0.00510 | 500 | $3 | 2d ago | |
| BUY | $0.00632 | 4,749 | $30 | 2d ago | |
| BUY | $0.00618 | 32,377 | $200 | 2d ago | |
| BUY | $0.00601 | 30,000 | $180 | 2d ago | |
| SWAP IN | $0.00510 | 1,990 | $10 | 2d ago | |
| SWAP OUT | $0.00510 | 33,991 | $173 | 2d ago | |
| SWAP OUT | $0.00510 | 16,900 | $86 | 2d ago |
Top 0 wallets by share of circulating supply · AMM router excluded