Loading
Loading trade history for Dallas Goedert…
Loading holder list…
Latest 30 trades for Dallas Goedert
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SWAP OUT | $0.00235 | 17,000 | $40 | 4h ago | |
| SELL | $0.00299 | 500 | $1 | 11d ago | |
| SELL | $0.00299 | 1,000 | $3 | 12d ago | |
| SELL | $0.00302 | 28,593 | $86 | 12d ago | |
| BUY | $0.00316 | 79,090 | $250 | 15d ago | |
| SWAP OUT | $0.00235 | 2,531 | $6 | 16d ago | |
| SWAP OUT | $0.00235 | 12,778 | $30 | 17d ago | |
| SWAP OUT | $0.00235 | 157 | $0 | 17d ago | |
| SWAP IN | $0.00235 | 1,157 | $3 | 17d ago | |
| SELL | $0.00294 | 9,655 | $28 | 19d ago | |
| SELL | $0.00295 | 1,854 | $5 | 19d ago | |
| SWAP IN | $0.00235 | 12,778 | $30 | 21d ago | |
| SWAP OUT | $0.00235 | 790 | $2 | 22d ago | |
| SWAP OUT | $0.00235 | 33,042 | $78 | 22d ago | |
| SELL | $0.00301 | 19,559 | $59 | 23d ago | |
| SWAP OUT | $0.00235 | 48,038 | $113 | 23d ago | |
| SWAP OUT | $0.00235 | 1,570 | $4 | 26d ago | |
| SELL | $0.00312 | 1,000 | $3 | 26d ago | |
| SWAP OUT | $0.00235 | 19,235 | $45 | 26d ago | |
| SWAP IN | $0.00235 | 42,821 | $101 | 27d ago | |
| SWAP IN | $0.00235 | 620 | $1 | 27d ago | |
| SWAP IN | $0.00235 | 3,265 | $8 | 27d ago | |
| SWAP IN | $0.00235 | 96,226 | $226 | 27d ago | |
| SWAP IN | $0.00235 | 52,645 | $124 | 27d ago | |
| SWAP IN | $0.00235 | 11,136 | $26 | 27d ago | |
| SWAP IN | $0.00235 | 52,013 | $122 | 27d ago | |
| SWAP OUT | $0.00235 | 631 | $1 | 27d ago | |
| BUY | $0.00286 | 4,890 | $14 | 27d ago | |
| SWAP IN | $0.00235 | 5 | $0 | 27d ago | |
| SWAP IN | $0.00235 | 3 | $0 | 27d ago |
Top 0 wallets by share of circulating supply · AMM router excluded