Loading
Loading trade history for Jared Goff…
Loading holder list…
Latest 30 trades for Jared Goff
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00289 | 3,043 | $9 | 57m ago | |
| SELL | $0.00296 | 60,000 | $177 | 1h ago | |
| SWAP OUT | $0.00297 | 40,000 | $119 | 1h ago | |
| SELL | $0.00308 | 10,114 | $31 | 1h ago | |
| SWAP OUT | $0.00297 | 30,000 | $89 | 1h ago | |
| SELL | $0.00258 | 1,000 | $3 | 2h ago | |
| SWAP OUT | $0.00297 | 127 | $0 | 3h ago | |
| SELL | $0.00317 | 10,001 | $32 | 18h ago | |
| SELL | $0.00317 | 767 | $2 | 22h ago | |
| SWAP OUT | $0.00297 | 58,116 | $172 | 2d ago | |
| SWAP IN | $0.00297 | 38,189 | $113 | 2d ago | |
| SELL | $0.00328 | 44,601 | $146 | 2d ago | |
| SWAP OUT | $0.00297 | 10,416 | $31 | 2d ago | |
| SWAP OUT | $0.00297 | 21,411 | $64 | 2d ago | |
| SWAP OUT | $0.00297 | 16,900 | $50 | 2d ago | |
| SELL | $0.00284 | 29,337 | $83 | 2d ago | |
| SWAP OUT | $0.00297 | 17,491 | $52 | 2d ago | |
| SWAP OUT | $0.00297 | 19,879 | $59 | 2d ago | |
| BUY | $0.00376 | 860 | $3 | 2d ago | |
| SWAP IN | $0.00297 | 19,693 | $58 | 2d ago | |
| SWAP IN | $0.00297 | 15,174 | $45 | 2d ago | |
| SWAP OUT | $0.00297 | 9,993 | $30 | 2d ago | |
| SWAP IN | $0.00297 | 21,198 | $63 | 2d ago | |
| BUY | $0.00364 | 501 | $2 | 2d ago | |
| SELL | $0.00288 | 29,769 | $86 | 3d ago | |
| SELL | $0.00183 | 21,514 | $39 | 4d ago | |
| BUY | $0.00380 | 3,158 | $12 | 4d ago | |
| SWAP IN | $0.00297 | 393 | $1 | 4d ago | |
| BUY | $0.00376 | 2,650 | $10 | 4d ago | |
| SWAP OUT | $0.00297 | 26,691 | $79 | 4d ago |
Top 0 wallets by share of circulating supply · AMM router excluded