Loading
Loading trade history for Drake Maye…
Loading holder list…
Latest 30 trades for Drake Maye
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00693 | 7,052 | $49 | 7h ago | |
| SELL | $0.00701 | 61,261 | $430 | 1d ago | |
| SWAP IN | $0.00000 | 2,904 | $0 | 3d ago | |
| SELL | $0.00724 | 10,341 | $75 | 5d ago | |
| SELL | $0.00727 | 422 | $3 | 5d ago | |
| SELL | $0.00747 | 10,319 | $77 | 6d ago | |
| SELL | $0.00751 | 2,154 | $16 | 6d ago | |
| SELL | $0.00752 | 200 | $2 | 6d ago | |
| SELL | $0.00756 | 11,386 | $86 | 6d ago | |
| SELL | $0.00765 | 10,499 | $80 | 7d ago | |
| SWAP OUT | $0.00000 | 2,409 | $0 | 7d ago | |
| BUY | $0.00794 | 62,971 | $500 | 7d ago | |
| BUY | $0.00769 | 1,040 | $8 | 7d ago | |
| SELL | $0.00738 | 40,000 | $295 | 7d ago | |
| SELL | $0.00753 | 1,166 | $9 | 7d ago | |
| SELL | $0.00753 | 284 | $2 | 7d ago | |
| BUY | $0.00801 | 250 | $2 | 7d ago | |
| SELL | $0.00739 | 4,500 | $33 | 9d ago | |
| SELL | $0.00758 | 3,300 | $25 | 9d ago | |
| BUY | $0.00804 | 6,216 | $50 | 10d ago | |
| SELL | $0.00762 | 19,515 | $149 | 11d ago | |
| BUY | $0.00816 | 3,063 | $25 | 11d ago | |
| SELL | $0.00781 | 36,131 | $282 | 11d ago | |
| SELL | $0.00798 | 5,869 | $47 | 11d ago | |
| SELL | $0.00816 | 39,036 | $319 | 11d ago | |
| SELL | $0.00837 | 9,783 | $82 | 11d ago | |
| SELL | $0.00850 | 20,000 | $170 | 11d ago | |
| SELL | $0.00861 | 5,462 | $47 | 11d ago | |
| BUY | $0.00915 | 5,462 | $50 | 11d ago | |
| SWAP OUT | $0.00000 | 399 | $0 | 13d ago |
Top 0 wallets by share of circulating supply · AMM router excluded