Loading
Loading trade history for TreVeyon Henderson…
Loading holder list…
Latest 30 trades for TreVeyon Henderson
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00344 | 3,169 | $11 | 6d ago | |
| SWAP IN | $0.00000 | 7,309 | $0 | 6d ago | |
| SELL | $0.00343 | 4,167 | $14 | 7d ago | |
| SELL | $0.00351 | 62,470 | $219 | 7d ago | |
| SWAP IN | $0.00000 | 3,825 | $0 | 7d ago | |
| SWAP IN | $0.00000 | 3,292 | $0 | 7d ago | |
| SWAP IN | $0.00000 | 848 | $0 | 7d ago | |
| SELL | $0.00365 | 70,000 | $255 | 7d ago | |
| SELL | $0.00380 | 50,000 | $190 | 7d ago | |
| SELL | $0.00388 | 5,723 | $22 | 7d ago | |
| SELL | $0.00381 | 2,192 | $8 | 8d ago | |
| SWAP OUT | $0.00000 | 137 | $0 | 11d ago | |
| SELL | $0.00394 | 32,963 | $130 | 11d ago | |
| SELL | $0.00400 | 10,000 | $40 | 11d ago | |
| SWAP OUT | $0.00000 | 1,981 | $0 | 13d ago | |
| SELL | $0.00394 | 479 | $2 | 15d ago | |
| BUY | $0.00426 | 4,690 | $20 | 16d ago | |
| SELL | $0.00392 | 1,233 | $5 | 16d ago | |
| SELL | $0.00403 | 12,918 | $52 | 17d ago | |
| SWAP OUT | $0.00000 | 21,925 | $0 | 18d ago | |
| SWAP OUT | $0.00000 | 20,793 | $0 | 18d ago | |
| SWAP IN | $0.00000 | 7,657 | $0 | 18d ago | |
| SWAP OUT | $0.00000 | 56,464 | $0 | 18d ago | |
| SELL | $0.00433 | 3,204 | $14 | 20d ago | |
| SELL | $0.00434 | 890 | $4 | 21d ago | |
| SELL | $0.00425 | 516 | $2 | 23d ago | |
| SELL | $0.00434 | 381 | $2 | 23d ago | |
| SELL | $0.00434 | 424 | $2 | 24d ago | |
| SELL | $0.00435 | 500 | $2 | 25d ago | |
| SELL | $0.00435 | 2,200 | $10 | 25d ago |
Top 0 wallets by share of circulating supply · AMM router excluded