Loading
Loading trade history for Jordan Love…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$1M | 3M | $12.7K | 44.07% | 185d ago | 2d ago |
| 2 | 0x7013…2b19$59.1K | 365K | $1.8K | 6.38% | 185d ago | 79d ago |
| 3 | 0xcbF9B4…233f36 | 179K | $901 | 3.13% | 185d ago | 76d ago |
| 4 | 0xB22a…0aFB$18.2K | 155K | $782 | 2.71% | 185d ago | 72d ago |
| 5 | 0xEACBbA…298485 | 148K | $747 | 2.59% | 185d ago | 72d ago |
| 6 | 0x1f4f…0723$102K | 117K | $590 | 2.05% | 185d ago | 100d ago |
| 7 | 0x0cFB…22E4$33.8K | 110K | $555 | 1.93% | 185d ago | 8d ago |
| 8 | 0x282d…1a9b$55.4K | 103K | $521 | 1.81% | 185d ago | 71d ago |
| 9 | 0x2a23…7e83$21.9K | 103K | $518 | 1.80% | 185d ago | 83d ago |
| 10 | 0xfD01…e8CA$25.7K | 102K | $515 | 1.79% | 102d ago | 100d ago |
| 11 | 0xF963…E1ba$35.1K | 90K | $454 | 1.58% | 185d ago | 70d ago |
| 12 | 0xBCc2…29eD$8.4K | 89K | $448 | 1.56% | 185d ago | 100d ago |
| 13 | 0xe0D6…45Af$59.5K | 82K | $415 | 1.44% | 185d ago | 92d ago |
| 14 | 0xeb89…7e45$18.5K | 78K | $395 | 1.37% | 185d ago | 72d ago |
| 15 | 0x9d3839…12412C | 75K | $380 | 1.32% | 185d ago | 97d ago |
| 16 | 0xE0D9…2fef$35.1K | 75K | $377 | 1.31% | 185d ago | 75d ago |
| 17 | 0x043d…d076$16.4K | 67K | $340 | 1.18% | 185d ago | 78d ago |
| 18 | 0xed5c…e1e3$196.5K | 64K | $322 | 1.12% | 185d ago | 72d ago |
| 19 | 0xD6c7…7AeF$9.3K | 61K | $308 | 1.07% | 185d ago | 2d ago |
| 20 | 0x6fF6…353A$8.7K | 60K | $301 | 1.04% | 185d ago | 70d ago |
| 21 | 0xc44c…4E90$24.1K | 57K | $286 | 0.99% | 185d ago | 79d ago |
| 22 | 0x3493b1…cC335e | 55K | $278 | 0.96% | 185d ago | 94d ago |
| 23 | 0x1c7e…a433$26.1K | 55K | $277 | 0.96% | 185d ago | 70d ago |
| 24 | 0x92a8…1bd8$9K | 55K | $275 | 0.95% | 185d ago | 7d ago |
| 25 | 0x233f…9517$24.4K | 53K | $268 | 0.93% | 185d ago | 82d ago |
Latest 28 trades for Jordan Love
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| BUY | $0.00519 | 1,540 | $8 | 2d ago | |
| BUY | $0.00518 | 6,372 | $33 | 2d ago | |
| BUY | $0.00516 | 3,878 | $20 | 3d ago | |
| BUY | $0.00515 | 2,000 | $10 | 5d ago | |
| BUY | $0.00514 | 1,405 | $7 | 5d ago | |
| BUY | $0.00511 | 10,951 | $56 | 6d ago | |
| BUY | $0.00505 | 20,002 | $101 | 6d ago | |
| BUY | $0.00501 | 3,515 | $18 | 6d ago | |
| BUY | $0.00496 | 20,161 | $100 | 7d ago | |
| SELL | $0.00463 | 569 | $3 | 7d ago | |
| SWAP OUT | $0.00000 | 6,500 | $0 | 8d ago | |
| BUY | $0.00487 | 41,060 | $200 | 8d ago | |
| BUY | $0.00478 | 6,272 | $30 | 8d ago | |
| SWAP OUT | $0.00000 | 503 | $0 | 10d ago | |
| BUY | $0.00477 | 2,096 | $10 | 11d ago | |
| BUY | $0.00465 | 64,487 | $300 | 12d ago | |
| BUY | $0.00454 | 3,087 | $14 | 15d ago | |
| SWAP OUT | $0.00000 | 232 | $0 | 16d ago | |
| BUY | $0.00453 | 662 | $3 | 20d ago | |
| BUY | $0.00453 | 1,104 | $5 | 23d ago | |
| SELL | $0.00427 | 9,308 | $40 | 24d ago | |
| SELL | $0.00429 | 500 | $2 | 27d ago | |
| SELL | $0.00429 | 368 | $2 | 27d ago | |
| BUY | $0.00456 | 1,097 | $5 | 27d ago | |
| SWAP OUT | $0.00000 | 206 | $0 | 28d ago | |
| SELL | $0.00429 | 339 | $1 | 29d ago | |
| SWAP OUT | $0.00000 | 212 | $0 | 29d ago | |
| SELL | $0.00429 | 449 | $2 | 29d ago |