Loading
Loading trade history for Stefon Diggs…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$956.9K | 3M | $10.3K | 49.45% | 234d ago | 12h ago |
| 2 | 0xed5c…e1e3$156.4K | 343K | $1.1K | 5.48% | 234d ago | 120d ago |
| 3 | 0xB22a…0aFB$15.1K | 303K | $1K | 4.83% | 234d ago | 120d ago |
| 4 | 0xEACB…8485$45.3K | 274K | $913 | 4.38% | 234d ago | 120d ago |
| 5 | 0x118eC6…2133BF | 202K | $671 | 3.21% | 234d ago | 120d ago |
| 6 | 0x889e…D3a4$21.4K | 113K | $378 | 1.81% | 196d ago | 141d ago |
| 7 | 0x88fA…Aeed$7K | 100K | $333 | 1.59% | 233d ago | 152d ago |
| 8 | 0xd506…99fE$11.5K | 92K | $305 | 1.46% | 234d ago | 143d ago |
| 9 | 0xe0D688…2A45Af | 86K | $285 | 1.36% | 234d ago | 126d ago |
| 10 | 0x1f4f…0723$88.6K | 79K | $262 | 1.26% | 234d ago | 127d ago |
| 11 | 0x9a499d…8d50D5 | 76K | $254 | 1.22% | 234d ago | 127d ago |
| 12 | 0xeb89…7e45$14.7K | 72K | $239 | 1.15% | 234d ago | 120d ago |
| 13 | 0xF5861b…0b82F4 | 58K | $194 | 0.93% | 234d ago | 146d ago |
| 14 | 0x282d0C…471a9b | 56K | $187 | 0.89% | 234d ago | 120d ago |
| 15 | 0x7b0d…2E32$23.4K | 47K | $158 | 0.76% | 233d ago | 142d ago |
| 16 | 0xc44c…4E90$19.6K | 40K | $132 | 0.63% | 234d ago | 156d ago |
| 17 | 0xD6c753…047AeF | 37K | $124 | 0.59% | 234d ago | 142d ago |
| 18 | 0x1c7e42…Bea433 | 37K | $123 | 0.59% | 234d ago | 118d ago |
| 19 | 0x4FEb…8f10$2.1K | 36K | $118 | 0.57% | 234d ago | 134d ago |
| 20 | 0x08eE…8645$3.4K | 34K | $113 | 0.54% | 234d ago | 172d ago |
| 21 | 0x4f717a…98d405 | 32K | $106 | 0.51% | 234d ago | 131d ago |
| 22 | 0x48f662…fD75E5 | 31K | $104 | 0.50% | 234d ago | 124d ago |
| 23 | 0x233f…9517$19.4K | 29K | $98 | 0.47% | 234d ago | 192d ago |
| 24 | 0x9d38…412C$12.9K | 28K | $92 | 0.44% | 234d ago | 174d ago |
| 25 | 0xc7Df…2609$10.9K | 27K | $90 | 0.43% | 234d ago | 162d ago |
Latest 27 trades for Stefon Diggs
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00323 | 2,500 | $8 | 12h ago | |
| SELL | $0.00324 | 1,205 | $4 | 1d ago | |
| SELL | $0.00331 | 70,001 | $232 | 7d ago | |
| SELL | $0.00339 | 2,877 | $10 | 7d ago | |
| SWAP OUT | $0.00000 | 117 | $0 | 7d ago | |
| SELL | $0.00340 | 4,059 | $14 | 8d ago | |
| SELL | $0.00347 | 54,895 | $190 | 8d ago | |
| SWAP OUT | $0.00000 | 3,492 | $0 | 8d ago | |
| SELL | $0.00354 | 949 | $3 | 8d ago | |
| SELL | $0.00354 | 597 | $2 | 8d ago | |
| BUY | $0.00377 | 531 | $2 | 8d ago | |
| SWAP OUT | $0.00000 | 351 | $0 | 12d ago | |
| SELL | $0.00363 | 72,072 | $262 | 12d ago | |
| SELL | $0.00374 | 10,000 | $37 | 12d ago | |
| SELL | $0.00376 | 7,138 | $27 | 14d ago | |
| SWAP OUT | $0.00000 | 2,283 | $0 | 14d ago | |
| SWAP OUT | $0.00000 | 2,283 | $0 | 14d ago | |
| SWAP OUT | $0.00000 | 226 | $0 | 17d ago | |
| SELL | $0.00379 | 7,960 | $30 | 18d ago | |
| SWAP OUT | $0.00000 | 1,152 | $0 | 19d ago | |
| SWAP OUT | $0.00000 | 69,700 | $0 | 19d ago | |
| SELL | $0.00392 | 892 | $3 | 24d ago | |
| SELL | $0.00400 | 1,244 | $5 | 25d ago | |
| SELL | $0.00400 | 350 | $1 | 25d ago | |
| SELL | $0.00400 | 456 | $2 | 25d ago | |
| SELL | $0.00401 | 1,210 | $5 | 26d ago | |
| SWAP OUT | $0.00000 | 56 | $0 | 29d ago |