Loading
Loading trade history for Justin Herbert…
Loading holder list…
Latest 30 trades for Justin Herbert
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| BUY | $0.00768 | 3,255 | $25 | 3d ago | |
| BUY | $0.00766 | 3,266 | $25 | 3d ago | |
| SWAP IN | $0.00000 | 2,837 | $0 | 3d ago | |
| SELL | $0.00721 | 10,581 | $76 | 4d ago | |
| SELL | $0.00710 | 500 | $4 | 5d ago | |
| SELL | $0.00728 | 8,883 | $65 | 5d ago | |
| SELL | $0.00732 | 1,402 | $10 | 6d ago | |
| SELL | $0.00732 | 498 | $4 | 6d ago | |
| SELL | $0.00738 | 16,145 | $119 | 6d ago | |
| SWAP OUT | $0.00000 | 96 | $0 | 6d ago | |
| SELL | $0.00744 | 172 | $1 | 6d ago | |
| SELL | $0.00748 | 9,667 | $72 | 6d ago | |
| SELL | $0.00752 | 538 | $4 | 7d ago | |
| BUY | $0.00798 | 1,879 | $15 | 7d ago | |
| BUY | $0.00797 | 2,511 | $20 | 9d ago | |
| BUY | $0.00795 | 1,137 | $9 | 9d ago | |
| BUY | $0.00794 | 3,151 | $25 | 11d ago | |
| SELL | $0.00765 | 94,090 | $720 | 11d ago | |
| SELL | $0.00847 | 63,189 | $535 | 11d ago | |
| SELL | $0.00885 | 20,000 | $177 | 11d ago | |
| BUY | $0.00950 | 1,053 | $10 | 12d ago | |
| SELL | $0.00898 | 10,000 | $90 | 12d ago | |
| SWAP OUT | $0.00000 | 200 | $0 | 13d ago | |
| BUY | $0.00959 | 676 | $6 | 15d ago | |
| BUY | $0.00959 | 522 | $5 | 15d ago | |
| SELL | $0.00883 | 202 | $2 | 15d ago | |
| BUY | $0.00959 | 104 | $1 | 15d ago | |
| BUY | $0.00958 | 1,060 | $10 | 16d ago | |
| BUY | $0.00947 | 19,999 | $189 | 16d ago | |
| BUY | $0.00929 | 16,145 | $150 | 16d ago |
Top 0 wallets by share of circulating supply · AMM router excluded