Loading
Loading trade history for Derrick Henry…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$1M | 3M | $12.1K | 43.92% | 185d ago | 11h ago |
| 2 | 0x84cC…9744$151.7K | 515K | $2.3K | 8.52% | 130d ago | 52d ago |
| 3 | 0xed5c…e1e3$196.5K | 232K | $1.1K | 3.83% | 185d ago | 72d ago |
| 4 | 0xfa81…2a1e$45K | 175K | $796 | 2.90% | 185d ago | 63d ago |
| 5 | 0xfD01…e8CA$25.7K | 130K | $592 | 2.16% | 103d ago | 54d ago |
| 6 | 0x2a23…7e83$21.9K | 130K | $591 | 2.15% | 185d ago | 98d ago |
| 7 | 0xEACBbA…298485 | 113K | $514 | 1.87% | 185d ago | 79d ago |
| 8 | 0xF963…E1ba$35.1K | 90K | $410 | 1.49% | 185d ago | 96d ago |
| 9 | 0x4df6…493C$37.1K | 74K | $337 | 1.23% | 185d ago | 75d ago |
| 10 | 0x0cFB…22E4$33.8K | 71K | $325 | 1.18% | 185d ago | 12d ago |
| 11 | 0xB3B8…f901$14.6K | 68K | $310 | 1.13% | 185d ago | 71d ago |
| 12 | 0xeb89…7e45$18.5K | 68K | $310 | 1.13% | 185d ago | 72d ago |
| 13 | 0xde4f…f024$11.5K | 66K | $301 | 1.09% | 185d ago | 4d ago |
| 14 | 0x233f…9517$24.4K | 63K | $288 | 1.05% | 185d ago | 70d ago |
| 15 | 0xe0D6…45Af$59.5K | 58K | $262 | 0.95% | 185d ago | 100d ago |
| 16 | 0x1c7e…a433$26.1K | 56K | $256 | 0.93% | 185d ago | 70d ago |
| 17 | 0x34De…9aA8$21.5K | 55K | $250 | 0.91% | 185d ago | 96d ago |
| 18 | 0xcb6a…5d25$9.6K | 54K | $244 | 0.89% | 185d ago | 79d ago |
| 19 | 0x391f…5ff4$21.3K | 49K | $222 | 0.81% | 185d ago | 9d ago |
| 20 | 0x7b0d…2E32$29.3K | 47K | $213 | 0.78% | 185d ago | 86d ago |
| 21 | 0x1f4f…0723$102K | 46K | $208 | 0.76% | 185d ago | 71d ago |
| 22 | 0x4f71…d405$18.2K | 39K | $177 | 0.65% | 185d ago | 105d ago |
| 23 | 0xc7Df…2609$13K | 39K | $177 | 0.64% | 185d ago | 79d ago |
| 24 | 0x4705…B5f4$17K | 38K | $173 | 0.63% | 185d ago | 65d ago |
| 25 | 0xdF1855…317550 | 38K | $173 | 0.63% | 185d ago | 65d ago |
Latest 30 trades for Derrick Henry
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00442 | 1,546 | $7 | 11h ago | |
| SELL | $0.00442 | 1,546 | $7 | 11h ago | |
| SWAP IN | $0.00000 | 3,093 | $0 | 1d ago | |
| BUY | $0.00469 | 2,134 | $10 | 2d ago | |
| SWAP IN | $0.00000 | 2,062 | $0 | 2d ago | |
| BUY | $0.00467 | 4,285 | $20 | 3d ago | |
| BUY | $0.00462 | 21,127 | $98 | 4d ago | |
| BUY | $0.00451 | 45,000 | $203 | 4d ago | |
| BUY | $0.00444 | 1,127 | $5 | 4d ago | |
| SWAP IN | $0.00000 | 186 | $0 | 4d ago | |
| BUY | $0.00443 | 2,000 | $9 | 5d ago | |
| SELL | $0.00417 | 500 | $2 | 7d ago | |
| BUY | $0.00441 | 11,167 | $49 | 9d ago | |
| BUY | $0.00436 | 22,961 | $100 | 9d ago | |
| BUY | $0.00432 | 354 | $2 | 10d ago | |
| BUY | $0.00431 | 2,318 | $10 | 11d ago | |
| SELL | $0.00406 | 400 | $2 | 12d ago | |
| BUY | $0.00420 | 71,369 | $300 | 12d ago | |
| BUY | $0.00407 | 17,372 | $71 | 13d ago | |
| BUY | $0.00404 | 2,472 | $10 | 13d ago | |
| BUY | $0.00404 | 1,238 | $5 | 13d ago | |
| BUY | $0.00404 | 1,239 | $5 | 14d ago | |
| BUY | $0.00403 | 1,240 | $5 | 16d ago | |
| SWAP OUT | $0.00000 | 78 | $0 | 16d ago | |
| BUY | $0.00403 | 1,241 | $5 | 16d ago | |
| SWAP OUT | $0.00000 | 51,219 | $0 | 16d ago | |
| BUY | $0.00417 | 1,819 | $8 | 17d ago | |
| BUY | $0.00417 | 1,200 | $5 | 18d ago | |
| BUY | $0.00416 | 1,201 | $5 | 18d ago | |
| BUY | $0.00416 | 1,202 | $5 | 20d ago |