Loading
Loading trade history for Brock Bowers…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$964.6K | 2M | $21K | 21.30% | 233d ago | 7h ago |
| 2 | 0x84cC…9744$125.3K | 454K | $6.3K | 6.36% | 230d ago | 123d ago |
| 3 | 0xed5c…e1e3$159.5K | 429K | $5.9K | 6.01% | 232d ago | 119d ago |
| 4 | 0xcbF9…3f36$44.2K | 217K | $3K | 3.04% | 232d ago | 116d ago |
| 5 | 0x7013…2b19$35.1K | 200K | $2.8K | 2.80% | 232d ago | 11d ago |
| 6 | 0xe0D6…45Af$47.4K | 186K | $2.6K | 2.60% | 232d ago | 141d ago |
| 7 | 0xE0D9…2fef$26K | 182K | $2.5K | 2.55% | 232d ago | 53d ago |
| 8 | 0x282d0C…471a9b | 133K | $1.8K | 1.86% | 232d ago | 114d ago |
| 9 | 0x35B2…E1c0$22.7K | 121K | $1.7K | 1.69% | 232d ago | 113d ago |
| 10 | 0xd452…bcbc$21.1K | 120K | $1.7K | 1.68% | 232d ago | 11d ago |
| 11 | 0xFE0Faf…98edB6 | 114K | $1.6K | 1.60% | 176d ago | 2d ago |
| 12 | 0xE057aD…BdcDDE | 113K | $1.6K | 1.58% | 232d ago | 16d ago |
| 13 | 0x3Abd37…8ec2aB | 101K | $1.4K | 1.41% | 232d ago | 57d ago |
| 14 | 0x1f4f…0723$90.2K | 100K | $1.4K | 1.40% | 232d ago | 88d ago |
| 15 | 0xb018…a50b$24.1K | 96K | $1.3K | 1.35% | 232d ago | 55d ago |
| 16 | 0x233f…9517$19.8K | 87K | $1.2K | 1.22% | 232d ago | 118d ago |
| 17 | 0x949c…73EF$16.1K | 85K | $1.2K | 1.19% | 182d ago | 113d ago |
| 18 | 0x8DC5…41c0$22.4K | 70K | $968 | 0.98% | 204d ago | 118d ago |
| 19 | 0x118eC6…2133BF | 68K | $945 | 0.96% | 232d ago | 115d ago |
| 20 | 0x0205…08f8$12.4K | 66K | $915 | 0.93% | 232d ago | 9d ago |
| 21 | 0x254B…732A$10.6K | 63K | $874 | 0.89% | 232d ago | 58d ago |
| 22 | 0x7b0d…2E32$23.8K | 61K | $841 | 0.85% | 232d ago | 118d ago |
| 23 | 0xb456…3AD8$12.1K | 61K | $840 | 0.85% | 212d ago | 113d ago |
| 24 | 0xEACB…8485$46K | 60K | $831 | 0.84% | 232d ago | 56d ago |
| 25 | 0x889e72…b5D3a4 | 56K | $776 | 0.79% | 209d ago | 119d ago |
Latest 30 trades for Brock Bowers
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.0135 | 5,000 | $67 | 7h ago | |
| BUY | $0.0143 | 697 | $10 | 13h ago | |
| BUY | $0.0143 | 3,099 | $44 | 2d ago | |
| BUY | $0.0142 | 3,510 | $50 | 3d ago | |
| BUY | $0.0142 | 1,408 | $20 | 4d ago | |
| SELL | $0.0134 | 1,500 | $20 | 4d ago | |
| SELL | $0.0133 | 19,095 | $253 | 5d ago | |
| BUY | $0.0146 | 961 | $14 | 5d ago | |
| SELL | $0.0134 | 128 | $2 | 5d ago | |
| SELL | $0.0138 | 5,725 | $79 | 5d ago | |
| SELL | $0.0140 | 20,000 | $280 | 6d ago | |
| SELL | $0.0143 | 15,104 | $216 | 6d ago | |
| SWAP IN | $0.00000 | 61 | $0 | 6d ago | |
| SELL | $0.0145 | 1,008 | $15 | 6d ago | |
| SELL | $0.0146 | 8,661 | $126 | 6d ago | |
| SELL | $0.0147 | 462 | $7 | 6d ago | |
| SELL | $0.0147 | 462 | $7 | 6d ago | |
| SELL | $0.0149 | 21,273 | $317 | 6d ago | |
| SELL | $0.0153 | 14,062 | $215 | 7d ago | |
| SELL | $0.0152 | 8,563 | $130 | 8d ago | |
| SELL | $0.0154 | 8,225 | $127 | 8d ago | |
| SELL | $0.0156 | 10,000 | $156 | 9d ago | |
| SELL | $0.0161 | 8,563 | $138 | 9d ago | |
| BUY | $0.0172 | 1,161 | $20 | 9d ago | |
| BUY | $0.0172 | 2,910 | $50 | 10d ago | |
| BUY | $0.0171 | 2,923 | $50 | 10d ago | |
| BUY | $0.0171 | 1,235 | $21 | 10d ago | |
| SWAP IN | $0.00000 | 2,133 | $0 | 11d ago | |
| BUY | $0.0169 | 8,885 | $150 | 11d ago | |
| BUY | $0.0167 | 2,987 | $50 | 11d ago |