Loading
Loading trade history for Josh Allen…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$1M | 1M | $24.3K | 17.55% | 185d ago | 9h ago |
| 2 | 0xe0D6…45Af$59.5K | 567K | $10.5K | 7.57% | 185d ago | 94d ago |
| 3 | 0x282d…1a9b$55.4K | 472K | $8.7K | 6.30% | 185d ago | 94d ago |
| 4 | 0xed5c…e1e3$196.5K | 418K | $7.7K | 5.58% | 185d ago | 72d ago |
| 5 | 0x8DC5…41c0$30.1K | 204K | $3.8K | 2.72% | 164d ago | 62d ago |
| 6 | 0x1f4f…0723$102K | 180K | $3.3K | 2.41% | 185d ago | 71d ago |
| 7 | 0x118e…33BF$29.4K | 152K | $2.8K | 2.03% | 185d ago | 70d ago |
| 8 | 0xF963…E1ba$35.1K | 106K | $2K | 1.42% | 185d ago | 65d ago |
| 9 | 0x945E…2E2F$11.2K | 100K | $1.9K | 1.33% | 185d ago | 51d ago |
| 10 | 0xfa81…2a1e$45K | 100K | $1.9K | 1.33% | 185d ago | 98d ago |
| 11 | 0x9a49…50D5$20K | 98K | $1.8K | 1.31% | 185d ago | 65d ago |
| 12 | 0xeb89…7e45$18.5K | 95K | $1.8K | 1.27% | 185d ago | 72d ago |
| 13 | 0xd452…bcBc$27.4K | 84K | $1.5K | 1.12% | 185d ago | 12d ago |
| 14 | 0x34De…9aA8$21.5K | 83K | $1.5K | 1.11% | 185d ago | 70d ago |
| 15 | 0x7b0d…2E32$29.3K | 80K | $1.5K | 1.07% | 185d ago | 94d ago |
| 16 | 0xEACBbA…298485 | 77K | $1.4K | 1.03% | 185d ago | 69d ago |
| 17 | 0xdF1855…317550 | 76K | $1.4K | 1.02% | 185d ago | 71d ago |
| 18 | 0x84cC…9744$151.7K | 73K | $1.4K | 0.98% | 163d ago | 64d ago |
| 19 | 0xc44c…4E90$24.1K | 73K | $1.4K | 0.98% | 185d ago | 79d ago |
| 20 | 0xB8A6…4ab0$15.1K | 70K | $1.3K | 0.94% | 185d ago | 65d ago |
| 21 | 0x949c…73EF$19.9K | 68K | $1.3K | 0.91% | 185d ago | 62d ago |
| 22 | 0x4f71…d405$18.2K | 68K | $1.2K | 0.90% | 185d ago | 94d ago |
| 23 | 0x391f…5ff4$21.3K | 67K | $1.2K | 0.90% | 185d ago | 16d ago |
| 24 | 0x3Abd37…8ec2aB | 57K | $1.1K | 0.77% | 185d ago | 10d ago |
| 25 | 0xBCc2…29eD$8.4K | 57K | $1K | 0.76% | 185d ago | 94d ago |
Latest 30 trades for Josh Allen
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SWAP IN | $0.00000 | 166 | $0 | 9h ago | |
| BUY | $0.0190 | 6,852 | $130 | 10h ago | |
| SWAP IN | $0.00000 | 87 | $0 | 12h ago | |
| BUY | $0.0189 | 200 | $4 | 15h ago | |
| SELL | $0.0182 | 30,000 | $545 | 15h ago | |
| BUY | $0.0197 | 5,083 | $100 | 5d ago | |
| SELL | $0.0184 | 250 | $5 | 5d ago | |
| SWAP IN | $0.00000 | 46 | $0 | 5d ago | |
| BUY | $0.0195 | 9,766 | $190 | 5d ago | |
| BUY | $0.0193 | 1,037 | $20 | 5d ago | |
| BUY | $0.0192 | 2,598 | $50 | 5d ago | |
| BUY | $0.0192 | 2,000 | $38 | 5d ago | |
| BUY | $0.0191 | 500 | $10 | 5d ago | |
| BUY | $0.0191 | 523 | $10 | 6d ago | |
| BUY | $0.0191 | 1,309 | $25 | 6d ago | |
| BUY | $0.0191 | 787 | $15 | 6d ago | |
| BUY | $0.0190 | 525 | $10 | 6d ago | |
| SELL | $0.0179 | 745 | $13 | 7d ago | |
| BUY | $0.0191 | 513 | $10 | 7d ago | |
| SWAP IN | $0.00000 | 987 | $0 | 7d ago | |
| BUY | $0.0190 | 130 | $2 | 7d ago | |
| SWAP OUT | $0.00000 | 796 | $0 | 7d ago | |
| SELL | $0.0179 | 417 | $7 | 8d ago | |
| BUY | $0.0190 | 434 | $8 | 8d ago | |
| BUY | $0.0190 | 420 | $8 | 8d ago | |
| BUY | $0.0190 | 2,454 | $47 | 9d ago | |
| BUY | $0.0188 | 10,637 | $200 | 9d ago | |
| BUY | $0.0181 | 38,620 | $700 | 9d ago | |
| SELL | $0.0166 | 107 | $2 | 9d ago | |
| BUY | $0.0175 | 11,448 | $200 | 9d ago |