Loading
Contains weekly stats and tournament rankings from the 2025NFL regular season. Each cell shows the player's rank within their position that week, with fantasy points scored underneath. Switch positions or sort by season-long aggregates to compare consistency.
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | W18 | AVG↑ | BEST | TP% | POINTS | 1ST | 2ND | 3RD | 4TH | 5TH | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey SF | 3(23.2) | 6(22.7) | 4(24.0) | 6(26.1) | 5(27.9) | 7(24.1) | 1(42.1) | 11(9.8) | 1(37.3) | 7(17.6) | 1(35.1) | 3(27.2) | 8(17.4) | — | 11(15.7) | 1(35.6) | 4(31.1) | 10(11.7) | 5.2 | 1 | 53% | 25.2 | 4 | · | 2 | 2 | 1 | ||
Bijan Robinson ATL | 2(27.4) | 5(22.8) | 8(16.1) | 3(31.1) | — | 1(38.8) | 7(21.2) | 13(7.8) | 7(17.6) | 17(10.8) | 2(33.3) | 10(14.7) | 1(33.3) | 18(10.4) | 4(30.5) | 5(29.8) | 2(42.9) | 13(7.3) | 6.9 | 1 | 53% | 23.3 | 2 | 3 | 1 | 1 | 2 | ||
De'Von Achane MIA | 8(16.5) | 3(26.2) | 9(16.1) | 12(17.1) | 8(16.6) | 3(34.0) | 10(12.8) | 5(20.1) | 9(16.6) | 2(43.5) | 4(24.5) | — | 5(22.4) | 7(17.5) | 8(18.7) | 12(18.0) | 11(14.2) | 19(5.0) | 7.9 | 2 | 35% | 20.0 | · | 1 | 2 | 1 | 2 | ||
Jahmyr Gibbs DET | 9(15.0) | 8(19.4) | 2(26.9) | 10(17.7) | 7(16.7) | 17(7.5) | 2(39.8) | — | 18(5.8) | 3(41.2) | 6(22.6) | 1(58.4) | 16(11.6) | 1(37.0) | 18(9.8) | 10(22.8) | 20(7.4) | 1(20.3) | 8.8 | 1 | 35% | 22.4 | 3 | 2 | 1 | · | · | ||
James Cook III BUF | 5(21.2) | 2(29.5) | 5(23.8) | 7(25.5) | 18(4.9) | 13(8.7) | — | 2(36.6) | 10(16.5) | 14(12.7) | 7(20.4) | 4(24.9) | 4(22.7) | 15(12.1) | 1(34.1) | 6(29.4) | 16(8.7) | 23(1.5) | 8.9 | 1 | 41% | 19.6 | 1 | 2 | · | 2 | 2 | ||
Jonathan Taylor IND | 17(12.8) | 1(32.5) | 1(35.8) | 14(14.6) | 4(29.6) | 6(26.7) | 3(34.2) | 1(40.4) | 16(7.7) | 1(52.6) | — | 17(8.6) | 12(15.1) | 14(12.4) | 13(13.1) | 13(16.9) | 8(17.4) | 16(5.9) | 9.2 | 1 | 35% | 22.1 | 4 | · | 1 | 1 | · | ||
Chase Brown CIN | 16(13.1) | 18(8.5) | 23(6.0) | 21(10.1) | 12(11.8) | 18(6.9) | 9(15.0) | 4(25.5) | 6(19.2) | — | 10(18.7) | 9(18.0) | 7(18.3) | 5(18.5) | 10(16.0) | 3(32.9) | 3(32.1) | 2(19.0) | 10.3 | 2 | 29% | 17.0 | · | 1 | 2 | 1 | 1 | ||
Kyren Williams LAR | 13(13.9) | 17(10.0) | 6(19.2) | 18(12.4) | 2(33.1) | 9(16.7) | 14(8.5) | — | 3(20.4) | 5(22.4) | 11(16.6) | 18(5.8) | 13(13.2) | 6(17.7) | 7(21.8) | 17(11.5) | 10(16.0) | 11(11.1) | 10.6 | 2 | 18% | 15.9 | · | 1 | 1 | · | 1 | ||
Javonte Williams DAL | 6(20.4) | 4(25.0) | 11(14.2) | 9(19.0) | 3(29.9) | 15(8.4) | 6(21.8) | 7(17.9) | 14(8.3) | — | 14(10.3) | 14(12.1) | 10(17.0) | 13(14.7) | 12(15.1) | 22(6.3) | 12(11.4) | 9(12.4) | 10.7 | 3 | 12% | 15.5 | · | · | 1 | 1 | · | ||
Derrick Henry BAL | 1(34.2) | 24(2.3) | 14(12.7) | 22(7.8) | 15(9.3) | 8(17.0) | — | 6(19.1) | 12(16.1) | 15(11.4) | 5(23.2) | 7(22.8) | 9(17.4) | 16(11.2) | 14(13.0) | 8(26.8) | 1(48.6) | 5(15.6) | 10.7 | 1 | 24% | 18.1 | 2 | · | · | · | 2 | ||
Josh Jacobs GB | 12(14.0) | 16(14.4) | 15(12.4) | 2(31.7) | — | 4(32.0) | 8(18.8) | 10(13.5) | 4(20.0) | 6(20.7) | 21(4.0) | 2(29.5) | 19(10.1) | 8(17.2) | 5(23.2) | 23(5.8) | 24(1.3) | 17(5.8) | 11.5 | 2 | 29% | 16.1 | · | 2 | · | 2 | 1 | ||
Travis Etienne Jr. JAX | 4(21.6) | 13(16.9) | 16(11.6) | 8(22.5) | 16(8.8) | 12(9.5) | 16(6.5) | — | 11(16.5) | 8(15.7) | 9(19.3) | 8(20.6) | 24(5.1) | 4(21.2) | 3(31.5) | 14(16.6) | 13(11.2) | 20(4.8) | 11.7 | 3 | 18% | 15.3 | · | · | 1 | 2 | · | ||
Saquon Barkley PHI | 7(18.4) | 11(17.4) | 19(9.5) | 11(17.4) | 6(17.8) | 14(8.7) | 18(5.2) | 3(36.4) | — | 13(13.1) | 15(10.0) | 11(13.4) | 22(5.6) | 3(21.2) | 9(17.2) | 9(24.2) | 21(6.8) | — | 12.0 | 3 | 13% | 15.1 | · | · | 2 | · | · | ||
Ashton Jeanty LV | 18(12.0) | 19(7.4) | 22(6.3) | 1(38.5) | 9(15.9) | 10(16.6) | 19(4.4) | — | 5(19.9) | 9(15.3) | 16(9.4) | 5(24.8) | 15(12.1) | 19(5.8) | 19(8.2) | 2(34.8) | 14(9.3) | 8(12.4) | 12.3 | 1 | 24% | 14.9 | 1 | 1 | · | · | 2 | ||
D'Andre Swift CHI | 20(9.5) | 14(15.9) | 18(10.8) | 13(16.0) | — | 5(28.5) | 4(23.8) | 9(15.1) | — | 11(14.8) | 17(9.0) | 21(2.9) | 2(23.8) | 17(11.2) | 6(22.6) | 18(9.0) | 5(21.9) | 18(5.8) | 12.4 | 2 | 25% | 15.0 | · | 1 | · | 1 | 2 | ||
Jaylen Warren PIT | 14(13.9) | 12(17.4) | 13(13.1) | — | — | 16(8.3) | 5(22.8) | 12(9.3) | 8(16.9) | 16(11.1) | 18(8.7) | 13(12.8) | 14(12.4) | 11(15.2) | 21(7.8) | 4(32.1) | 22(6.4) | 7(14.9) | 12.9 | 4 | 13% | 13.9 | · | · | · | 1 | 1 | ||
Omarion Hampton LAC | 21(8.1) | 22(3.5) | 3(24.9) | 4(30.5) | 11(13.0) | — | — | — | — | — | 22(3.2) | — | 3(23.7) | 12(14.7) | 22(7.5) | 15(16.5) | 6(20.0) | 14(6.7) | 12.9 | 3 | 25% | 14.4 | · | · | 2 | 1 | · | ||
J.K. Dobbins DEN | 10(14.8) | 15(15.5) | 10(15.3) | 15(14.5) | 10(15.4) | 22(4.0) | 13(9.0) | 8(17.1) | 17(6.9) | 18(9.4) | 20(8.0) | — | 6(21.2) | 2(22.0) | 16(11.5) | 11(22.1) | 7(18.6) | 21(4.3) | 13.0 | 2 | 6% | 13.5 | · | 1 | · | · | · | ||
Bucky Irving TB | 11(14.5) | 9(18.1) | 12(13.9) | 5(30.5) | — | — | — | — | — | — | 19(8.2) | 19(5.6) | 11(16.1) | 9(16.1) | 20(8.1) | 20(7.1) | 17(8.3) | 12(10.8) | 13.7 | 5 | 8% | 13.1 | · | · | · | · | 1 | ||
Kenneth Walker III SEA | 22(5.4) | 7(21.8) | 7(18.0) | 19(12.0) | 13(9.6) | 20(4.7) | 15(6.6) | — | 15(8.1) | 19(8.0) | 8(20.1) | 12(13.1) | 18(10.4) | 20(3.8) | 23(2.9) | 7(28.4) | 19(7.7) | 3(17.3) | 14.5 | 3 | 6% | 11.6 | · | · | 1 | · | · | ||
Rico Dowdle CAR | 24(3.6) | 23(2.9) | 17(10.8) | 23(4.0) | 1(35.4) | 2(36.9) | 12(10.6) | 17(5.4) | 2(31.1) | 10(15.3) | 12(15.0) | 15(11.4) | 20(9.9) | — | 15(12.4) | 19(8.3) | 15(9.3) | 22(4.0) | 14.7 | 1 | 18% | 13.3 | 1 | 2 | · | · | · | ||
TreVeyon Henderson NE | 19(11.1) | 20(6.0) | 20(7.7) | 17(12.6) | 19(4.7) | 21(4.6) | 20(0.5) | 14(7.5) | 13(12.7) | 4(31.0) | 3(32.3) | 16(11.1) | 17(11.6) | — | 2(33.1) | 24(2.2) | 18(8.2) | 4(17.3) | 14.8 | 2 | 24% | 12.6 | · | 1 | 1 | 2 | · | ||
Alvin Kamara NO | 15(13.7) | 10(18.0) | 21(6.6) | 20(11.2) | 14(9.5) | 11(12.6) | 17(5.9) | 15(6.5) | 19(1.7) | 12(14.5) | — | 20(3.5) | 21(9.9) | 10(15.4) | 17(10.2) | 21(6.6) | 9(16.8) | 6(15.6) | 15.2 | 6 | 0% | 10.5 | · | · | · | · | · | ||
Isiah Pacheco KC | 23(4.8) | 21(3.9) | 24(5.8) | 16(12.8) | 17(8.6) | 19(6.1) | 11(12.4) | 16(5.8) | — | — | 13(13.2) | 6(24.0) | 23(5.3) | 21(3.0) | 24(2.1) | 16(13.5) | 23(3.2) | 15(6.5) | 18.0 | 6 | 0% | 8.2 | · | · | · | · | · |
Snapshot generated 2026-05-14T18:59:03.157Z. Scoring: FDF. Source: nfl-fun.vercel.app/nfl/tournament-matrix.