Loading
Loading trade history for Bijan Robinson…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$945.9K | 1M | $24.7K | 16.95% | 280d ago | 2h ago |
| 2 | 0x84cC…9744$146.9K | 528K | $10K | 6.89% | 245d ago | 160d ago |
| 3 | 0xed5c…e1e3$188.5K | 458K | $8.7K | 5.99% | 279d ago | 4d ago |
| 4 | 0xcbF9…3f36$50.5K | 198K | $3.8K | 2.59% | 279d ago | 173d ago |
| 5 | 0x282d…1a9b$46.7K | 176K | $3.3K | 2.30% | 279d ago | 165d ago |
| 6 | 0xB018…a50B$27.4K | 151K | $2.9K | 1.98% | 279d ago | 102d ago |
| 7 | 0x7013…2b19$38.5K | 150K | $2.9K | 1.96% | 279d ago | 5d ago |
| 8 | 0xEACB…8485$53.7K | 144K | $2.7K | 1.88% | 279d ago | 5d ago |
| 9 | 0x8DC5…41c0$26.8K | 125K | $2.4K | 1.63% | 256d ago | 157d ago |
| 10 | 0xd452…bcBc$27.9K | 121K | $2.3K | 1.58% | 279d ago | 18d ago |
| 11 | 0xe0D6…45Af$50.8K | 101K | $1.9K | 1.31% | 279d ago | 165d ago |
| 12 | 0xE0D9…2fef$31.5K | 100K | $1.9K | 1.31% | 279d ago | 110d ago |
| 13 | 0xFE0F…edB6$15.8K | 100K | $1.9K | 1.31% | 241d ago | 145d ago |
| 14 | 0xfa81…2a1e$39.7K | 100K | $1.9K | 1.31% | 279d ago | 59d ago |
| 15 | 0xE057…cDDE$25.1K | 97K | $1.9K | 1.27% | 279d ago | 21h ago |
| 16 | 0x7b0d…2e32$28.6K | 79K | $1.5K | 1.04% | 279d ago | 5d ago |
| 17 | 0x0cFB…22E4$26.2K | 77K | $1.5K | 1.01% | 279d ago | 5d ago |
| 18 | 0x391f…5FF4$20K | 76K | $1.4K | 0.99% | 279d ago | 5d ago |
| 19 | 0xB8A6…4ab0$12.7K | 75K | $1.4K | 0.98% | 279d ago | 160d ago |
| 20 | 0x1c7e…a433$25.2K | 72K | $1.4K | 0.95% | 279d ago | 4d ago |
| 21 | 0x118e…33bf$26.2K | 71K | $1.4K | 0.93% | 279d ago | 4d ago |
| 22 | 0xfD01…e8CA$23.5K | 67K | $1.3K | 0.88% | 149d ago | 82d ago |
| 23 | 0x949c…73EF$18.9K | 67K | $1.3K | 0.88% | 279d ago | 160d ago |
| 24 | 0x4f71…d405$15.3K | 66K | $1.3K | 0.87% | 279d ago | 173d ago |
| 25 | 0xb456…3AD8$13.4K | 63K | $1.2K | 0.82% | 271d ago | 166d ago |
Latest 30 trades for Bijan Robinson
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SWAP IN | $0.0190 | 76 | $1 | 2h ago | |
| SWAP IN | $0.0190 | 3,157 | $60 | 11d ago | |
| SELL | $0.0144 | 765 | $11 | 11d ago | |
| BUY | $0.0153 | 2,292 | $35 | 11d ago | |
| SWAP IN | $0.0190 | 5,107 | $97 | 11d ago | |
| SELL | $0.0143 | 791 | $11 | 12d ago | |
| BUY | $0.0151 | 1,651 | $25 | 12d ago | |
| SWAP IN | $0.0190 | 2,734 | $52 | 13d ago | |
| SELL | $0.0142 | 153 | $2 | 13d ago | |
| SELL | $0.0144 | 20,000 | $287 | 13d ago | |
| SWAP IN | $0.0190 | 3,901 | $74 | 13d ago | |
| SELL | $0.0145 | 2,114 | $31 | 13d ago | |
| SWAP OUT | $0.0190 | 200 | $4 | 14d ago | |
| SWAP OUT | $0.0190 | 1,000 | $19 | 14d ago | |
| SWAP IN | $0.0190 | 789 | $15 | 15d ago | |
| SELL | $0.0145 | 748 | $11 | 15d ago | |
| SWAP OUT | $0.0190 | 83 | $2 | 16d ago | |
| SWAP OUT | $0.0190 | 200 | $4 | 16d ago | |
| BUY | $0.0155 | 296 | $5 | 16d ago | |
| BUY | $0.0154 | 2,590 | $40 | 16d ago | |
| SWAP OUT | $0.0190 | 0 | $0 | 17d ago | |
| BUY | $0.0154 | 3,251 | $50 | 17d ago | |
| BUY | $0.0153 | 1,000 | $15 | 17d ago | |
| SWAP IN | $0.0190 | 5,006 | $95 | 18d ago | |
| BUY | $0.0152 | 3,292 | $50 | 18d ago | |
| BUY | $0.0151 | 4,634 | $70 | 18d ago | |
| BUY | $0.0150 | 4,026 | $60 | 18d ago | |
| BUY | $0.0149 | 4,688 | $70 | 18d ago | |
| SWAP IN | $0.0190 | 954 | $18 | 18d ago | |
| SELL | $0.0146 | 60,129 | $876 | 18d ago |