Loading
Loading trade history for Isiah Pacheco…
Loading holder list…
Latest 12 trades for Isiah Pacheco
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00234 | 2,890 | $7 | 13d ago | |
| SELL | $0.00234 | 739 | $2 | 15d ago | |
| SELL | $0.00234 | 948 | $2 | 15d ago | |
| SWAP OUT | $0.00221 | 120 | $0 | 18d ago | |
| SELL | $0.00234 | 3,459 | $8 | 19d ago | |
| SELL | $0.00235 | 9,638 | $23 | 20d ago | |
| SELL | $0.00237 | 20,588 | $49 | 22d ago | |
| SWAP IN | $0.00221 | 2 | $0 | 27d ago | |
| SWAP IN | $0.00221 | 3 | $0 | 27d ago | |
| SWAP OUT | $0.00221 | 10,610 | $23 | 29d ago | |
| SELL | $0.00235 | 445 | $1 | 30d ago | |
| SELL | $0.00235 | 3,556 | $8 | 34d ago |
Top 0 wallets by share of circulating supply · AMM router excluded