NFL · Base ChainReal Football™
FDF's NFL Player Token Market,
All In One Place.
Real-time price action, pool liquidity, holders, trades, and value assessment for every tokenized athlete on Sport.fun's NFL market. 72 players listed. This is how Real Football™ is played.
NFL Market Cap
$3.63M-0.13%
Price × circulating supply
24h Volume
$1.96K0.00%
41 trades
Total TVL
$2.11M
72 player pools
$FUN
$0.0785-2.76%
Sport.fun token · 24h
Unique Holders
—
Loading snapshot
NFL Player Token Market Cap
Aggregate of every listed player · price × circulating supply
$3.63M-0.13%
Market Pulse
NFL-only · 24h flow rollup, 30-day volume trend
NFL
Buy
$1.89K
30 buys · 12 unique buyers
Gold → players · Fee 3% · $56.77
Sell
$42.65
8 sells · 3 unique sellers
Players → Gold · Fee 3% · $1.28
Swaps
$20.89
3 swaps · 2 unique swappers
Player ↔ player · Fee 5% · $1.04
Net Gold Flow
$1.85K
16 active wallets 24h
Buys − Sells · Total fees $59.09
NFL Trading Volume
Daily, last 30 days · sum of every NFL pool
$0
-100.00%24h Flow Mix
Diverging bar by trade type
Total 24h Volume
$1.96K
Total Trades 24h
41
Active Pools 24h
30 / 72
Active Wallets 24h
16
Top Gainers
24h price change
24H
Top Losers
24h price change
24H
All NFL Players
Sortable, filterable table of every listed player token.
72 / 72
| 7d Trend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bijan Robinson RB · Falcons | $0.0233 | -0.18% | -0.18% | +11.78% | $171.2K | $50 | 579 | 5M | 7.4M(29%) | |
| 2 | Jahmyr Gibbs RB · Lions | $0.0203 | +3.08% | +3.08% | +2.59% | $149.36K | $0 | 564 | 4.8M | 7.4M(29%) | |
| 3 | Trey McBride TE · Cardinals | $0.0204 | -0.87% | -0.87% | +20.00% | $147.89K | $0 | 616 | 4.8M | 7.3M(29%) | |
| 4 | Jaxon Smith-Njigba WR · Seahawks | $0.0197 | -0.20% | -0.20% | +10.09% | $147.82K | $52 | 668 | 4.9M | 7.5M(30%) | |
| 5 | Brock Bowers TE · Raiders | $0.0203 | 0.00% | 0.00% | +32.66% | $143.6K | $25.51 | 541 | 4.6M | 7.1M(28%) | |
| 6 | Ja'Marr Chase WR · Bengals | $0.0199 | -0.14% | -0.14% | +5.65% | $142.63K | $0 | 565 | 4.6M | 7.2M(29%) | |
| 7 | Josh Allen QB · Bills | $0.0191 | -3.13% | -3.13% | +21.90% | $142.47K | $0 | 656 | 4.9M | 7.5M(30%) | |
| 8 | Puka Nacua WR · Rams | $0.0192 | 0.00% | 0.00% | +14.32% | $135.75K | $25 | 640 | 4.5M | 7.1M(28%) | |
| 9 | Christian McCaffrey RB · 49ers | $0.0150 | -0.74% | -0.74% | +18.92% | $115.45K | $0 | 617 | 4.8M | 7.7M(31%) | |
| 10 | Jonathan Taylor RB · Colts | $0.0121 | -0.09% | -0.09% | +12.66% | $89.99K | $15 | 533 | 4.2M | 7.5M(30%) | |
| 11 | Amon-Ra St. Brown WR · Lions | $0.0121 | -0.56% | -0.56% | +18.48% | $86.11K | $21.14 | 549 | 3.9M | 7.1M(28%) | |
| 12 | James Cook RB · Bills | $0.0119 | -0.66% | +0.67% | +13.12% | $79.5K | $265 | 548 | 3.4M | 6.7M(27%) | |
| 13 | Lamar Jackson QB · Ravens | $0.0106 | -2.88% | -2.88% | +15.20% | $73.72K | $7.68 | 500 | 3.5M | 6.9M(28%) | |
| 14 | CeeDee Lamb WR · Cowboys | $0.0103 | 0.00% | 0.00% | +14.22% | $71.98K | $224.47 | 480 | 3.5M | 7M(28%) | |
| 15 | Drake Maye QB · Patriots | $0.0105 | -0.15% | -0.15% | +17.68% | $70.6K | $0 | 640 | 3.3M | 6.7M(27%) | |
| 16 | Justin Jefferson WR · Vikings | $0.009705 | 0.00% | 0.00% | +1.02% | $62.49K | $2.9 | 484 | 2.8M | 6.4M(26%) | |
| 17 | Patrick Mahomes QB · Chiefs | $0.008659 | -0.08% | -0.08% | +11.20% | $61.05K | $21.15 | 523 | 3.2M | 7M(28%) | |
| 18 | Drake London WR · Falcons | $0.008331 | -0.15% | -0.15% | +11.10% | $57.65K | $30 | 502 | 3M | 6.9M(28%) | |
| 19 | Justin Herbert QB · Chargers | $0.008601 | +0.06% | +0.06% | +13.56% | $57.32K | $5.26 | 520 | 2.8M | 6.7M(27%) | |
| 20 | Caleb Williams QB · Bears | $0.008225 | -0.31% | -0.31% | +9.41% | $57.25K | $0 | 545 | 3M | 7M(28%) | |
| 21 | Dak Prescott QB · Cowboys | $0.007712 | +0.07% | +0.07% | +16.35% | $55.68K | $0 | 515 | 3.1M | 7.2M(29%) | |
| 22 | De'Von Achane RB · Dolphins | $0.008212 | +3.08% | +3.08% | -0.30% | $55.12K | $11.35 | 489 | 2.7M | 6.7M(27%) | |
| 23 | Chase Brown RB · Bengals | $0.009141 | -0.85% | +1.07% | +11.59% | $53.33K | $319.35 | 492 | 2.1M | 5.8M(23%) | |
| 24 | Ashton Jeanty RB · Raiders | $0.008286 | -0.32% | -0.32% | +4.72% | $51.28K | $100.19 | 531 | 2.3M | 6.2M(25%) | |
| 25 | Omarion Hampton RB · Chargers | $0.008200 | -2.28% | -2.28% | +9.77% | $49.01K | $252 | 482 | 2.1M | 6M(24%) | |
| 26 | Tetairoa McMillan WR · Panthers | $0.007325 | -0.19% | -0.19% | +9.03% | $47.7K | $30 | 550 | 2.3M | 6.5M(26%) | |
| 27 | A.J. Brown WR · Eagles | $0.006869 | -0.21% | -0.21% | +2.92% | $43.8K | $0 | 450 | 2.1M | 6.4M(26%) | |
| 28 | Nico Collins WR · Texans | $0.006604 | -0.55% | -0.55% | +5.60% | $43.16K | $0 | 498 | 2.1M | 6.5M(26%) | |
| 29 | Bo Nix QB · Broncos | $0.006234 | -0.91% | -0.91% | +17.53% | $40.88K | $0 | 508 | 2M | 6.6M(26%) | |
| 30 | Tyler Warren TE · Colts | $0.006303 | -0.47% | -0.47% | +4.18% | $39.92K | $127 | 418 | 1.8M | 6.3M(25%) | |
| 31 | Kenneth Walker RB · Seahawks | $0.006190 | -0.09% | +0.09% | +12.84% | $39.77K | $25 | 653 | 1.9M | 6.4M(26%) | |
| 32 | Rashee Rice WR · Chiefs | $0.006184 | 0.00% | 0.00% | +13.80% | $39.39K | $5 | 426 | 1.8M | 6.4M(25%) | |
| 33 | Jalen Hurts QB · Eagles | $0.005846 | -0.58% | -0.58% | +2.63% | $38.66K | $0 | 459 | 1.9M | 6.6M(26%) | |
| 34 | Hunter Henry TE · Patriots | $0.005867 | 0.00% | 0.00% | 0.00% | $38.36K | $0 | 603 | 1.9M | 6.5M(26%) | |
| 35 | Saquon Barkley RB · Eagles | $0.005449 | +3.14% | +3.14% | +0.62% | $35.7K | $0 | 444 | 1.6M | 6.6M(26%) | |
| 36 | Chris Olave WR · Saints | $0.006021 | -0.13% | -0.13% | +9.53% | $35.35K | $0 | 529 | 1.3M | 5.9M(23%) | |
| 37 | Jared Goff QB · Lions | $0.005484 | -0.13% | -0.13% | +13.64% | $35.14K | $0 | 512 | 1.6M | 6.4M(26%) | |
| 38 | Jordan Love QB · Packers | $0.005142 | -0.07% | -0.07% | +7.50% | $34.68K | $0 | 530 | 1.8M | 6.7M(27%) | |
| 39 | Josh Jacobs RB · Packers | $0.004762 | +0.64% | +0.64% | +0.64% | $30.88K | $0 | 440 | 1.3M | 6.5M(26%) | |
| 40 | Brian Thomas WR · Jaguars | $0.005070 | -0.56% | -0.56% | -0.56% | $30.82K | $0 | 480 | 1.1M | 6.1M(24%) | |
| 41 | Kyren Williams RB · Rams | $0.004533 | -2.00% | -2.00% | -2.00% | $29.62K | $0 | 534 | 1.3M | 6.5M(26%) | |
| 42 | George Kittle TE · 49ers | $0.004434 | +0.11% | +0.11% | +5.82% | $29.38K | $13 | 489 | 1.3M | 6.6M(27%) | |
| 43 | Dallas Goedert TE · Eagles | $0.004546 | 0.00% | 0.00% | 0.00% | $29.23K | $0 | 505 | 1.1M | 6.4M(26%) | |
| 44 | TreVeyon Henderson RB · Patriots | $0.004563 | 0.00% | 0.00% | 0.00% | $28.41K | $0 | 595 | 930.2K | 6.2M(25%) | |
| 45 | Emeka Egbuka WR · Buccaneers | $0.004490 | 0.00% | 0.00% | 0.00% | $27.71K | $1.1 | 524 | 830.9K | 6.2M(25%) | |
| 46 | Derrick Henry RB · Ravens | $0.004567 | -1.21% | +1.24% | +4.87% | $27.59K | $306.51 | 465 | 778.2K | 6M(24%) | |
| 47 | Javonte Williams RB · Cowboys | $0.004415 | +0.37% | +0.37% | +4.92% | $27.24K | $3.68 | 505 | 774.6K | 6.2M(25%) | |
| 48 | Stefon Diggs WR · Patriots | $0.004343 | 0.00% | 0.00% | +5.01% | $27.2K | $0 | 555 | 833.3K | 6.3M(25%) | |
| 49 | Garrett Wilson WR · Jets | $0.004277 | -3.56% | -3.56% | -3.56% | $26.63K | $0 | 458 | 856.6K | 6.2M(25%) | |
| 50 | Rome Odunze WR · Bears | $0.004200 | 0.00% | 0.00% | +3.42% | $26.07K | $7.89 | 493 | 686.9K | 6.2M(25%) | |
| 51 | Bucky Irving RB · Buccaneers | $0.004052 | -1.49% | -1.49% | +9.52% | $25.08K | $0 | 440 | 610.4K | 6.2M(25%) | |
| 52 | Ladd McConkey WR · Chargers | $0.003783 | 0.00% | 0.00% | 0.00% | $24.17K | $0 | 486 | 571.5K | 6.4M(26%) | |
| 53 | Travis Etienne RB · Jaguars | $0.004149 | -0.11% | -0.11% | +5.33% | $23.81K | $0 | 502 | 187.4K | 5.7M(23%) | |
| 54 | Zay Flowers WR · Ravens | $0.004024 | 0.00% | 0.00% | +4.01% | $23.73K | $0 | 531 | 257K | 5.9M(24%) | |
| 55 | Jake Ferguson TE · Cowboys | $0.003742 | +2.53% | +2.53% | +2.53% | $23.38K | $0 | 492 | 326.1K | 6.2M(25%) | |
| 56 | Oronde Gadsden TE · Chargers | $0.003675 | -0.26% | -0.26% | +3.85% | $23.08K | $0 | 499 | 385.1K | 6.3M(25%) | |
| 57 | Sam LaPorta TE · Lions | $0.003847 | 0.00% | 0.00% | +2.79% | $22.6K | $0 | 501 | 105.3K | 5.9M(23%) | |
| 58 | Dalton Kincaid TE · Bills | $0.003548 | 0.00% | 0.00% | +2.39% | $22.37K | $0 | 496 | 298.3K | 6.3M(25%) | |
| 59 | Khalil Shakir WR · Bills | $0.003476 | -0.11% | -0.11% | -0.11% | $21.89K | $0 | 507 | 230.9K | 6.3M(25%) | |
| 60 | Rico Dowdle RB · Panthers | $0.003377 | +2.63% | +2.63% | +2.63% | $21.79K | $0 | 497 | 217.3K | 6.5M(26%) | |
| 61 | Baker Mayfield QB · Buccaneers | $0.003429 | +1.52% | +1.52% | +5.90% | $21.45K | $0 | 442 | 99.7K | 6.3M(25%) | |
| 62 | Travis Kelce TE · Chiefs | $0.003513 | +0.16% | +0.16% | +0.76% | $21.23K | $1.29 | 446 | 126 | 6M(24%) | |
| 63 | Jaylen Waddle WR · Dolphins | $0.003474 | 0.00% | 0.00% | +2.93% | $20.54K | $5 | 472 | 0 | 5.9M(24%) | |
| 64 | DK Metcalf WR · Steelers | $0.003270 | 0.00% | 0.00% | 0.00% | $20.54K | $0 | 497 | 23.1K | 6.3M(25%) | |
| 65 | Courtland Sutton WR · Broncos | $0.003395 | -0.56% | -0.56% | +0.57% | $20.38K | $0 | 508 | 0 | 6M(24%) | |
| 66 | D'Andre Swift RB · Bears | $0.003335 | +0.17% | +0.17% | +3.73% | $19.87K | $1.57 | 486 | 0 | 6M(24%) | |
| 67 | J.K. Dobbins RB · Broncos | $0.003143 | 0.00% | 0.00% | 0.00% | $18.48K | $0 | 497 | 0 | 5.9M(24%) | |
| 68 | Mark Andrews TE · Ravens | $0.002822 | -0.29% | -0.29% | +0.89% | $16.94K | $0 | 486 | 0 | 6M(24%) | |
| 69 | Jaylen Warren RB · Steelers | $0.002684 | 0.00% | 0.00% | 0.00% | $16.15K | $0 | 464 | 0 | 6M(24%) | |
| 70 | Isiah Pacheco RB · Chiefs | $0.002606 | 0.00% | 0.00% | 0.00% | $15.46K | $0 | 450 | 0 | 5.9M(24%) | |
| 71 | Michael Pittman WR · Colts | $0.002422 | 0.00% | 0.00% | 0.00% | $15K | $0 | 488 | 0 | 6.2M(25%) | |
| 72 | Alvin Kamara RB · Saints | $0.001441 | +0.32% | +0.32% | +0.32% | $8.45K | $1 | 511 | 0 | 5.9M(23%) |
Click any row to drill into that player.
Live Trade Feed
Most recent buys, sells, and swaps across every NFL pool.
FLOW·MIN TOTAL50 / 50
| Flow | Player | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|---|
BUY | E. Egbuka | $0.004509 | 243.97 | $1.1 | 4h ago | |
BUY | T. Kelce | $0.003521 | 366.4 | $1.29 | 4h ago | |
SELL | D. Swift | $0.003145 | 500.71 | $1.57 | 4h ago | |
BUY | L. Jackson | $0.0110 | 699.61 | $7.68 | 7h ago | |
BUY | A. Jeanty | $0.008313 | 12,052.65 | $100.19 | 9h ago | |
BUY | R. Rice | $0.006197 | 806.9 | $5 | 9h ago | |
SELL | J. Jefferson | $0.009145 | 316.7 | $2.9 | 9h ago | |
SELL | C. Lamb | $0.009822 | 348.98 | $3.43 | 9h ago | |
SELL | J. Williams | $0.004168 | 882.59 | $3.68 | 9h ago | |
SELL | J. Herbert | $0.008095 | 649.32 | $5.26 | 9h ago | |
SELL | B. Bowers | $0.0193 | 341.82 | $6.58 | 9h ago | |
BUY | D. Henry | $0.004623 | 21,127.23 | $97.68 | 10h ago | |
BUY | D. Henry | $0.004511 | 45,000.06 | $203.01 | 10h ago | |
SELL | R. Odunze | $0.003990 | 1,977.07 | $7.89 | 11h ago | |
SELL | D. Achane | $0.007966 | 1,424.18 | $11.35 | 12h ago | |
BUY | K. Walker | $0.006195 | 1,936.95 | $12 | 12h ago | |
BUY | G. Kittle | $0.004429 | 2,935.11 | $13 | 12h ago | |
BUY | K. Walker | $0.006184 | 2,102.04 | $13 | 13h ago | |
BUY | C. Lamb | $0.0103 | 21,425.16 | $221.04 | 16h ago | |
BUY | T. Warren | $0.006333 | 20,054.98 | $127 | 16h ago | |
BUY | O. Hampton | $0.008392 | 30,030.1 | $252 | 16h ago | |
BUY | J. Cook | $0.0120 | 20,853.35 | $250 | 16h ago | |
BUY | J. Smith-Njigba | $0.0198 | 2,628.54 | $52 | 16h ago | |
BUY | C. Brown | $0.009219 | 30,805.33 | $284 | 16h ago | |
BUY | P. Mahomes | $0.008666 | 2,440.4 | $21.15 | 17h ago | |
BUY | P. Nacua | $0.0192 | 259.75 | $5 | 18h ago | |
BUY | C. Brown | $0.009062 | 1,693.85 | $15.35 | 18h ago | |
BUY | J. Taylor | $0.0121 | 1,241.58 | $15 | 18h ago | |
BUY | J. Cook | $0.0118 | 1,267.99 | $15 | 18h ago | |
BUY | A. Brown | $0.0122 | 1,639.58 | $20 | 18h ago | |
BUY | P. Nacua | $0.0192 | 1,040.53 | $20 | 18h ago | |
BUY | T. McMillan | $0.007339 | 4,087.54 | $30 | 18h ago | |
BUY | D. London | $0.008343 | 3,595.77 | $30 | 18h ago | |
BUY | C. Brown | $0.009044 | 2,211.48 | $20 | 18h ago | |
BUY | B. Robinson | $0.0233 | 2,143.77 | $50 | 18h ago | |
BUY | J. Waddle | $0.003488 | 1,433.38 | $5 | 19h ago | |
BUY | D. Henry | $0.004435 | 1,127.38 | $5 | 19h ago | |
BUY | A. Kamara | $0.001446 | 691.59 | $1 | 1d ago | |
BUY | R. Odunze | $0.004200 | 28,570.56 | $120 | 1d ago | |
BUY | C. Brown | $0.009023 | 2,216.61 | $20 | 1d ago | |
BUY | J. Jefferson | $0.009705 | 3,091.22 | $30 | 1d ago | |
BUY | J. Smith-Njigba | $0.0197 | 2,537.57 | $50 | 1d ago | |
BUY | A. Brown | $0.0122 | 4,113.77 | $50 | 1d ago | |
BUY | B. Bowers | $0.0204 | 3,187.41 | $65 | 1d ago | |
BUY | B. Robinson | $0.0232 | 2,151.52 | $50 | 1d ago | |
BUY | R. Rice | $0.006184 | 4,042.99 | $25 | 1d ago | |
BUY | J. Waddle | $0.003474 | 11,515.31 | $40 | 1d ago | |
BUY | P. Nacua | $0.0192 | 2,086.03 | $40 | 1d ago | |
BUY | B. Robinson | $0.0232 | 1,770.06 | $41 | 1d ago | |
BUY | D. London | $0.008318 | 2,404.42 | $20 | 1d ago |
Top Pools by TVL
Sport.fun AMM pool depth · click any column to sort.
| Fee Tier | ||||||
|---|---|---|---|---|---|---|
| B. RobinsonRB / ATL | $54.55K | $50 | $2 | 3% / 5% | 1 | 579 |
| J. GibbsRB / DET | $51.7K | $0 | $0 | 3% / 5% | 0 | 564 |
| B. BowersTE / LV | $50.91K | $25.51 | $1 | 3% / 5% | 2 | 541 |
| T. McBrideTE / ARI | $50.87K | $0 | $0 | 3% / 5% | 0 | 616 |
| J. ChaseWR / CIN | $50.47K | $0 | $0 | 3% / 5% | 0 | 565 |
| J. Smith-NjigbaWR / SEA | $50.23K | $52 | $2 | 3% / 5% | 1 | 668 |
| P. NacuaWR / LAR | $49.61K | $25 | $1 | 3% / 5% | 2 | 640 |
| J. AllenQB / BUF | $48.59K | $0 | $0 | 3% / 5% | 0 | 656 |
| C. McCaffreyRB / SF | $43.69K | $0 | $0 | 3% / 5% | 0 | 617 |
| J. TaylorRB / IND | $39.29K | $15 | $0 | 3% / 5% | 1 | 533 |
| A. BrownWR / DET | $39.29K | $21.14 | $1 | 3% / 5% | 2 | 549 |
| J. CookRB / BUF | $38.92K | $265 | $8 | 3% / 5% | 2 | 548 |
| D. MayeQB / NE | $36.57K | $0 | $0 | 3% / 5% | 0 | 640 |
| L. JacksonQB / BAL | $36.35K | $7.68 | $0 | 3% / 5% | 1 | 500 |
| C. LambWR / DAL | $36.34K | $224.47 | $7 | 3% / 5% | 2 | 480 |
| J. JeffersonWR / MIN | $35.25K | $2.9 | $0 | 3% / 5% | 1 | 484 |
| C. BrownRB / CIN | $34.06K | $319.35 | $10 | 3% / 5% | 3 | 492 |
| P. MahomesQB / KC | $33.28K | $21.15 | $1 | 3% / 5% | 1 | 523 |
| J. HerbertQB / LAC | $33.19K | $5.26 | $0 | 3% / 5% | 1 | 520 |
| D. AchaneRB / MIA | $32.91K | $11.35 | $0 | 3% / 5% | 1 | 489 |
Updated 0s ago