Loading
Loading trade history for Tetairoa McMillan…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$943.4K | 3M | $11.5K | 36.08% | 278d ago | 3h ago |
| 2 | 0xE057…cDDE$24.2K | 412K | $1.9K | 5.93% | 278d ago | 62d ago |
| 3 | 0x7013…2b19$38.1K | 300K | $1.4K | 4.32% | 278d ago | 4d ago |
| 4 | 0x1f4f…0723$90K | 222K | $1K | 3.19% | 278d ago | 172d ago |
| 5 | 0xE0D9…2fef$31.3K | 200K | $916 | 2.88% | 278d ago | 145d ago |
| 6 | 0xfa81…2a1e$39.4K | 200K | $916 | 2.88% | 278d ago | 190d ago |
| 7 | 0x0cFB…22E4$26K | 187K | $857 | 2.69% | 278d ago | 57d ago |
| 8 | 0xeacb…8485$53.3K | 171K | $782 | 2.46% | 278d ago | 4d ago |
| 9 | 0xd452…bcBc$27.7K | 154K | $705 | 2.21% | 278d ago | 4d ago |
| 10 | 0x35B2…E1c0$24.1K | 150K | $687 | 2.16% | 278d ago | 27d ago |
| 11 | 0xe0D6…45Af$50.5K | 129K | $593 | 1.86% | 278d ago | 164d ago |
| 12 | 0xfe0f…edb6$15.6K | 100K | $459 | 1.44% | 144d ago | 4d ago |
| 13 | 0x254B…732A$13.8K | 80K | $367 | 1.15% | 278d ago | 228d ago |
| 14 | 0x043d…d076$14.6K | 70K | $319 | 1.00% | 278d ago | 165d ago |
| 15 | 0x282d…1a9b$46.3K | 60K | $275 | 0.86% | 278d ago | 193d ago |
| 16 | 0xed5c…e1e3$187.3K | 53K | $243 | 0.76% | 278d ago | 3d ago |
| 17 | 0x233f…9517$22.6K | 53K | $241 | 0.76% | 278d ago | 164d ago |
| 18 | 0xde4f…f024$10.2K | 52K | $238 | 0.75% | 278d ago | 3d ago |
| 19 | 0x8D2E…7a5d$1.4K | 52K | $237 | 0.74% | 278d ago | 3d ago |
| 20 | 0xaae8…7a1f$8.3K | 51K | $233 | 0.73% | 270d ago | 4h ago |
| 21 | 0x170d…85e5$4.2K | 49K | $225 | 0.71% | 278d ago | 3d ago |
| 22 | 0x6a3A…3649$5.2K | 49K | $224 | 0.70% | 209d ago | 51d ago |
| 23 | 0x889e…d3a4$22.7K | 49K | $223 | 0.70% | 228d ago | 4d ago |
| 24 | 0x38e7…8A36$2.6K | 47K | $216 | 0.68% | 205d ago | 102d ago |
| 25 | 0x2E0F…DE4A$13.1K | 45K | $207 | 0.65% | 278d ago | 277d ago |
Latest 30 trades for Tetairoa McMillan
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| BUY | $0.00472 | 2,119 | $10 | 3h ago | |
| BUY | $0.00464 | 43,232 | $201 | 4h ago | |
| BUY | $0.00555 | 7,253 | $40 | 10d ago | |
| BUY | $0.00553 | 2,352 | $13 | 11d ago | |
| BUY | $0.00549 | 12,562 | $69 | 11d ago | |
| SWAP IN | $0.00458 | 8,402 | $38 | 11d ago | |
| SWAP IN | $0.00458 | 39,472 | $181 | 11d ago | |
| SELL | $0.00495 | 204 | $1 | 12d ago | |
| BUY | $0.00525 | 4,763 | $25 | 13d ago | |
| SELL | $0.00493 | 2,384 | $12 | 14d ago | |
| BUY | $0.00525 | 762 | $4 | 16d ago | |
| SELL | $0.00494 | 1,315 | $6 | 16d ago | |
| BUY | $0.00525 | 381 | $2 | 16d ago | |
| BUY | $0.00523 | 9,561 | $50 | 17d ago | |
| BUY | $0.00518 | 13,509 | $70 | 17d ago | |
| SELL | $0.00488 | 15,041 | $73 | 17d ago | |
| SELL | $0.00493 | 10,000 | $49 | 17d ago | |
| BUY | $0.00524 | 9,546 | $50 | 18d ago | |
| BUY | $0.00521 | 4,800 | $25 | 18d ago | |
| BUY | $0.00518 | 8,687 | $45 | 18d ago | |
| BUY | $0.00512 | 19,521 | $100 | 18d ago | |
| SELL | $0.00478 | 882 | $4 | 19d ago | |
| SELL | $0.00479 | 2,076 | $10 | 19d ago | |
| SWAP OUT | $0.00458 | 19,342 | $89 | 21d ago | |
| SELL | $0.00487 | 311 | $2 | 22d ago | |
| BUY | $0.00517 | 1,934 | $10 | 24d ago | |
| BUY | $0.00516 | 3,877 | $20 | 24d ago | |
| BUY | $0.00513 | 9,744 | $50 | 24d ago | |
| SWAP OUT | $0.00458 | 10,000 | $46 | 26d ago | |
| SWAP OUT | $0.00458 | 14,716 | $67 | 26d ago |