Loading
Loading trade history for J.K. Dobbins…
Loading holder list…
Latest 13 trades for J.K. Dobbins
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00250 | 5,000 | $12 | 13h ago | |
| SELL | $0.00250 | 4,747 | $12 | 14h ago | |
| SELL | $0.00252 | 15,207 | $38 | 1d ago | |
| SELL | $0.00254 | 15,000 | $38 | 1d ago | |
| SELL | $0.00257 | 20,000 | $51 | 1d ago | |
| SELL | $0.00260 | 25,000 | $65 | 1d ago | |
| SELL | $0.00272 | 125,000 | $340 | 1d ago | |
| SELL | $0.00285 | 42,099 | $120 | 7d ago | |
| SWAP OUT | $0.00000 | 114 | $0 | 8d ago | |
| SELL | $0.00290 | 9,854 | $29 | 18d ago | |
| SELL | $0.00291 | 1,310 | $4 | 25d ago | |
| SELL | $0.00291 | 417 | $1 | 25d ago | |
| SELL | $0.00291 | 2,000 | $6 | 26d ago |
Top 0 wallets by share of circulating supply · AMM router excluded