Loading
Loading trade history for Saquon Barkley…
Loading holder list…
Latest 30 trades for Saquon Barkley
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00118 | 155,893 | $183 | 43m ago | |
| SWAP OUT | $0.00117 | 295,462 | $345 | 13h ago | |
| SWAP IN | $0.00117 | 8,419 | $10 | 16h ago | |
| SWAP IN | $0.00117 | 12,898 | $15 | 18h ago | |
| SWAP IN | $0.00117 | 29,928 | $35 | 18h ago | |
| SWAP IN | $0.00117 | 56,565 | $66 | 18h ago | |
| SWAP IN | $0.00117 | 20,232 | $24 | 18h ago | |
| SWAP IN | $0.00117 | 27,522 | $32 | 18h ago | |
| SWAP IN | $0.00117 | 116,765 | $136 | 18h ago | |
| SELL | $0.00127 | 170,000 | $215 | 18h ago | |
| SWAP OUT | $0.00117 | 269 | $0 | 21h ago | |
| SELL | $0.00134 | 120,729 | $162 | 23h ago | |
| SELL | $0.00137 | 3,289 | $4 | 1d ago | |
| SWAP OUT | $0.00117 | 419 | $0 | 1d ago | |
| SWAP OUT | $0.00117 | 98,487 | $115 | 2d ago | |
| SELL | $0.00143 | 6,938 | $10 | 3d ago | |
| SELL | $0.00137 | 10,000 | $14 | 4d ago | |
| BUY | $0.00152 | 3,290 | $5 | 4d ago | |
| SWAP OUT | $0.00117 | 9,835 | $11 | 4d ago | |
| SWAP OUT | $0.00117 | 44,392 | $52 | 4d ago | |
| SWAP OUT | $0.00117 | 1,034 | $1 | 4d ago | |
| SWAP OUT | $0.00117 | 13,603 | $16 | 4d ago | |
| SWAP OUT | $0.00117 | 11,421 | $13 | 5d ago | |
| SELL | $0.00149 | 987 | $1 | 5d ago | |
| SWAP OUT | $0.00117 | 469 | $1 | 5d ago | |
| SELL | $0.00150 | 3,828 | $6 | 5d ago | |
| SELL | $0.00152 | 63,156 | $96 | 6d ago | |
| SWAP OUT | $0.00117 | 3,281 | $4 | 6d ago | |
| SWAP OUT | $0.00117 | 500 | $1 | 6d ago | |
| SWAP OUT | $0.00117 | 990 | $1 | 6d ago |
Top 0 wallets by share of circulating supply · AMM router excluded