Loading
Loading trade history for Jalen Hurts…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$956.9K | 2M | $13.6K | 31.61% | 234d ago | 21h ago |
| 2 | 0xed5c…e1e3$156.4K | 897K | $5.9K | 13.56% | 234d ago | 118d ago |
| 3 | 0xe057…cdde$24.7K | 405K | $2.6K | 6.12% | 234d ago | 18d ago |
| 4 | 0x4df618…5c493C | 373K | $2.4K | 5.64% | 234d ago | 120d ago |
| 5 | 0x1f4f…0723$88.6K | 200K | $1.3K | 3.03% | 234d ago | 120d ago |
| 6 | 0x84cC…9744$122.1K | 185K | $1.2K | 2.80% | 199d ago | 120d ago |
| 7 | 0xe0D688…2A45Af | 124K | $810 | 1.88% | 234d ago | 126d ago |
| 8 | 0x9a499d…8d50D5 | 116K | $754 | 1.75% | 234d ago | 127d ago |
| 9 | 0xcbF9B4…233f36 | 112K | $728 | 1.69% | 234d ago | 149d ago |
| 10 | 0x6fF6…353A$7.1K | 83K | $540 | 1.25% | 234d ago | 119d ago |
| 11 | 0xB018…a50B$23.7K | 81K | $529 | 1.23% | 234d ago | 102d ago |
| 12 | 0x8D2E22…D07a5d | 70K | $458 | 1.06% | 234d ago | 21d ago |
| 13 | 0xc44c…4E90$19.6K | 68K | $445 | 1.03% | 234d ago | 120d ago |
| 14 | 0xBCc229…bD29eD | 64K | $417 | 0.97% | 234d ago | 54d ago |
| 15 | 0xfD01…e8CA$21.3K | 62K | $407 | 0.94% | 149d ago | 149d ago |
| 16 | 0x7b0d…2E32$23.4K | 60K | $394 | 0.91% | 234d ago | 149d ago |
| 17 | 0xE0D91d…812fef | 54K | $353 | 0.82% | 234d ago | 159d ago |
| 18 | 0xf963…e1ba$10.7K | 52K | $342 | 0.79% | 234d ago | 12d ago |
| 19 | 0xD6c753…047AeF | 50K | $326 | 0.76% | 234d ago | 144d ago |
| 20 | 0x835f…Ab3B$11.1K | 50K | $326 | 0.76% | 234d ago | 24d ago |
| 21 | 0xeb89…7e45$14.7K | 49K | $317 | 0.74% | 234d ago | 127d ago |
| 22 | 0x233f…9517$19.4K | 45K | $294 | 0.68% | 234d ago | 127d ago |
| 23 | 0x043d…d076$12.8K | 39K | $255 | 0.59% | 234d ago | 157d ago |
| 24 | 0x941b…d6af$4K | 37K | $244 | 0.57% | 120d ago | 4d ago |
| 25 | 0x33fF…c33d$8.3K | 36K | $235 | 0.55% | 234d ago | 127d ago |
Latest 30 trades for Jalen Hurts
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00633 | 284 | $2 | 21h ago | |
| BUY | $0.00671 | 3,724 | $25 | 4d ago | |
| BUY | $0.00669 | 3,737 | $25 | 4d ago | |
| SELL | $0.00631 | 9,995 | $63 | 5d ago | |
| SELL | $0.00637 | 54,222 | $345 | 6d ago | |
| SELL | $0.00653 | 1,000 | $7 | 6d ago | |
| SELL | $0.00675 | 25,400 | $171 | 7d ago | |
| SWAP OUT | $0.00000 | 43,825 | $0 | 7d ago | |
| SWAP OUT | $0.00000 | 93 | $0 | 7d ago | |
| SELL | $0.00714 | 6,705 | $48 | 7d ago | |
| SELL | $0.00718 | 4,313 | $31 | 8d ago | |
| SELL | $0.00725 | 16,232 | $118 | 8d ago | |
| SELL | $0.00749 | 50,000 | $375 | 12d ago | |
| BUY | $0.00799 | 43,825 | $350 | 12d ago | |
| BUY | $0.00780 | 3,204 | $25 | 12d ago | |
| SELL | $0.00742 | 23,726 | $176 | 12d ago | |
| SELL | $0.00769 | 50,497 | $389 | 12d ago | |
| SELL | $0.00804 | 36,197 | $291 | 12d ago | |
| SWAP OUT | $0.00000 | 500 | $0 | 14d ago | |
| SELL | $0.00804 | 4,600 | $37 | 17d ago | |
| BUY | $0.00869 | 11,501 | $100 | 17d ago | |
| SELL | $0.00813 | 480 | $4 | 18d ago | |
| BUY | $0.00860 | 11,633 | $100 | 18d ago | |
| BUY | $0.00804 | 124,431 | $1K | 18d ago | |
| BUY | $0.00737 | 52,908 | $390 | 18d ago | |
| BUY | $0.00713 | 17,011 | $121 | 19d ago | |
| SWAP IN | $0.00000 | 1,997 | $0 | 19d ago | |
| SWAP IN | $0.00000 | 6,855 | $0 | 19d ago | |
| SELL | $0.00663 | 10,000 | $66 | 21d ago | |
| SELL | $0.00667 | 173 | $1 | 22d ago |