Loading
Joins, activity, and trends for wallets making their first-ever NFL trade. First-seen dates come from a full history of the player-share contract, so a wallet only counts as new once.
Bars: first-ever NFL trade by UTC day, accent for the current week · Line: all-time wallet count
Bars: daily volume from wallets that joined in the last 30 days · Line: their share of all NFL volume that day
Bars: daily buys (up) and sells (down) by the 30-day cohort · Line: running net over the window, right axis
Each wallet belongs to the week it joined · retention and flow measured as of now
| Cohort | Joined | Still Holding | Avg First Trade | Trades / Wallet | Volume Since | Net Flow |
|---|---|---|---|---|---|---|
| This weekOct 6 – Oct 13 | 22 | 41% |
What they bought first, how much they have moved since, and what they still hold · click a row to drill in
| # | Wallet | How They Joined | Top Holding | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xdc8b54…757d75Shrimp | 17h ago | BUYC. Sutton | $1 | 6 · 1p | $4 | $4 | +$0 | EXITED | — | 17h ago |
| 2 | 0x87bf3f…2844e5Shrimp | 2d ago | BUYJ. Love | — | 0 · 0p | $0 | $0 | +$0 | EXITED | — | 2d ago |
| 3 | 0xc35aa2…c61a66Shrimp | 2d ago | BUYJ. Gibbs | $1 | 4 · 4p | $4 | $0 | +$4 | $4 | J. Smith-Njigba$1 | 2d ago |
| 4 | 0xca3f00…3a0d04Shrimp | 3d ago | BUYN. Collins | $5 | 10 · 7p | $22 | $0 | +$22 | $21 | N. Collins$5 | 2d ago |
| 5 | 0x4cbc29…01e007Shrimp | 3d ago | BUYJ. Allen | — | 0 · 0p | $0 | $0 | +$0 | EXITED | — | 3d ago |
| 6 | 0xc84b9c…8080dcShrimp | 3d ago | BUYJ. Love | — | 0 · 0p | $0 | $0 | +$0 | EXITED | — | 3d ago |
| 7 | 0x6e7d6f…82b8d6Shrimp | 4d ago | BUYB. Nix | — | 0 · 0p | $0 | $0 | +$0 | EXITED | — | 4d ago |
| 8 | 0x1a6303…44e662Shrimp | 4d ago | BUYJ. Burrow | — | 0 · 0p | $0 | $0 | +$0 | EXITED | — | 4d ago |
| 9 | 0x5c0452…32f01cShrimp | 4d ago | BUYJ. Love | — | 0 · 0p | $0 | $0 | +$0 | EXITED | — | 4d ago |
| 10 | 0x5f9c58…7dde85Shrimp | 4d ago | BUYA. St. Brown | $1 | 12 · 12p | $44 | $0 | +$44 | $41 | J. Allen$9 | 4d ago |
| 11 | 0xd83f86…af3e31Shrimp | 4d ago | BUYC. Brown | $4 | 8 · 6p | $50 | $0 | +$50 | $46 | T. McBride$19 | 3d ago |
| 12 | 0x3b8c48…915108Shrimp | 4d ago | BUYJ. Allen | — | 0 · 0p | $0 | $0 | +$0 | EXITED | — | 4d ago |
| 13 | 0xe4097c…5389d2Shrimp | 4d ago | BUYK. Walker | $1 | 36 · 29p | $89 | $0 | +$89 | $79 | B. Robinson$8 | 4d ago |
| 14 | 0x12a5b1…b71238Shrimp | 4d ago | BUYJ. Smith-Njigba | $25 | 3 · 3p | $120 | $0 | +$120 | $113 | J. Waddle$74 | 4d ago |
| 15 | 0x93b699…9c2691Shrimp | 4d ago | BUYJ. Allen | $5 | 7 · 6p | $5 | $14 | −$9 | $3 | R. Dowdle$3 | 4d ago |
| 16 | 0x831d26…677f46Shrimp | 5d ago | BUYD. Prescott | — | 0 · 0p | $0 | $0 | +$0 | EXITED | — | 5d ago |
| 17 | 0xfe407d…25e356Shrimp | 5d ago | BUYC. Williams | — | 0 · 0p | $0 | $0 | +$0 | EXITED | — | 5d ago |
| 18 | 0xed67c9…ad77e2Shrimp | 5d ago | BUYJ. Burrow | — | 0 · 0p | $0 | $0 | +$0 | EXITED | — | 5d ago |
| 19 | 0x227999…24aa08Shrimp | 6d ago | SELLL. Jackson | $18 | 9 · 9p | $0 | $60 | −$60 | EXITED | — | 6d ago |
| 20 | 0x84dba7…7537e4Shrimp | 7d ago | BUYJ. Waddle | $5 | 6 · 6p | $300 | $0 | +$300 | $304 | K. Walker$119 | 5d ago |
| 21 | 0xebda8a…58a55bShrimp | 7d ago | SELLJ. Smith-Njigba | $17 | 38 · 37p | $0 | $256 | −$256 | EXITED | — | 7d ago |
| 22 | 0x33ee1f…267371Shrimp | 7d ago | BUYJ. Smith-Njigba | $25 | 2 · 2p | $50 | $0 | +$50 | $35 | J. Smith-Njigba$21 | 7d ago |
| $5 |
| 6.4 |
| $1K |
| +$353 |
| 1 week agoSep 29 – Oct 6 | 22 | 45% · 10 | $7 | 5.2 | $1.1K | +$589 |
| 2 weeks agoSep 22 – Sep 29 | 19 | 63% · 12 | $23 | 16.8 | $4.1K | +$1.1K |
| 3 weeks agoSep 15 – Sep 22 | 11 | 73% · 8 | $5 | 15.8 | $1.5K | +$1.1K |