Loading
Loading trade history for Ashton Jeanty…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$956.9K | 2M | $15K | 34.41% | 234d ago | 11h ago |
| 2 | 0xed5c…e1e3$156.4K | 655K | $4.6K | 10.58% | 233d ago | 120d ago |
| 3 | 0x84cC…9744$122.1K | 421K | $3K | 6.79% | 178d ago | 117d ago |
| 4 | 0x949c…73EF$15.8K | 214K | $1.5K | 3.46% | 196d ago | 52d ago |
| 5 | 0xB0187c…a7a50B | 166K | $1.2K | 2.68% | 233d ago | 10d ago |
| 6 | 0xFB2A…af0a$8.4K | 161K | $1.1K | 2.60% | 233d ago | 149d ago |
| 7 | 0xcbF9…3f36$43.2K | 150K | $1.1K | 2.42% | 233d ago | 139d ago |
| 8 | 0x1f4f…0723$88.6K | 136K | $955 | 2.19% | 233d ago | 142d ago |
| 9 | 0xfD0182…5Ee8CA | 100K | $705 | 1.61% | 151d ago | 101d ago |
| 10 | 0x391f…5FF4$17.1K | 97K | $683 | 1.56% | 233d ago | 55d ago |
| 11 | 0x9a49…50D5$15.3K | 80K | $564 | 1.29% | 233d ago | 149d ago |
| 12 | 0x0205…08f8$12.1K | 70K | $493 | 1.13% | 233d ago | 107d ago |
| 13 | 0xFa00…1488$9.2K | 67K | $471 | 1.08% | 233d ago | 143d ago |
| 14 | 0xf09f…f325$10.5K | 56K | $396 | 0.91% | 233d ago | 120d ago |
| 15 | 0x233f…9517$19.4K | 56K | $392 | 0.90% | 233d ago | 137d ago |
| 16 | 0x1c7e…a433$21.5K | 51K | $359 | 0.82% | 233d ago | 118d ago |
| 17 | 0x7b0d…2E32$23.4K | 50K | $351 | 0.80% | 233d ago | 164d ago |
| 18 | 0x282d…1a9b$43.4K | 47K | $331 | 0.76% | 233d ago | 132d ago |
| 19 | 0xb456…3AD8$11.9K | 47K | $330 | 0.76% | 206d ago | 156d ago |
| 20 | 0x9d38…412C$12.9K | 43K | $303 | 0.69% | 233d ago | 147d ago |
| 21 | 0x1dc6…3d2b$7K | 40K | $284 | 0.65% | 233d ago | 36d ago |
| 22 | 0x47f7…d955$6.4K | 40K | $282 | 0.65% | 191d ago | 143d ago |
| 23 | 0xde4f…f024$8.8K | 37K | $258 | 0.59% | 233d ago | 55d ago |
| 24 | 0xd452…bcbc$20.8K | 36K | $254 | 0.58% | 233d ago | 12d ago |
| 25 | 0x247d8a…bbff4D | 35K | $248 | 0.57% | 233d ago | 105d ago |
Latest 30 trades for Ashton Jeanty
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00686 | 6,409 | $44 | 11h ago | |
| SELL | $0.00690 | 6,704 | $46 | 11h ago | |
| SWAP OUT | $0.00000 | 9,534 | $0 | 1d ago | |
| SELL | $0.00699 | 850 | $6 | 1d ago | |
| SELL | $0.00703 | 12,723 | $89 | 7d ago | |
| SELL | $0.00714 | 20,072 | $143 | 7d ago | |
| SELL | $0.00727 | 15,066 | $109 | 7d ago | |
| SELL | $0.00732 | 316 | $2 | 7d ago | |
| SELL | $0.00733 | 1,102 | $8 | 7d ago | |
| SELL | $0.00733 | 381 | $3 | 7d ago | |
| SELL | $0.00748 | 40,000 | $299 | 8d ago | |
| SELL | $0.00770 | 20,058 | $154 | 8d ago | |
| BUY | $0.00812 | 36,955 | $300 | 10d ago | |
| SELL | $0.00761 | 30,000 | $228 | 12d ago | |
| SELL | $0.00784 | 30,000 | $235 | 12d ago | |
| SWAP IN | $0.00000 | 72 | $0 | 12d ago | |
| SWAP IN | $0.00000 | 60 | $0 | 12d ago | |
| BUY | $0.00831 | 36,105 | $300 | 12d ago | |
| SELL | $0.00789 | 55,199 | $436 | 12d ago | |
| SELL | $0.00833 | 50,000 | $417 | 12d ago | |
| SWAP IN | $0.00000 | 163 | $0 | 14d ago | |
| SWAP IN | $0.00000 | 640 | $0 | 14d ago | |
| SWAP IN | $0.00000 | 173 | $0 | 14d ago | |
| BUY | $0.00894 | 30,000 | $268 | 17d ago | |
| BUY | $0.00878 | 2,846 | $25 | 17d ago | |
| BUY | $0.00868 | 20,000 | $174 | 17d ago | |
| SELL | $0.00809 | 125 | $1 | 18d ago | |
| SELL | $0.00813 | 10,000 | $81 | 18d ago | |
| BUY | $0.00867 | 2,306 | $20 | 18d ago | |
| SWAP IN | $0.00000 | 25,199 | $0 | 19d ago |