Loading
Loading trade history for Drake London…
Loading holder list…
Top 25 wallets by share of circulating supply · AMM router excluded
| # | Wallet | Balance | Value | Share | First Held | Last Active |
|---|---|---|---|---|---|---|
| 1 | FDF Marketplace$964.6K | 2M | $14.9K | 31.05% | 233d ago | 4d ago |
| 2 | 0xed5c…e1e3$159.5K | 317K | $2.2K | 4.58% | 232d ago | 116d ago |
| 3 | 0xe057…cdde$24.9K | 235K | $1.6K | 3.39% | 232d ago | 17d ago |
| 4 | 0x7013…2b19$35.1K | 200K | $1.4K | 2.89% | 232d ago | 11d ago |
| 5 | 0x35B2…E1c0$22.7K | 193K | $1.3K | 2.78% | 232d ago | 102d ago |
| 6 | 0x8268f6…5F4B53 | 153K | $1.1K | 2.21% | 232d ago | 159d ago |
| 7 | 0x8DC5…41c0$22.4K | 146K | $1K | 2.11% | 212d ago | 81d ago |
| 8 | 0x1f4f…0723$90.2K | 145K | $1K | 2.10% | 232d ago | 119d ago |
| 9 | 0x2a23a3…3C7e83 | 139K | $962 | 2.01% | 232d ago | 133d ago |
| 10 | 0x3Abd…c2aB$9.4K | 117K | $807 | 1.68% | 232d ago | 41d ago |
| 11 | 0x0cfb…22e4$26.4K | 116K | $800 | 1.67% | 232d ago | 77d ago |
| 12 | 0xb018…a50b$24.1K | 106K | $734 | 1.53% | 232d ago | 96d ago |
| 13 | 0x949c…73EF$16.1K | 106K | $732 | 1.53% | 232d ago | 126d ago |
| 14 | 0x4612…bE64$6.8K | 104K | $721 | 1.51% | 232d ago | 148d ago |
| 15 | 0xe0d9…2fef$26K | 104K | $718 | 1.50% | 232d ago | 150d ago |
| 16 | 0xcbF9…3f36$44.2K | 85K | $590 | 1.23% | 232d ago | 126d ago |
| 17 | 0xd452E7…AebcBc | 81K | $561 | 1.17% | 228d ago | 11d ago |
| 18 | 0xfe0f…edb6$13.5K | 80K | $553 | 1.16% | 195d ago | 64d ago |
| 19 | 0xde4f…f024$9K | 70K | $484 | 1.01% | 232d ago | 58d ago |
| 20 | 0xf09f…f325$10.7K | 68K | $467 | 0.97% | 232d ago | 126d ago |
| 21 | 0x8d2e…7a5d$18.1K | 66K | $456 | 0.95% | 232d ago | 108d ago |
| 22 | 0x6fF6ca…F9353A | 63K | $438 | 0.91% | 232d ago | 56d ago |
| 23 | 0xe0D6…45Af$47.4K | 57K | $396 | 0.83% | 232d ago | 111d ago |
| 24 | 0x889e…D3a4$21.8K | 51K | $352 | 0.73% | 209d ago | 99d ago |
| 25 | 0xB8A62c…194ab0 | 49K | $342 | 0.71% | 232d ago | 178d ago |
Latest 30 trades for Drake London
| Flow | Price | Amount | Total | Wallet | Time |
|---|---|---|---|---|---|
| SELL | $0.00672 | 4,000 | $27 | 4d ago | |
| SELL | $0.00663 | 11,000 | $73 | 5d ago | |
| SELL | $0.00688 | 24,595 | $169 | 6d ago | |
| SELL | $0.00699 | 10,011 | $70 | 6d ago | |
| SELL | $0.00710 | 20,375 | $145 | 6d ago | |
| SELL | $0.00718 | 5,676 | $41 | 6d ago | |
| SELL | $0.00722 | 4,096 | $30 | 7d ago | |
| SELL | $0.00734 | 30,000 | $220 | 7d ago | |
| BUY | $0.00790 | 3,798 | $30 | 10d ago | |
| BUY | $0.00784 | 12,762 | $100 | 10d ago | |
| SELL | $0.00742 | 25,488 | $189 | 11d ago | |
| BUY | $0.00791 | 18,963 | $150 | 11d ago | |
| SWAP OUT | $0.00000 | 50,000 | $0 | 11d ago | |
| BUY | $0.00808 | 37,112 | $300 | 11d ago | |
| SELL | $0.00756 | 25,000 | $189 | 11d ago | |
| SELL | $0.00785 | 50,000 | $392 | 11d ago | |
| SELL | $0.00826 | 50,000 | $413 | 11d ago | |
| SWAP IN | $0.00000 | 439 | $0 | 13d ago | |
| BUY | $0.00897 | 7,471 | $67 | 16d ago | |
| SELL | $0.00841 | 41,836 | $352 | 16d ago | |
| SWAP OUT | $0.00000 | 50,000 | $0 | 17d ago | |
| BUY | $0.00931 | 107,462 | $1K | 17d ago | |
| BUY | $0.00858 | 46,604 | $400 | 17d ago | |
| BUY | $0.00831 | 18,060 | $150 | 18d ago | |
| SWAP IN | $0.00000 | 267 | $0 | 21d ago | |
| SELL | $0.00775 | 687 | $5 | 21d ago | |
| BUY | $0.00798 | 62,621 | $500 | 21d ago | |
| SWAP OUT | $0.00000 | 1,413 | $0 | 23d ago | |
| SELL | $0.00730 | 940 | $7 | 23d ago | |
| SELL | $0.00734 | 9,478 | $70 | 24d ago |