Shark50 HOLDINGS
0XEACBBA…298485
NFL Portfolio Value
$34.7K
16 player positions
Total Portfolio
$90.1K
NFL + Soccer + $FUN
Holdings
50NFL 16 · SOCCER 34
Top Holding
JAXON SMITH-NJIGBA$4.5K VALUE
7D Net Flow · NFL
+$2STEADY
Wallet Age
261DFIRST SEEN
NFL DOMINANCE
39%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $34.7K$55.4K · SOCCER
38.5% NFL61.5% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$90.1K
NFL
$34.7K38.5%
16 player positions
Soccer
$55.4K61.5%
34 non-NFL positions
$FUN
$00.0%
0 @ $0.0782 · +3.8% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$2
NFL sold
$0
Soccer bought
$1.9K
Soccer sold
$1.3K
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Buy | Raphael Dias Belloli SOCCER · R11 | 30,521.53 | $0.0191 | $583 | 0xf2c9…76e5 |
| 3d ago | Buy | Hugo Ekitiké SOCCER · HE22 | 2,754.02 | — | — | 0xe1b0…6b05 |
| 3d ago | Buy | Ryan Gravenberch SOCCER · RG38 | 3,008.01 | — | — | 0xe1b0…6b05 |
| 3d ago | Buy | David Raya SOCCER · DR1 | 2,893.75 | — | — | 0xe1b0…6b05 |
| 3d ago | Buy | Daniel Svensson SOCCER · DS24 | 4,186.65 | — | — | 0x4f6e…e8ee |
| 3d ago | Buy | Matheus Santos Carneiro da Cunha SOCCER · MC10 | 4,586.66 | — | — | 0x4f6e…e8ee |
| 3d ago | Buy | Jérémy Doku SOCCER · JD11 | 4,053.89 | — | — | 0x4f6e…e8ee |
| 3d ago | Buy | Angelo Stiller SOCCER · AS6 | 2,925.41 | — | — | 0xffa2…b2a5 |
| 3d ago | Buy | Sandro Tonali SOCCER · ST8 | 2,740.17 | — | — | 0xffa2…b2a5 |
| 3d ago | Buy | Amir Rrahmani SOCCER · AR13 | 3,022.58 | — | — | 0xffa2…b2a5 |
| 3d ago | Buy | Strahinja Pavlovic SOCCER · SP31 | 3,029.6 | — | — | 0x563b…8be5 |
| 3d ago | Buy | Alexander Isak SOCCER · AI9 | 3,045.8 | — | — | 0x563b…8be5 |
| 3d ago | Buy | Joe Rodon SOCCER · JR6 | 2,888.24 | — | — | 0x563b…8be5 |
| 3d ago | Buy | Luis Díaz SOCCER · LD14 | 2,793.3 | — | — | 0xad5b…3c2a |
| 3d ago | Buy | Declan Rice SOCCER · DR41 | 2,771.29 | — | — | 0xad5b…3c2a |
| 3d ago | Buy | Alejandro Grimaldo SOCCER · AG20 | 3,091.1 | — | — | 0xad5b…3c2a |
| 3d ago | Buy | Serge Gnabry SOCCER · SG7 | 9,219.2 | — | — | 0xea49…324b |
| 3d ago | Buy | Alessio Romagnoli SOCCER · AR13 | 8,759.38 | — | — | 0xea49…324b |
| 3d ago | Buy | Mohamed Salah Hamed Mahrous Ghaly SOCCER · MS11 | 9,156.75 | — | — | 0xea49…324b |
| 3d ago | Buy | Alessio Romagnoli SOCCER · AR13 | 3,049.98 | — | — | 0xd0bd…c2c4 |
| 3d ago | Buy | Vítor Machado Ferreira SOCCER · V17 | 2,877.42 | — | — | 0xd0bd…c2c4 |
| 3d ago | Buy | Maghnes Akliouche SOCCER · MA11 | 2,762.77 | — | — | 0xd0bd…c2c4 |
| 3d ago | Buy | Dean Henderson SOCCER · DH1 | 3,043.52 | — | — | 0xa112…6bd9 |
| 3d ago | Buy | Declan Rice SOCCER · DR41 | 2,938.92 | — | — | 0xa112…6bd9 |
| 3d ago | Buy | Morgan Gibbs-White SOCCER · MG10 | 2,846.51 | — | — | 0xa112…6bd9 |
| 3d ago | Buy | Manuel Neuer SOCCER · MN1 | 8,406.17 | — | — | 0xebee…c85b |
| 3d ago | Buy | Hakan Çalhanoglu SOCCER · HÇ20 | 8,953.78 | — | — | 0xebee…c85b |
| 3d ago | Buy | Bruno Miguel Borges Fernandes SOCCER · BF8 | 8,672.23 | — | — | 0xebee…c85b |
| 3d ago | Buy | Daniel Svensson SOCCER · DS24 | 8,635.78 | — | — | 0xa029…04ee |
| 3d ago | Buy | Ezri Konsa SOCCER · EK4 | 9,238.38 | — | — | 0xa029…04ee |
NFL Holdings
16 of 50 positions · sortable & paginated
Jaxon Smith-Njigba WR · SEA | 226,053.44 | $0.0198 | $4.5K | 182d ago | 83d ago |
Christian McCaffrey RB · SF | 272,621.15 | $0.0151 | $4.1K | 182d ago | 69d ago |
Puka Nacua WR · LAR | 169,309.14 | $0.0192 | $3.3K | 182d ago | 69d ago |
Drake Maye QB · NE | 265,489.1 | $0.0105 | $2.8K | 182d ago | 66d ago |
Trey McBride TE · ARI | 124,317.4 | $0.0206 | $2.6K | 182d ago | 69d ago |
Caleb Williams QB · CHI | 234,515.4 | $0.008250 | $1.9K | 182d ago | 76d ago |
Jonathan Taylor RB · IND | 148,019.96 | $0.0121 | $1.8K | 182d ago | 66d ago |
Kenneth Walker RB · SEA | 272,732.28 | $0.006195 | $1.7K | 182d ago | 69d ago |
Amon-Ra St. Brown WR · DET | 134,123.49 | $0.0122 | $1.6K | 182d ago | 83d ago |
Bo Nix QB · DEN | 257,342.75 | $0.006291 | $1.6K | 182d ago | 69d ago |
Bijan Robinson RB · ATL | 68,950.13 | $0.0233 | $1.6K | 182d ago | 69d ago |
Chase Brown RB · CIN | 165,234.77 | $0.009219 | $1.5K | 182d ago | 69d ago |
Josh Allen QB · BUF | 77,275.65 | $0.0197 | $1.5K | 182d ago | 66d ago |
Hunter Henry TE · NE | 258,252.26 | $0.005850 | $1.5K | 182d ago | 69d ago |
Nico Collins WR · HOU | 225,915.29 | $0.006640 | $1.5K | 182d ago | 90d ago |
Brock Bowers TE · LV | 60,091.49 | $0.0193 | $1.2K | 182d ago | 6d ago |
Soccer Holdings
34 non-NFL positions on Sport.fun
Michael Olise MO17 | 62,800.59 | $0.0559 | $3.5K | 261d ago | 3d ago |
Harry Kane HK9 | 65,000.96 | $0.0428 | $2.8K | 260d ago | 3d ago |
Kylian Mbappé KM10 | 55,000.1 | $0.0451 | $2.5K | 251d ago | 11h ago |
Bruno Miguel Borges Fernandes BF8 | 65,000.84 | $0.0353 | $2.3K | 234d ago | 3d ago |
Pedro González López P8 | 68,552.58 | $0.0322 | $2.2K | 257d ago | 3d ago |
Ousmane Dembélé OD10 | 67,500.29 | $0.0267 | $1.8K | 261d ago | 11h ago |
Rayan Cherki RC10 | 68,442.07 | $0.0260 | $1.8K | 213d ago | 6d ago |
Vítor Machado Ferreira V17 | 66,500.47 | $0.0267 | $1.8K | 260d ago | 11h ago |
Jérémy Doku JD11 | 70,000.56 | $0.0252 | $1.8K | 213d ago | 3d ago |
Gabriel dos Santos Magalhães GM6 | 70,000.3 | $0.0252 | $1.8K | 260d ago | 3d ago |
Declan Rice DR41 | 73,912.29 | $0.0231 | $1.7K | 260d ago | 3d ago |
Emiliano Martínez EM23 | 80,000.17 | $0.0208 | $1.7K | 227d ago | 3d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 70,063.84 | $0.0236 | $1.7K | 260d ago | 7d ago |
David Raya DR1 | 80,000.91 | $0.0206 | $1.6K | 223d ago | 3d ago |
William Saliba WS2 | 73,900.91 | $0.0220 | $1.6K | 260d ago | 3d ago |
Erling Haaland EH9 | 64,569.34 | $0.0251 | $1.6K | 261d ago | 3d ago |
Jordan Pickford JP1 | 77,667.14 | $0.0206 | $1.6K | 213d ago | 3d ago |
Mike Maignan MM16 | 67,160.21 | $0.0232 | $1.6K | 259d ago | 3d ago |
Joshua Kimmich JK6 | 65,000.23 | $0.0235 | $1.5K | 261d ago | 3d ago |
Unai Simón US1 | 66,772.63 | $0.0202 | $1.3K | 257d ago | 20d ago |
Pedro Porro PP23 | 81,239.95 | $0.0164 | $1.3K | 188d ago | 9h ago |
Raphael Dias Belloli R11 | 66,181.41 | $0.0198 | $1.3K | 251d ago | 11h ago |
Marc Guéhi MG6 | 65,212.13 | $0.0200 | $1.3K | 213d ago | 3d ago |
Bukayo Saka BS7 | 70,000.89 | $0.0185 | $1.3K | 199d ago | 2d ago |
Dean Huijsen DH24 | 69,382.48 | $0.0181 | $1.3K | 259d ago | 8d ago |
Showing 1–25 of 34
1 / 2