Loading
Last 30 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 11d ago | Sell |
44 of 71 positions · sortable & paginated
Bijan Robinson RB · ATL | 11,500 | $0.0190 | $219 | 261d ago | 26d ago |
Kenneth Walker RB · SEA | 33,245 | $0.00637 | $212 | 241d ago | 5d ago |
Puka Nacua WR · LAR | 12,000 | $0.0156 | $187 | 264d ago | 26d ago |
Trey McBride TE · ARI | 9,996 | $0.0168 | $168 | 271d ago | 11d ago |
Josh Allen QB · BUF | 10,207 | $0.0156 | $159 | 257d ago | 115d ago |
Jaxon Smith-Njigba WR · SEA | 10,013 | $0.0138 | $138 | 217d ago | 18d ago |
Jonathan Taylor RB · IND | 10,715 | $0.0106 | $113 | 275d ago | 33d ago |
Amon-Ra St. Brown WR · DET | 10,109 | $0.0109 | $111 | 257d ago | 115d ago |
James Cook RB · BUF | 10,342 | $0.00949 | $98 | 263d ago | 148d ago |
Ashton Jeanty RB · LV | 10,001 | $0.00923 | $92 | 242d ago | 5d ago |
Jahmyr Gibbs RB · DET | 3,927 | $0.0211 | $83 | 276d ago | 5d ago |
Chase Brown RB · CIN | 10,000 | $0.00786 | $79 | 262d ago | 6d ago |
Drake London WR · ATL | 10,095 | $0.00651 | $66 | 242d ago | 115d ago |
A.J. Brown WR · PHI | 10,000 | $0.00576 | $58 | 262d ago | 6d ago |
Tyler Warren TE · IND | 10,001 | $0.00498 | $50 | 275d ago | 6d ago |
Zay Flowers WR · BAL | 12,348 | $0.00383 | $47 | 241d ago | 33d ago |
CeeDee Lamb WR · DAL | 4,036 | $0.0103 | $42 | 273d ago | 26d ago |
Lamar Jackson QB · BAL | 4,117 | $0.00947 | $39 | 271d ago | 160d ago |
Derrick Henry RB · BAL | 7,630 | $0.00503 | $38 | 251d ago | 5d ago |
Justin Jefferson WR · MIN | 2,748 | $0.0110 | $30 | 255d ago | 5d ago |
Jared Goff QB · DET | 6,316 | $0.00467 | $30 | 268d ago | 5d ago |
Ja'Marr Chase WR · CIN | 1,523 | $0.0185 | $28 | 266d ago | 180d ago |
Dak Prescott QB · DAL | 3,109 | $0.00572 | $18 | 264d ago | 180d ago |
George Kittle TE · SF | 3,172 | $0.00306 | $10 | 279d ago | 5d ago |
J.K. Dobbins RB · DEN | 3,469 | $0.00159 | $6 | 253d ago | 5d ago |
27 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 1,229 | $0.0293 | $36 | 29d ago | 29d ago |
Ousmane Dembélé OD10 | 3,000 | $0.0104 | $31 | 78d ago | 29d ago |
Kylian Mbappé KM10 | 173 | $0.0297 | $5 | 192d ago | 192d ago |
Harry Kane HK9 | 191 | $0.0255 | $5 | 289d ago | 192d ago |
Achraf Hakimi AH2 | 425 | $0.00950 | $4 | 35d ago | 35d ago |
Thibaut Courtois TC1 | 301 | $0.00883 | $3 | 31d ago | 31d ago |
Nico Schlotterbeck NS4 | 233 | $0.0108 | $3 | 289d ago | 57d ago |
Maximilian Mittelstädt MM7 | 399 | $0.00544 | $2 | 35d ago | 35d ago |
Amad Diallo AD16 | 511 | $0.00382 | $2 | 27d ago | 27d ago |
Denzel Dumfries DD2 | 292 | $0.00544 | $2 | 59d ago | 31d ago |
Ollie Watkins OW11 | 355 | $0.00387 | $1 | 59d ago | 59d ago |
Morgan Gibbs-White MG10 | 109 | $0.00692 | $1 | 117d ago | 117d ago |
Khvicha Kvaratskhelia KK7 | 23 | $0.0134 | $0 | 78d ago | 78d ago |
Álvaro Carreras ÁC18 | 76 | $0.00225 | $0 | 179d ago | 179d ago |
Alessandro Bastoni AB95 | 20 | $0.00734 | $0 | 288d ago | 285d ago |
João Pedro Junqueira de Jesus JP20 | 19 | $0.00689 | $0 | 149d ago | 89d ago |
Strahinja Pavlovic SP31 | 32 | $0.00362 | $0 | 179d ago | 68d ago |
Gianluigi Donnarumma GD25 | 9 | $0.00882 | $0 | 89d ago | 89d ago |
Guglielmo Vicario GV1 | 17 | $0.00432 | $0 | 138d ago | 138d ago |
Antony Matheus dos Santos A7 | 17 | $0.00398 | $0 | 284d ago | 138d ago |
Jan Oblak JO13 | 7 | $0.00662 | $0 | 170d ago | 68d ago |
William Saliba WS2 | 9 | $0.00529 | $0 | 78d ago | 78d ago |
Fabián Ruiz FR8 | 12 | $0.00374 | $0 | 78d ago | 78d ago |
Jérémy Doku JD11 | 3 | $0.0124 | $0 | — | 1s ago |
Hakan Çalhanoglu HÇ20 | 6 | $0.00663 | $0 | 289d ago | 279d ago |
| 1,349 |
| — |
| — |
| 11d ago | Buy | Trey McBride NFL · TE · Cardinals | 1,528 | — | — |
| 12d ago | Sell | Christian McCaffrey NFL · RB · 49ers | 3,849 | — | — |
| 12d ago | Buy | Chase Brown NFL · RB · Bengals | 6,176 | — | — |
| 17d ago | Buy | TreVeyon Henderson NFL · RB · Patriots | 439 | $0.00293 | $1 |
| 18d ago | Sell | Chase Brown NFL · RB · Bengals | 122 | — | — |
| 18d ago | Buy | Jaxon Smith-Njigba NFL · WR · Seahawks | 74 | — | — |
| 18d ago | Sell | Nico Collins NFL · WR · Texans | 20,000 | — | — |
| 18d ago | Buy | Jaxon Smith-Njigba NFL · WR · Seahawks | 9,687 | — | — |
| 26d ago | Sell | Jake Ferguson NFL · TE · Cowboys | 1,179 | — | — |
| 26d ago | Buy | George Kittle NFL · TE · 49ers | 842 | — | — |
| 26d ago | Sell | Derrick Henry NFL · RB · Ravens | 398 | — | — |
| 26d ago | Buy | TreVeyon Henderson NFL · RB · Patriots | 718 | — | — |
| 26d ago | Sell | Emeka Egbuka NFL · WR · Buccaneers | 4,168 | — | — |
| 26d ago | Buy | A.J. Brown NFL · WR · Eagles | 3,112 | — | — |
| 26d ago | Buy | Bijan Robinson NFL · RB · Falcons | 239 | $0.0165 | $4 |
| 26d ago | Sell | Derrick Henry NFL · RB · Ravens | 87 | — | — |
| 26d ago | Buy | Puka Nacua NFL · WR · Rams | 35 | — | — |
| 26d ago | Sell | Caleb Williams NFL · QB · Bears | 315 | — | — |
| 26d ago | Buy | CeeDee Lamb NFL · WR · Cowboys | 257 | — | — |
| 26d ago | Buy | Bijan Robinson NFL · RB · Falcons | 61 | $0.0165 | $1 |
| 26d ago | Sell | Caleb Williams NFL · QB · Bears | 41 | — | — |
| 26d ago | Buy | Bijan Robinson NFL · RB · Falcons | 17 | — | — |
| 27d ago | Sell | Patrick Mahomes NFL · QB · Chiefs | 576 | — | — |
| 27d ago | Buy | Jared Goff NFL · QB · Lions | 936 | — | — |
| 33d ago | Sell | De'Von Achane NFL · RB · Dolphins | 1,339 | $0.00690 | $9 |
| 33d ago | Sell | Jordan Love NFL · QB · Packers | 4,000 | — | — |
| 33d ago | Buy | Zay Flowers NFL · WR · Ravens | 5,810 | — | — |
| 33d ago | Sell | Garrett Wilson NFL · WR · Jets | 3,525 | — | — |
| 33d ago | Buy | Jonathan Taylor NFL · RB · Colts | 1,762 | — | — |