Loading
Last 27 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 26d ago | Sell |
20 of 45 positions · sortable & paginated
Jahmyr Gibbs RB · DET | 66,841 | $0.0211 | $1.4K | 279d ago | 5d ago |
Ja'Marr Chase WR · CIN | 58,539 | $0.0185 | $1.1K | 279d ago | 5d ago |
Bijan Robinson RB · ATL | 55,766 | $0.0190 | $1.1K | 279d ago | 5d ago |
Brock Bowers TE · LV | 51,744 | $0.0192 | $994 | 279d ago | 33d ago |
Puka Nacua WR · LAR | 62,571 | $0.0156 | $977 | 279d ago | 5d ago |
Trey McBride TE · ARI | 53,744 | $0.0168 | $903 | 279d ago | 31d ago |
Jaxon Smith-Njigba WR · SEA | 60,036 | $0.0138 | $827 | 279d ago | 27d ago |
Josh Allen QB · BUF | 40,000 | $0.0156 | $624 | 279d ago | 27d ago |
Christian McCaffrey RB · SF | 46,456 | $0.0116 | $537 | 279d ago | 5d ago |
Ashton Jeanty RB · LV | 56,193 | $0.00923 | $518 | 279d ago | 166d ago |
Amon-Ra St. Brown WR · DET | 45,919 | $0.0109 | $502 | 279d ago | 100d ago |
Lamar Jackson QB · BAL | 50,000 | $0.00947 | $473 | 279d ago | 101d ago |
Drake London WR · ATL | 67,525 | $0.00651 | $439 | 279d ago | 173d ago |
Chase Brown RB · CIN | 51,394 | $0.00786 | $404 | 279d ago | 100d ago |
Jonathan Taylor RB · IND | 35,017 | $0.0106 | $369 | 279d ago | 26d ago |
Dak Prescott QB · DAL | 59,293 | $0.00572 | $339 | 279d ago | 100d ago |
CeeDee Lamb WR · DAL | 30,003 | $0.0103 | $310 | 279d ago | 27d ago |
Jared Goff QB · DET | 58,549 | $0.00467 | $273 | 279d ago | 5d ago |
Tyler Warren TE · IND | 34,380 | $0.00498 | $171 | 279d ago | 216d ago |
Tetairoa McMillan WR · CAR | 27,990 | $0.00458 | $128 | 279d ago | 30d ago |
25 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 32,853 | $0.0293 | $963 | 359d ago | 6h ago |
Hakan Çalhanoglu HÇ20 | 90,257 | $0.00663 | $599 | 310d ago | 2d ago |
João Pedro Junqueira de Jesus JP20 | 84,017 | $0.00689 | $579 | 356d ago | 6h ago |
Antony Matheus dos Santos A7 | 142,760 | $0.00398 | $569 | 324d ago | 2d ago |
Raphael Dias Belloli R11 | 62,868 | $0.00904 | $568 | 360d ago | 2d ago |
Joshua Kimmich JK6 | 40,452 | $0.0138 | $557 | 360d ago | 2d ago |
Virgil van Dijk VVD4 | 50,001 | $0.0104 | $518 | 339d ago | 6h ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 40,702 | $0.0124 | $504 | 357d ago | 2d ago |
Pedro González López P8 | 40,037 | $0.0122 | $487 | 360d ago | 2d ago |
Alexander Isak AI9 | 62,027 | $0.00768 | $477 | 356d ago | 8d ago |
Bruno Miguel Borges Fernandes BF8 | 25,001 | $0.0190 | $474 | 344d ago | 33d ago |
Kylian Mbappé KM10 | 15,867 | $0.0297 | $471 | 358d ago | 6h ago |
Ousmane Dembélé OD10 | 40,732 | $0.0104 | $423 | 357d ago | 8d ago |
Jude Bellingham JB5 | 25,000 | $0.0163 | $408 | 339d ago | 8d ago |
Cole Palmer CP10 | 44,294 | $0.00881 | $390 | 357d ago | 23d ago |
Dean Huijsen DH24 | 45,986 | $0.00815 | $375 | 356d ago | 6h ago |
Alessandro Bastoni AB95 | 48,577 | $0.00734 | $357 | 360d ago | 3d ago |
Thibaut Courtois TC1 | 35,000 | $0.00883 | $309 | 344d ago | 27d ago |
Joan García JG13 | 27,500 | $0.00904 | $249 | 339d ago | 27d ago |
Alejandro Grimaldo AG20 | 30,000 | $0.00741 | $222 | 324d ago | 27d ago |
Kevin De Bruyne KDB11 | 58,556 | $0.00351 | $206 | 324d ago | 7h ago |
Matías Soulé MS18 | 91,931 | $0.00223 | $205 | 310d ago | 27d ago |
Pedro Lomba Neto PN7 | 49,436 | $0.00318 | $157 | 342d ago | 6h ago |
Jordan Pickford JP1 | 20,387 | $0.00496 | $101 | 310d ago | 28d ago |
Manuel Neuer MN1 | 26,640 | $0.00227 | $60 | 324d ago | 16d ago |
| 10,000 |
| $0.00915 |
| $92 |
| 27d ago | Sell | Josh Allen NFL · QB · Bills | 2,438 | $0.0138 | $34 |
| 27d ago | Sell | Jaxon Smith-Njigba NFL · WR · Seahawks | 9,000 | $0.0113 | $101 |
| 27d ago | Sell | CeeDee Lamb NFL · WR · Cowboys | 10,200 | — | — |
| 27d ago | Sell | Bo Nix NFL · QB · Broncos | 40,476 | $0.00479 | $194 |
| 30d ago | Sell | Ja'Marr Chase NFL · WR · Bengals | 7,000 | — | — |
| 30d ago | Buy | Jahmyr Gibbs NFL · RB · Lions | 6,686 | — | — |
| 30d ago | Sell | Justin Herbert NFL · QB · Chargers | 2,060 | — | — |
| 30d ago | Buy | Tetairoa McMillan NFL · WR · Panthers | 2,478 | — | — |
| 30d ago | Sell | Hunter Henry NFL · TE · Patriots | 1,996 | — | — |
| 30d ago | Buy | Tetairoa McMillan NFL · WR · Panthers | 1,101 | — | — |
| 31d ago | Sell | Trey McBride NFL · TE · Cardinals | 5,300 | — | — |
| 31d ago | Buy | Jahmyr Gibbs NFL · RB · Lions | 5,042 | — | — |
| 33d ago | Sell | Bucky Irving NFL · RB · Buccaneers | 50,502 | — | — |
| 33d ago | Buy | Trey McBride NFL · TE · Cardinals | 8,743 | — | — |
| 33d ago | Sell | Christian McCaffrey NFL · RB · 49ers | 11,000 | — | — |
| 33d ago | Buy | Jaxon Smith-Njigba NFL · WR · Seahawks | 9,122 | — | — |
| 33d ago | Sell | Dallas Goedert NFL · TE · Eagles | 10,348 | — | — |
| 33d ago | Buy | Tetairoa McMillan NFL · WR · Panthers | 5,618 | — | — |
| 33d ago | Sell | Dallas Goedert NFL · TE · Eagles | 20,000 | — | — |
| 33d ago | Buy | Brock Bowers NFL · TE · Raiders | 4,387 | — | — |
| 33d ago | Sell | Dallas Goedert NFL · TE · Eagles | 25,000 | — | — |
| 33d ago | Buy | Trey McBride NFL · TE · Cardinals | 5,689 | — | — |
| 35d ago | Buy | Tetairoa McMillan NFL · WR · Panthers | 5,500 | $0.00532 | $29 |
| 37d ago | Buy | Tetairoa McMillan NFL · WR · Panthers | 2,451 | $0.00542 | $13 |
| 37d ago | Sell | Stefon Diggs NFL · WR · Patriots | 18,047 | — | — |
| 37d ago | Buy | Tetairoa McMillan NFL · WR · Panthers | 10,841 | — | — |