Dolphin50 HOLDINGS
0XF09F7B…2DF325
NFL Portfolio Value
$13.4K
25 player positions
Total Portfolio
$23K
NFL + Soccer + $FUN
Holdings
50NFL 25 · SOCCER 25
Top Holding
JA'MARR CHASE$1.2K VALUE
7D Net Flow · NFL
+$2.1KSTEADY
Wallet Age
263DFIRST SEEN
NFL DOMINANCE
58%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $13.4K$9.6K · SOCCER
58.3% NFL41.7% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$23K
NFL
$13.4K58.3%
25 player positions
Soccer
$9.6K41.7%
25 non-NFL positions
$FUN
$00.0%
0 @ $0.0788 · +2.2% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$2.1K
NFL sold
$0
Soccer bought
$501
Soccer sold
$118
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 2d ago | Buy | Josko Gvardiol SOCCER · JG24 | 41,707.78 | $0.0120 | $501 | 0xee89…a4ad |
| 2d ago | Buy | Jaxon Smith-Njigba NFL · WR · Seahawks | 10,451.69 | $0.0191 | $200 | 0x8484…95a7 |
| 2d ago | Buy | Amon-Ra St. Brown NFL · WR · Lions | 8,537.92 | $0.0117 | $100 | 0xe2d1…6ce7 |
| 2d ago | Buy | CeeDee Lamb NFL · WR · Cowboys | 40,203.23 | $0.009949 | $400 | 0xe1e8…32a3 |
| 2d ago | Buy | Bo Nix NFL · QB · Broncos | 40,476.31 | $0.006176 | $250 | 0x4096…7e6e |
| 2d ago | Buy | Bucky Irving NFL · RB · Buccaneers | 37,584.9 | $0.003991 | $150 | 0xce18…3b0f |
| 2d ago | Buy | Chase Brown NFL · RB · Bengals | 51,393.65 | $0.008756 | $450 | 0xd317…9423 |
| 2d ago | Buy | Dak Prescott NFL · QB · Cowboys | 20,092.02 | $0.007466 | $150 | 0x50b8…028c |
| 2d ago | Buy | Amon-Ra St. Brown NFL · WR · Lions | 12,971.44 | $0.0116 | $150 | 0x6cf5…4217 |
| 2d ago | Buy | Jonathan Taylor NFL · RB · Colts | 12,658.73 | $0.0118 | $150 | 0x21c3…91ff |
| 3d ago | Buy | Amon-Ra St. Brown NFL · WR · Lions | 1,895.49 | $0.0114 | $22 | 0xa8cf…2a0f |
| 3d ago | Sell | João Pedro Junqueira de Jesus SOCCER · JP20 | 2,118.61 | $0.0102 | $22 | 0xec46…0666 |
| 3d ago | Buy | João Pedro Junqueira de Jesus SOCCER · JP20 | 2,118.61 | — | — | 0xf4a8…0bdb |
| 3d ago | Buy | Kylian Mbappé SOCCER · KM10 | 2,101.17 | — | — | 0xf4a8…0bdb |
| 3d ago | Buy | Unai Simón SOCCER · US1 | 2,132.62 | — | — | 0xf4a8…0bdb |
| 3d ago | Buy | Amon-Ra St. Brown NFL · WR · Lions | 8,543.82 | $0.0113 | $97 | 0xb153…f211 |
| 3d ago | Sell | Nuno Alexandre Tavares Mendes SOCCER · NM25 | 1,847 | $0.0180 | $33 | 0x4619…489f |
| 3d ago | Sell | Jan Oblak SOCCER · JO13 | 2,034.17 | $0.005787 | $12 | 0xa5fb…1016 |
| 3d ago | Sell | Antony Matheus dos Santos SOCCER · A7 | 1,599.98 | $0.004446 | $7 | 0xb7bc…6ec9 |
| 3d ago | Sell | Manuel Neuer SOCCER · MN1 | 421.4 | $0.005256 | $2 | 0xd6bd…7fe8 |
| 3d ago | Sell | Felix Nmecha SOCCER · FN8 | 1,777.64 | $0.003760 | $7 | 0xb990…5c8f |
| 3d ago | Sell | David Raya SOCCER · DR1 | 79.46 | $0.0219 | $2 | 0x6f04…79f8 |
| 3d ago | Sell | Maximilian Mittelstädt SOCCER · MM7 | 1,837.14 | $0.004773 | $9 | 0x0ce4…8cfb |
| 3d ago | Sell | Enzo Fernández SOCCER · EF8 | 1,797.9 | $0.0139 | $25 | 0xd289…36e3 |
| 3d ago | Buy | Nuno Alexandre Tavares Mendes SOCCER · NM25 | 1,898.7 | — | — | 0x8e07…db21 |
| 3d ago | Buy | Enzo Fernández SOCCER · EF8 | 1,797.9 | — | — | 0x8e07…db21 |
| 3d ago | Buy | Kylian Mbappé SOCCER · KM10 | 1,807.12 | — | — | 0x8e07…db21 |
| 3d ago | Buy | Jan Oblak SOCCER · JO13 | 1,765.37 | — | — | 0xa8da…2a91 |
| 3d ago | Buy | Felix Nmecha SOCCER · FN8 | 1,777.64 | — | — | 0xa8da…2a91 |
| 3d ago | Buy | Maximilian Mittelstädt SOCCER · MM7 | 1,837.14 | — | — | 0xa8da…2a91 |
NFL Holdings
25 of 50 positions · sortable & paginated
Ja'Marr Chase WR · CIN | 62,271.94 | $0.0199 | $1.2K | 181d ago | 87d ago |
Brock Bowers TE · LV | 51,122.1 | $0.0193 | $985 | 181d ago | 4d ago |
Jaxon Smith-Njigba WR · SEA | 46,859.66 | $0.0198 | $927 | 181d ago | 2d ago |
Bijan Robinson RB · ATL | 36,307.39 | $0.0233 | $847 | 181d ago | 93d ago |
Puka Nacua WR · LAR | 43,461.23 | $0.0192 | $836 | 181d ago | 30d ago |
Josh Allen QB · BUF | 42,438.32 | $0.0197 | $835 | 181d ago | 48d ago |
Trey McBride TE · ARI | 39,721.16 | $0.0206 | $817 | 181d ago | 26d ago |
Jahmyr Gibbs RB · DET | 37,998.62 | $0.0197 | $747 | 181d ago | 93d ago |
Christian McCaffrey RB · SF | 40,596.09 | $0.0151 | $614 | 181d ago | 26d ago |
Drake London WR · ATL | 67,524.99 | $0.008343 | $563 | 181d ago | 75d ago |
Amon-Ra St. Brown WR · DET | 45,919.29 | $0.0122 | $560 | 181d ago | 2d ago |
Lamar Jackson QB · BAL | 50,000.15 | $0.0110 | $549 | 181d ago | 4d ago |
Jonathan Taylor RB · IND | 45,017.04 | $0.0121 | $544 | 181d ago | 2d ago |
Chase Brown RB · CIN | 51,393.65 | $0.009219 | $474 | 181d ago | 2d ago |
Ashton Jeanty RB · LV | 56,193.39 | $0.008313 | $467 | 181d ago | 68d ago |
Dak Prescott QB · DAL | 59,293.39 | $0.007261 | $431 | 181d ago | 2d ago |
CeeDee Lamb WR · DAL | 40,203.23 | $0.009822 | $395 | 181d ago | 2d ago |
Jared Goff QB · DET | 48,662.85 | $0.005491 | $267 | 181d ago | 116d ago |
Bo Nix QB · DEN | 40,476.31 | $0.006291 | $255 | 181d ago | 2d ago |
Dallas Goedert TE · PHI | 55,347.58 | $0.004552 | $252 | 181d ago | 68d ago |
Tyler Warren TE · IND | 34,379.62 | $0.006333 | $218 | 181d ago | 118d ago |
Jordan Love QB · GB | 41,738.98 | $0.005146 | $215 | 181d ago | 73d ago |
Bucky Irving RB · TB | 50,501.68 | $0.004113 | $208 | 181d ago | 2d ago |
James Cook RB · BUF | 7,064.53 | $0.0120 | $85 | 181d ago | 75d ago |
Stefon Diggs WR · NE | 18,046.75 | $0.004093 | $74 | 181d ago | 82d ago |
Soccer Holdings
25 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 20,000.41 | $0.0583 | $1.2K | 261d ago | 19d ago |
Marc Guéhi MG6 | 39,041.19 | $0.0200 | $781 | 212d ago | 26d ago |
Pedro González López P8 | 23,563.86 | $0.0322 | $758 | 262d ago | 2d ago |
Kylian Mbappé KM10 | 15,042.77 | $0.0451 | $679 | 260d ago | 2d ago |
Rayan Cherki RC10 | 24,154.61 | $0.0245 | $593 | 212d ago | 26d ago |
Gabriel dos Santos Magalhães GM6 | 23,574.93 | $0.0249 | $587 | 242d ago | 115d ago |
Jordan Pickford JP1 | 26,993.58 | $0.0206 | $555 | 212d ago | 33d ago |
Ousmane Dembélé OD10 | 19,248.09 | $0.0267 | $514 | 259d ago | 2d ago |
Josko Gvardiol JG24 | 41,707.78 | $0.0121 | $504 | 263d ago | 2d ago |
Nuno Alexandre Tavares Mendes NM25 | 25,000.35 | $0.0182 | $454 | 227d ago | 3d ago |
Emiliano Martínez EM23 | 17,170.1 | $0.0208 | $357 | 227d ago | 75d ago |
Hakan Çalhanoglu HÇ20 | 42,473.78 | $0.008050 | $342 | 212d ago | 6d ago |
Mike Maignan MM16 | 14,612.53 | $0.0232 | $340 | 220d ago | 86d ago |
Unai Simón US1 | 15,954.27 | $0.0202 | $323 | 244d ago | 3d ago |
Pedro Porro PP23 | 19,646.63 | $0.0160 | $315 | 233d ago | 48d ago |
Vítor Machado Ferreira V17 | 10,906.31 | $0.0264 | $288 | 262d ago | 96d ago |
Thibaut Courtois TC1 | 17,548.86 | $0.0161 | $282 | 246d ago | 30d ago |
Nico Schlotterbeck NS4 | 15,000.68 | $0.0154 | $230 | 212d ago | 95d ago |
Alejandro Grimaldo AG20 | 28,272.82 | $0.007277 | $206 | 227d ago | 95d ago |
Marc Cucurella MC3 | 14,498.55 | $0.0126 | $183 | 243d ago | 9d ago |
Malik Tillman MT10 | 19,865.27 | $0.003905 | $78 | 227d ago | 19d ago |
Éder Gabriel Militão Pinheiro ÉM3 | 12,674.44 | $0.003212 | $41 | 212d ago | 110d ago |
Nick Pope NP1 | 0 | $0.003479 | $0 | 212d ago | 11d ago |
Virgil van Dijk VVD4 | 0 | $0.0185 | $0 | 242d ago | 100d ago |
Giovanni Di Lorenzo GDL22 | 0 | $0.004271 | $0 | 244d ago | 11d ago |