Loading
Last 30 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 2d ago | Sell |
40 of 89 positions · sortable & paginated
Brock Bowers TE · LV | 45,813 | $0.00745 | $341 | 330d ago | 6d ago |
Puka Nacua WR · LAR | 38,367 | $0.00853 | $327 | 334d ago | 2d ago |
Bijan Robinson RB · ATL | 33,919 | $0.00864 | $293 | 337d ago | 28d ago |
Jaxon Smith-Njigba WR · SEA | 30,909 | $0.00810 | $250 | 337d ago | 25d ago |
Trey McBride TE · ARI | 30,215 | $0.00817 | $247 | 337d ago | 28d ago |
Kenneth Walker RB · SEA | 29,096 | $0.00699 | $203 | 304d ago | 21d ago |
Amon-Ra St. Brown WR · DET | 37,701 | $0.00508 | $191 | 337d ago | 35d ago |
Ja'Marr Chase WR · CIN | 28,706 | $0.00607 | $174 | 337d ago | 11d ago |
Josh Allen QB · BUF | 18,846 | $0.00889 | $168 | 333d ago | 4d ago |
Christian McCaffrey RB · SF | 38,300 | $0.00424 | $162 | 337d ago | 6d ago |
Patrick Mahomes QB · KC | 40,230 | $0.00360 | $145 | 337d ago | 6d ago |
Jahmyr Gibbs RB · DET | 13,442 | $0.00955 | $128 | 337d ago | 221d ago |
Drake London WR · ATL | 30,902 | $0.00382 | $118 | 337d ago | 26d ago |
Zay Flowers WR · BAL | 30,171 | $0.00331 | $100 | 337d ago | 28d ago |
George Kittle TE · SF | 26,476 | $0.00353 | $94 | 318d ago | 10d ago |
Kyren Williams RB · LAR | 28,190 | $0.00332 | $94 | 63d ago | 2d ago |
Caleb Williams QB · CHI | 33,421 | $0.00279 | $93 | 337d ago | 6d ago |
Drake Maye QB · NE | 25,785 | $0.00336 | $87 | — | 1s ago |
Jake Ferguson TE · DAL | 72,084 | $0.00115 | $83 | — | 1s ago |
Dak Prescott QB · DAL | 26,816 | $0.00295 | $79 | 337d ago | 35d ago |
Justin Jefferson WR · MIN | 17,178 | $0.00406 | $70 | — | 1s ago |
Lamar Jackson QB · BAL | 19,315 | $0.00359 | $69 | — | 1s ago |
Jared Goff QB · DET | 21,518 | $0.00297 | $64 | — | 1s ago |
James Cook RB · BUF | 13,875 | $0.00397 | $55 | — | 1s ago |
Derrick Henry RB · BAL | 15,002 | $0.00326 | $49 | — | 1s ago |
49 non-NFL positions on Sport.fun
Michael Olise MO17 | 20,874 | $0.0357 | $745 | 411d ago | 46d ago |
Lamine Yamal Nasraoui Ebana LY10 | 19,498 | $0.0339 | $662 | 298d ago | 29d ago |
Kylian Mbappé KM10 | 19,492 | $0.0300 | $585 | 415d ago | 18d ago |
Raphael Dias Belloli R11 | 18,596 | $0.0186 | $345 | 413d ago | 32d ago |
Bruno Miguel Borges Fernandes BF8 | 32,200 | $0.0104 | $335 | 356d ago | 16d ago |
Erling Haaland EH9 | 24,332 | $0.0128 | $310 | 413d ago | 39d ago |
Jude Bellingham JB5 | 20,758 | $0.0139 | $289 | 336d ago | 93d ago |
Arda Güler AG15 | 63,724 | $0.00427 | $272 | 382d ago | 31d ago |
Luis Díaz LD14 | 37,136 | $0.00638 | $237 | 369d ago | 18d ago |
Harry Kane HK9 | 10,414 | $0.0226 | $236 | 413d ago | 179d ago |
Nuno Alexandre Tavares Mendes NM25 | 39,969 | $0.00554 | $221 | 382d ago | 101d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 41,445 | $0.00482 | $200 | 415d ago | 42d ago |
Jérémy Doku JD11 | 24,303 | $0.00768 | $187 | 368d ago | 174d ago |
Florian Wirtz FW7 | 28,592 | $0.00617 | $176 | 370d ago | 16d ago |
Joan García JG13 | 29,404 | $0.00558 | $164 | 385d ago | 18d ago |
Achraf Hakimi AH2 | 26,441 | $0.00610 | $161 | 413d ago | 3d ago |
Marc Guéhi MG6 | 21,651 | $0.00708 | $153 | 368d ago | 11d ago |
Gianluigi Donnarumma GD25 | 26,638 | $0.00550 | $147 | 382d ago | 16d ago |
Rúben dos Santos Gato Alves Dias RD3 | 28,121 | $0.00489 | $138 | 334d ago | 39d ago |
Pau Cubarsí PC5 | 22,864 | $0.00586 | $134 | 383d ago | 89d ago |
Vítor Machado Ferreira V17 | 17,128 | $0.00767 | $131 | 413d ago | 42d ago |
Gregor Kobel GK1 | 26,094 | $0.00468 | $122 | 332d ago | 14d ago |
Ousmane Dembélé OD10 | 17,310 | $0.00700 | $121 | 358d ago | 25d ago |
Nico Schlotterbeck NS4 | 18,130 | $0.00662 | $120 | 368d ago | 25d ago |
Rodrigo Hernández Cascante R16 | 21,937 | $0.00524 | $115 | 322d ago | 25d ago |
| 11,463 |
| — |
| — |
| 2d ago | Buy | Drake Maye NFL · QB · Patriots | 1,694 | — | — |
| 2d ago | Sell | Malik Nabers NFL · WR · Giants | 7,600 | — | — |
| 2d ago | Buy | Drake Maye NFL · QB · Patriots | 4,413 | — | — |
| 2d ago | Sell | Bo Nix NFL · QB · Broncos | 8,671 | — | — |
| 2d ago | Buy | Kyren Williams NFL · RB · Rams | 6,107 | — | — |
| 2d ago | Sell | Sam LaPorta NFL · TE · Lions | 6,041 | — | — |
| 2d ago | Buy | Kyren Williams NFL · RB · Rams | 6,063 | — | — |
| 2d ago | Sell | Justin Herbert NFL · QB · Chargers | 11,300 | — | — |
| 2d ago | Buy | Kyren Williams NFL · RB · Rams | 6,688 | — | — |
| 2d ago | Sell | Stefon Diggs NFL · WR · Patriots | 63,935 | — | — |
| 2d ago | Buy | Puka Nacua NFL · WR · Rams | 4,829 | — | — |
| 2d ago | Sell | Jeremiyah Love NFL · RB · Cardinals | 7,600 | — | — |
| 2d ago | Buy | Lamar Jackson NFL · QB · Ravens | 3,764 | — | — |
| 10d ago | Sell | Hunter Henry NFL · TE · Patriots | 2,456 | — | — |
| 10d ago | Buy | Stefon Diggs NFL · WR · Patriots | 1,703 | — | — |
| 10d ago | Sell | Travis Kelce NFL · TE · Chiefs | 2,395 | — | — |
| 10d ago | Buy | Stefon Diggs NFL · WR · Patriots | 4,191 | — | — |
| 10d ago | Sell | Rashee Rice NFL · WR · Chiefs | 8,657 | — | — |
| 10d ago | Buy | Stefon Diggs NFL · WR · Patriots | 13,381 | — | — |
| 10d ago | Sell | Joe Burrow NFL · QB · Bengals | 7,600 | — | — |
| 10d ago | Buy | Stefon Diggs NFL · WR · Patriots | 19,876 | — | — |
| 10d ago | Sell | Omarion Hampton NFL · RB · Chargers | 17,673 | — | — |
| 10d ago | Buy | Stefon Diggs NFL · WR · Patriots | 24,784 | — | — |
| 10d ago | Sell | Mark Andrews NFL · TE · Ravens | 6,995 | — | — |
| 10d ago | Buy | George Kittle NFL · TE · 49ers | 2,666 | — | — |
| 10d ago | Sell | Colston Loveland NFL · TE · Bears | 21,751 | — | — |
| 10d ago | Buy | George Kittle NFL · TE · 49ers | 11,357 | — | — |
| 10d ago | Sell | Justin Herbert NFL · QB · Chargers | 23,510 | — | — |
| 10d ago | Buy | George Kittle NFL · TE · 49ers | 12,453 | — | — |