NFL Portfolio Value
$0
0 player positions
Total Portfolio
$43.8K
NFL + Soccer + $FUN
Holdings
50NFL 0 · SOCCER 50
Top Holding
—NO NFL POSITIONS
7D Net Flow · NFL
+$0STEADY
Wallet Age
271DFIRST SEEN
NFL DOMINANCE
0%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $0$43.8K · SOCCER
0.0% NFL100.0% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$43.8K
NFL
$00.0%
0 player positions
Soccer
$43.8K100.0%
50 non-NFL positions
$FUN
$00.0%
0 @ $0.0782 · +3.8% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$282
Soccer sold
$151
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Buy | Gianluigi Donnarumma SOCCER · GD25 | 9,200 | $0.008923 | $82 | 0xf868…d9e9 |
| 3d ago | Buy | Bryan Mbeumo SOCCER · BM19 | 7,854.2 | — | — | 0x8e6a…8071 |
| 3d ago | Buy | Pierre-Emile Højbjerg SOCCER · PH23 | 8,268.86 | — | — | 0x8e6a…8071 |
| 3d ago | Buy | Alisson Ramsés Becker SOCCER · AB1 | 8,296.73 | — | — | 0x8e6a…8071 |
| 3d ago | Buy | Hugo Ekitiké SOCCER · HE22 | 22,350.38 | — | — | 0x7d6d…e93c |
| 3d ago | Buy | Xavi Simons SOCCER · XS7 | 20,313.75 | — | — | 0x7d6d…e93c |
| 3d ago | Buy | Gerónimo Rulli SOCCER · GR1 | 21,156.29 | — | — | 0x7d6d…e93c |
| 3d ago | Buy | Rodrigo Hernández Cascante SOCCER · R16 | 12,726.75 | $0.0157 | $200 | 0x6d35…d445 |
| 3d ago | Sell | Manuel Neuer SOCCER · MN1 | 29,637.06 | $0.005103 | $151 | 0xcfa2…2e06 |
| 6d ago | Buy | Nick Pope SOCCER · NP1 | 7,892.04 | — | — | 0xdb4e…c69f |
| 6d ago | Buy | Xavi Simons SOCCER · XS7 | 8,619.88 | — | — | 0xdb4e…c69f |
| 6d ago | Buy | Gianluigi Donnarumma SOCCER · GD25 | 8,625.27 | — | — | 0xdb4e…c69f |
| 6d ago | Buy | Pau Cubarsí SOCCER · PC5 | 13,353.39 | — | — | 0xbac3…8b2b |
| 6d ago | Buy | Edmond Tapsoba SOCCER · ET12 | 13,071.7 | — | — | 0xbac3…8b2b |
| 6d ago | Buy | Felix Nmecha SOCCER · FN8 | 14,840.5 | — | — | 0xbac3…8b2b |
| 9d ago | Sell | Martin Ødegaard SOCCER · MØ8 | 6,008.56 | $0.0114 | $68 | 0xcde6…80c6 |
| 10d ago | Buy | Antony Matheus dos Santos SOCCER · A7 | 2,917.64 | — | — | 0xaac3…f9aa |
| 10d ago | Buy | Morgan Gibbs-White SOCCER · MG10 | 2,730.29 | — | — | 0xaac3…f9aa |
| 10d ago | Buy | Manuel Neuer SOCCER · MN1 | 2,900.87 | — | — | 0xaac3…f9aa |
| 10d ago | Buy | Éder Gabriel Militão Pinheiro SOCCER · ÉM3 | 13,981.64 | — | — | 0x6e0e…1e69 |
| 10d ago | Buy | Marc Guéhi SOCCER · MG6 | 14,878.9 | — | — | 0x6e0e…1e69 |
| 10d ago | Buy | Alejandro Grimaldo SOCCER · AG20 | 14,293.07 | — | — | 0x6e0e…1e69 |
| 10d ago | Buy | Vítor Machado Ferreira SOCCER · V17 | 39,865.47 | — | — | 0x7ae5…ac7a |
| 10d ago | Buy | Guglielmo Vicario SOCCER · GV1 | 39,465.64 | — | — | 0x7ae5…ac7a |
| 10d ago | Buy | Trent Alexander-Arnold SOCCER · TA12 | 41,808.6 | — | — | 0x7ae5…ac7a |
| 13d ago | Buy | Luis Díaz SOCCER · LD14 | 11,613.75 | — | — | 0xf3bb…f69a |
| 13d ago | Buy | Maximilian Mittelstädt SOCCER · MM7 | 11,049.69 | — | — | 0xf3bb…f69a |
| 13d ago | Buy | Daniel Svensson SOCCER · DS24 | 10,863.62 | — | — | 0xf3bb…f69a |
| 13d ago | Buy | Jan Oblak SOCCER · JO13 | 20,165.78 | — | — | 0xd55f…55b6 |
| 13d ago | Buy | Bryan Mbeumo SOCCER · BM19 | 21,782.12 | — | — | 0xd55f…55b6 |
NFL Holdings
0 of 50 positions · sortable & paginated
No NFL player tokens in this wallet.
Soccer Holdings
50 non-NFL positions on Sport.fun
Ousmane Dembélé OD10 | 104,112.87 | $0.0267 | $2.8K | 251d ago | 34d ago |
Michael Olise MO17 | 46,711.12 | $0.0559 | $2.6K | 265d ago | 59d ago |
Nico Schlotterbeck NS4 | 153,359.74 | $0.0154 | $2.4K | 213d ago | 30d ago |
Virgil van Dijk VVD4 | 117,833.18 | $0.0185 | $2.2K | 271d ago | 23d ago |
Vítor Machado Ferreira V17 | 78,251.64 | $0.0267 | $2.1K | 270d ago | 10d ago |
Kylian Mbappé KM10 | 42,313.27 | $0.0451 | $1.9K | 271d ago | 18d ago |
Jérémy Doku JD11 | 75,576.74 | $0.0252 | $1.9K | 213d ago | 17d ago |
Nuno Alexandre Tavares Mendes NM25 | 104,744.11 | $0.0182 | $1.9K | 227d ago | 9d ago |
Rayan Cherki RC10 | 67,709.65 | $0.0260 | $1.8K | 213d ago | 62d ago |
Lamine Yamal Nasraoui Ebana LY10 | 20,897.47 | $0.0583 | $1.2K | 271d ago | 27d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 50,335.76 | $0.0236 | $1.2K | 257d ago | 59d ago |
Bukayo Saka BS7 | 55,088.98 | $0.0185 | $1K | 269d ago | 62d ago |
Marc Cucurella MC3 | 70,693.87 | $0.0126 | $892 | 257d ago | 3d ago |
João Pedro Junqueira de Jesus JP20 | 82,054.93 | $0.0101 | $833 | 257d ago | 3d ago |
Achraf Hakimi AH2 | 52,996.87 | $0.0156 | $827 | 262d ago | 62d ago |
Angelo Stiller AS6 | 159,658.77 | $0.005161 | $824 | 213d ago | 3d ago |
Marc Guéhi MG6 | 40,896.81 | $0.0200 | $819 | 213d ago | 10d ago |
Matheus Santos Carneiro da Cunha MC10 | 60,197.36 | $0.0132 | $794 | 256d ago | 3d ago |
Gianluigi Donnarumma GD25 | 80,673.19 | $0.009217 | $744 | 227d ago | 3d ago |
Luis Díaz LD14 | 40,982.18 | $0.0177 | $726 | 249d ago | 13d ago |
João Pedro Gonçalves Neves JN87 | 41,646.9 | $0.0161 | $669 | 213d ago | 52d ago |
Hakan Çalhanoglu HÇ20 | 81,646.95 | $0.008050 | $657 | 213d ago | 10d ago |
Exequiel Palacios EP25 | 146,726.52 | $0.004433 | $650 | 97d ago | 17d ago |
Trent Alexander-Arnold TA12 | 55,154.21 | $0.0118 | $650 | 271d ago | 10d ago |
Emiliano Martínez EM23 | 30,766.75 | $0.0208 | $639 | 227d ago | 3d ago |
Showing 1–25 of 50
1 / 2