Loading
Last 1 NFL on-chain trade on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 28d ago | Buy |
68 of 159 positions · sortable & paginated
Jahmyr Gibbs RB · DET | 17,280 | $0.0206 | $356 | 278d ago | 1d ago |
Jordan Love QB · GB | 94,426 | $0.00374 | $353 | — | 1s ago |
Drake Maye QB · NE | 48,779 | $0.00713 | $348 | — | 1s ago |
Brian Thomas WR · JAX | 71,874 | $0.00393 | $282 | — | 1s ago |
Josh Jacobs RB · GB | 91,856 | $0.00267 | $246 | — | 1s ago |
Brock Bowers TE · LV | 11,254 | $0.0187 | $210 | — | 1s ago |
Jake Ferguson TE · DAL | 82,310 | $0.00217 | $178 | — | 1s ago |
Justin Herbert QB · LAC | 20,383 | $0.00795 | $162 | — | 1s ago |
Drake London WR · ATL | 16,429 | $0.00655 | $108 | — | 1s ago |
Emeka Egbuka WR · TB | 27,909 | $0.00364 | $102 | — | 1s ago |
Kyren Williams RB · LAR | 33,055 | $0.00305 | $101 | — | 1s ago |
Bijan Robinson RB · ATL | 4,954 | $0.0185 | $92 | — | 1s ago |
Justin Jefferson WR · MIN | 8,327 | $0.0109 | $91 | — | 1s ago |
James Cook RB · BUF | 9,295 | $0.00946 | $88 | — | 1s ago |
Dalton Kincaid TE · BUF | 36,470 | $0.00180 | $66 | — | 1s ago |
Saquon Barkley RB · PHI | 9,000 | $0.00712 | $64 | — | 1s ago |
Trey McBride TE · ARI | 3,455 | $0.0168 | $58 | — | 1s ago |
Josh Allen QB · BUF | 3,632 | $0.0155 | $56 | — | 1s ago |
Mark Andrews TE · BAL | 18,952 | $0.00259 | $49 | — | 1s ago |
TreVeyon Henderson RB · NE | 13,199 | $0.00315 | $42 | — | 1s ago |
Bo Nix QB · DEN | 9,393 | $0.00423 | $40 | — | 1s ago |
Baker Mayfield QB · TB | 10,947 | $0.00334 | $37 | — | 1s ago |
Stefon Diggs WR · NE | 15,879 | $0.00212 | $34 | — | 1s ago |
Hunter Henry TE · NE | 13,704 | $0.00229 | $31 | — | 1s ago |
Caleb Williams QB · CHI | 4,827 | $0.00647 | $31 | — | 1s ago |
91 non-NFL positions on Sport.fun
Michael Olise MO17 | 83,870 | $0.0335 | $2.8K | 361d ago | 48d ago |
Kylian Mbappé KM10 | 55,025 | $0.0309 | $1.7K | 367d ago | 58d ago |
Nico Schlotterbeck NS4 | 153,360 | $0.0103 | $1.6K | 309d ago | 127d ago |
Jude Bellingham JB5 | 97,634 | $0.0161 | $1.6K | 340d ago | 26d ago |
Ousmane Dembélé OD10 | 134,484 | $0.0108 | $1.4K | 348d ago | 2d ago |
Vítor Machado Ferreira V17 | 78,252 | $0.0161 | $1.3K | 366d ago | 106d ago |
Virgil van Dijk VVD4 | 129,725 | $0.00918 | $1.2K | 367d ago | 2d ago |
Jérémy Doku JD11 | 91,896 | $0.0126 | $1.2K | 309d ago | 52d ago |
Nuno Alexandre Tavares Mendes NM25 | 109,435 | $0.00965 | $1.1K | 323d ago | 95d ago |
Marc Cucurella MC3 | 74,163 | $0.0138 | $1K | 353d ago | 82d ago |
Khvicha Kvaratskhelia KK7 | 71,749 | $0.0135 | $969 | 323d ago | 34d ago |
Angelo Stiller AS6 | 216,114 | $0.00447 | $965 | 309d ago | 43d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 80,616 | $0.0119 | $959 | 354d ago | 29d ago |
Gianluigi Donnarumma GD25 | 99,695 | $0.00880 | $877 | 323d ago | 34d ago |
Alejandro Grimaldo AG20 | 126,004 | $0.00689 | $868 | 323d ago | 30d ago |
David Raya DR1 | 78,745 | $0.0108 | $853 | 318d ago | 26d ago |
Alessandro Bastoni AB95 | 127,395 | $0.00669 | $852 | 291d ago | 48d ago |
Rayan Cherki RC10 | 95,478 | $0.00891 | $851 | 309d ago | 82d ago |
João Pedro Gonçalves Neves JN87 | 92,703 | $0.00805 | $746 | 309d ago | 26d ago |
Lamine Yamal Nasraoui Ebana LY10 | 20,897 | $0.0312 | $652 | 368d ago | 123d ago |
Pedro González López P8 | 51,522 | $0.0126 | $647 | 329d ago | 36d ago |
Rodrigo Hernández Cascante R16 | 66,543 | $0.00959 | $638 | 348d ago | 34d ago |
Luis Díaz LD14 | 40,982 | $0.0154 | $630 | 345d ago | 109d ago |
Denzel Dumfries DD2 | 107,035 | $0.00583 | $624 | 260d ago | 34d ago |
João Pedro Junqueira de Jesus JP20 | 101,129 | $0.00614 | $620 | 353d ago | 52d ago |
| 43,031 |
| $0.00806 |
| $347 |