Loading
Last 30 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 5d ago | Buy |
26 of 92 positions · sortable & paginated
Jonathan Taylor RB · IND | 26,077 | $0.00400 | $104 | 231d ago | 10d ago |
Patrick Mahomes QB · KC | 27,932 | $0.00362 | $101 | 231d ago | 69d ago |
Bijan Robinson RB · ATL | 11,138 | $0.00867 | $97 | 231d ago | 7d ago |
Puka Nacua WR · LAR | 10,702 | $0.00853 | $91 | 273d ago | 13d ago |
Justin Jefferson WR · MIN | 20,529 | $0.00406 | $83 | 215d ago | 19d ago |
Jahmyr Gibbs RB · DET | 8,548 | $0.00959 | $82 | 252d ago | 75d ago |
Christian McCaffrey RB · SF | 15,603 | $0.00424 | $66 | 273d ago | 28d ago |
Chris Olave WR · NO | 15,165 | $0.00401 | $61 | 28d ago | 28d ago |
Ja'Marr Chase WR · CIN | 9,221 | $0.00607 | $56 | 231d ago | 75d ago |
Jaxon Smith-Njigba WR · SEA | 6,499 | $0.00809 | $53 | 297d ago | 61d ago |
DK Metcalf WR · PIT | 47,090 | $0.00106 | $50 | 297d ago | 19d ago |
Josh Allen QB · BUF | 5,087 | $0.00892 | $45 | 273d ago | 13d ago |
Dallas Goedert TE · PHI | 15,966 | $0.00179 | $29 | 41d ago | 5d ago |
D'Andre Swift RB · CHI | 10,916 | $0.00249 | $27 | 55d ago | 21d ago |
Travis Kelce TE · KC | 13,352 | $0.00177 | $24 | 27d ago | 3d ago |
Chase Brown RB · CIN | 13,729 | $0.00160 | $22 | 69d ago | 69d ago |
Amon-Ra St. Brown WR · DET | 3,565 | $0.00509 | $18 | 297d ago | 213d ago |
James Cook RB · BUF | 1,710 | $0.00398 | $7 | 273d ago | 7d ago |
Jaylen Waddle WR · MIA | 2,983 | $0.00181 | $5 | 207d ago | 18d ago |
Jared Goff QB · DET | 1,768 | $0.00297 | $5 | 252d ago | 7d ago |
Jaylen Warren RB · PIT | 3,132 | $0.00167 | $5 | — | 1s ago |
Josh Jacobs RB · GB | 4,677 | $0.00067 | $3 | — | 1s ago |
Derrick Henry RB · BAL | 878 | $0.00328 | $3 | — | 1s ago |
Sam LaPorta TE · DET | 1,218 | $0.00234 | $3 | — | 1s ago |
Dak Prescott QB · DAL | 822 | $0.00295 | $2 | — | 1s ago |
66 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 1,321 | $0.0339 | $45 | 215d ago | 213d ago |
Michael Olise MO17 | 1,151 | $0.0357 | $41 | 215d ago | 213d ago |
Kylian Mbappé KM10 | 1,267 | $0.0300 | $38 | 242d ago | 213d ago |
Raphael Dias Belloli R11 | 1,892 | $0.0186 | $35 | 215d ago | 9d ago |
Harry Kane HK9 | 1,464 | $0.0226 | $33 | 230d ago | 213d ago |
Erling Haaland EH9 | 2,120 | $0.0128 | $27 | 242d ago | 158d ago |
Vítor Machado Ferreira V17 | 2,205 | $0.00767 | $17 | 242d ago | 111d ago |
Nico Schlotterbeck NS4 | 2,381 | $0.00662 | $16 | 239d ago | 34d ago |
Pedro González López P8 | 1,847 | $0.00760 | $14 | 215d ago | 207d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 2,811 | $0.00482 | $14 | 213d ago | 21d ago |
Bruno Miguel Borges Fernandes BF8 | 1,218 | $0.0104 | $13 | 239d ago | 147d ago |
Cole Palmer CP10 | 2,056 | $0.00607 | $12 | 215d ago | 87d ago |
Gabriel dos Santos Magalhães GM6 | 1,707 | $0.00655 | $11 | 239d ago | 111d ago |
Declan Rice DR41 | 1,721 | $0.00620 | $11 | 213d ago | 94d ago |
Elliot Anderson EA8 | 2,092 | $0.00506 | $11 | 239d ago | 158d ago |
Rodrigo Hernández Cascante R16 | 1,900 | $0.00524 | $10 | 230d ago | 172d ago |
Luis Díaz LD14 | 1,504 | $0.00638 | $10 | 213d ago | 147d ago |
Thibaut Courtois TC1 | 1,889 | $0.00445 | $8 | 215d ago | 87d ago |
Florian Wirtz FW7 | 1,320 | $0.00617 | $8 | 213d ago | 147d ago |
David Raya DR1 | 1,045 | $0.00709 | $7 | 101d ago | 101d ago |
Jordan Pickford JP1 | 1,649 | $0.00422 | $7 | 154d ago | 34d ago |
Joshua Kimmich JK6 | 1,138 | $0.00599 | $7 | 213d ago | 213d ago |
Alisson Ramsés Becker AB1 | 1,215 | $0.00552 | $7 | 141d ago | 97d ago |
Enzo Fernández EF8 | 1,109 | $0.00581 | $6 | 107d ago | 12d ago |
Unai Simón US1 | 1,336 | $0.00448 | $6 | 239d ago | 32d ago |
| 3,277 |
| $0.00157 |
| $5 |
| 5d ago | Sell | Caleb Williams NFL · QB · Bears | 1,230 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 2,040 | — | — |
| 5d ago | Sell | Javonte Williams NFL · RB · Cowboys | 1,310 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 1,816 | — | — |
| 5d ago | Sell | Garrett Wilson NFL · WR · Jets | 1,104 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 1,780 | — | — |
| 5d ago | Sell | TreVeyon Henderson NFL · RB · Patriots | 992 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 1,170 | — | — |
| 5d ago | Sell | Mark Andrews NFL · TE · Ravens | 1,197 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 1,136 | — | — |
| 5d ago | Sell | A.J. Brown NFL · WR · Eagles | 949 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 1,060 | — | — |
| 5d ago | Sell | Rashee Rice NFL · WR · Chiefs | 1,239 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 801 | — | — |
| 5d ago | Sell | Bucky Irving NFL · RB · Buccaneers | 947 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 799 | — | — |
| 5d ago | Sell | Jake Ferguson NFL · TE · Cowboys | 881 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 682 | — | — |
| 5d ago | Sell | J.K. Dobbins NFL · RB · Broncos | 1,314 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 573 | — | — |
| 5d ago | Sell | Rico Dowdle NFL · RB · Panthers | 1,140 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 363 | — | — |
| 5d ago | Sell | Courtland Sutton NFL · WR · Broncos | 1,019 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 361 | — | — |
| 5d ago | Sell | Michael Pittman Jr. NFL · WR · Colts | 357 | — | — |
| 5d ago | Buy | Dallas Goedert NFL · TE · Eagles | 109 | — | — |
| 19d ago | Sell | Colston Loveland NFL · TE · Bears | 12,719 | — | — |
| 19d ago | Buy | Justin Jefferson NFL · WR · Vikings | 5,882 | — | — |
| 19d ago | Sell | Malik Nabers NFL · WR · Giants | 14,896 | — | — |