Loading
Last 2 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 13h ago | Sell |
62 of 185 positions · sortable & paginated
Christian McCaffrey RB · SF | 41,056 | $0.00981 | $403 | 232d ago | 157d ago |
Bijan Robinson RB · ATL | 21,906 | $0.0165 | $361 | 232d ago | 111d ago |
Jahmyr Gibbs RB · DET | 22,248 | $0.0161 | $357 | 232d ago | 124d ago |
Trey McBride TE · ARI | 22,447 | $0.0134 | $301 | 232d ago | 132d ago |
Amon-Ra St. Brown WR · DET | 27,142 | $0.00928 | $252 | 232d ago | 132d ago |
Puka Nacua WR · LAR | 15,588 | $0.0141 | $219 | 232d ago | 189d ago |
James Cook RB · BUF | 18,519 | $0.00933 | $173 | 232d ago | 141d ago |
Josh Allen QB · BUF | 13,607 | $0.0122 | $166 | 232d ago | 168d ago |
Patrick Mahomes QB · KC | 17,086 | $0.00917 | $157 | 232d ago | 13h ago |
Jordan Love QB · GB | 25,499 | $0.00537 | $137 | 232d ago | 116d ago |
Drake London WR · ATL | 19,357 | $0.00691 | $134 | 232d ago | 196d ago |
Justin Herbert QB · LAC | 17,780 | $0.00746 | $133 | 232d ago | 124d ago |
CeeDee Lamb WR · DAL | 14,809 | $0.00862 | $128 | 232d ago | 155d ago |
Chase Brown RB · CIN | 13,647 | $0.00812 | $111 | 232d ago | 111d ago |
Dak Prescott QB · DAL | 15,362 | $0.00697 | $107 | 232d ago | 168d ago |
Jaxon Smith-Njigba WR · SEA | 8,707 | $0.0115 | $100 | 232d ago | 217d ago |
Caleb Williams QB · CHI | 11,357 | $0.00762 | $87 | 232d ago | 182d ago |
Sam LaPorta TE · DET | 21,470 | $0.00380 | $82 | 232d ago | 180d ago |
Javonte Williams RB · DAL | 22,976 | $0.00342 | $79 | 232d ago | 124d ago |
Brock Bowers TE · LV | 5,451 | $0.0138 | $75 | 232d ago | 202d ago |
Justin Jefferson WR · MIN | 7,072 | $0.0101 | $71 | 232d ago | 231d ago |
Saquon Barkley RB · PHI | 11,945 | $0.00569 | $68 | 232d ago | 196d ago |
Lamar Jackson QB · BAL | 7,536 | $0.00840 | $63 | 232d ago | 111d ago |
Rome Odunze WR · CHI | 14,700 | $0.00401 | $59 | 232d ago | 116d ago |
Rico Dowdle RB · CAR | 20,309 | $0.00273 | $55 | — | 1s ago |
123 non-NFL positions on Sport.fun
Kylian Mbappé KM10 | 15,770 | $0.0324 | $511 | 231d ago | 12d ago |
Michael Olise MO17 | 7,693 | $0.0338 | $260 | 294d ago | 231d ago |
Pedro González López P8 | 18,969 | $0.0132 | $250 | 294d ago | 98d ago |
Marc Cucurella MC3 | 20,582 | $0.0103 | $213 | 294d ago | 6d ago |
Lamine Yamal Nasraoui Ebana LY10 | 5,776 | $0.0291 | $168 | 294d ago | 231d ago |
Maximilian Mittelstädt MM7 | 38,406 | $0.00426 | $164 | 263d ago | 83d ago |
Jordan Pickford JP1 | 12,505 | $0.0127 | $158 | 263d ago | 56d ago |
Marc Guéhi MG6 | 13,001 | $0.0118 | $153 | 263d ago | 60d ago |
João Pedro Gonçalves Neves JN87 | 13,657 | $0.00976 | $133 | 263d ago | 201d ago |
Nuno Alexandre Tavares Mendes NM25 | 13,001 | $0.00973 | $126 | 277d ago | 146d ago |
Marcus Rashford MR14 | 23,213 | $0.00513 | $119 | 263d ago | 111d ago |
Rayan Cherki RC10 | 13,215 | $0.00780 | $103 | 263d ago | 49d ago |
Nico Schlotterbeck NS4 | 14,688 | $0.00684 | $100 | 263d ago | 146d ago |
Achraf Hakimi AH2 | 7,516 | $0.0117 | $88 | 294d ago | 88d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 6,358 | $0.0138 | $88 | 132d ago | 56d ago |
Viktor Gyökeres VG14 | 13,815 | $0.00616 | $85 | 77d ago | 12d ago |
Pedro Porro PP23 | 10,109 | $0.00811 | $82 | 264d ago | 3d ago |
Kevin De Bruyne KDB11 | 11,685 | $0.00651 | $76 | 277d ago | 159d ago |
João Pedro Junqueira de Jesus JP20 | 14,791 | $0.00507 | $75 | 294d ago | 35d ago |
Jules Koundé JK23 | 7,651 | $0.00960 | $73 | 3d ago | 3d ago |
David Raya DR1 | 8,647 | $0.00828 | $72 | 168d ago | 119d ago |
Virgil van Dijk VVD4 | 7,479 | $0.00851 | $64 | 225d ago | 146d ago |
Josko Gvardiol JG24 | 9,892 | $0.00643 | $64 | 275d ago | 74d ago |
Bruno Miguel Borges Fernandes BF8 | 4,089 | $0.0151 | $62 | 275d ago | 201d ago |
Pau Cubarsí PC5 | 5,034 | $0.0111 | $56 | 294d ago | 140d ago |
| 17,086 |
| $0.0104 |
| $177 |
| 3d ago | Sell | Patrick Mahomes NFL · QB · Chiefs | 1,000 | $0.0102 | $10 |