Shark72 HOLDINGSROTATING INTO NFL
0XE0D91D…812FEF
NFL Portfolio Value
$34.8K
49 player positions
Total Portfolio
$71.7K
NFL + Soccer + $FUN
Holdings
72NFL 49 · SOCCER 23
Top Holding
BROCK BOWERS$3.7K VALUE
7D Net Flow · NFL
+$1.8KROTATING IN
Wallet Age
260DFIRST SEEN
NFL DOMINANCE
55%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $34.8K$28.2K · SOCCER
55.3% NFL44.7% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$71.7K
NFL
$34.8K48.6%
49 player positions
Soccer
$28.2K39.3%
23 non-NFL positions
$FUN
$8.7K12.1%
109.92K @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$1.8K
NFL sold
$0
Soccer bought
$0
Soccer sold
$2K
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Buy | Brock Bowers NFL · TE · Raiders | 34,517.29 | $0.0188 | $650 | 0xe905…66e6 |
| 3d ago | Sell | Serge Gnabry SOCCER · SG7 | 14,816.67 | $0.003237 | $48 | 0x9ff6…d524 |
| 3d ago | Sell | Pedro González López SOCCER · P8 | 3,492.91 | $0.0264 | $92 | 0x12cf…5219 |
| 3d ago | Sell | William Saliba SOCCER · WS2 | 15,268.16 | $0.0197 | $300 | 0x78ef…00bc |
| 3d ago | Sell | Pedro Porro SOCCER · PP23 | 13,379.71 | $0.0126 | $169 | 0x8a27…52c4 |
| 3d ago | Sell | Christian Pulisic SOCCER · CP11 | 3,377.86 | $0.0101 | $34 | 0x04c8…613d |
| 3d ago | Sell | Ollie Watkins SOCCER · OW11 | 3,179.79 | $0.0112 | $36 | 0xc009…5381 |
| 3d ago | Buy | Pedro González López SOCCER · P8 | 3,492.91 | — | — | 0x1f25…7ba2 |
| 3d ago | Buy | Ollie Watkins SOCCER · OW11 | 3,179.79 | — | — | 0x1f25…7ba2 |
| 3d ago | Buy | Christian Pulisic SOCCER · CP11 | 3,377.86 | — | — | 0x1f25…7ba2 |
| 3d ago | Buy | William Saliba SOCCER · WS2 | 15,268.16 | — | — | 0x1bd0…dec9 |
| 3d ago | Buy | Pedro Porro SOCCER · PP23 | 13,379.71 | — | — | 0x1bd0…dec9 |
| 3d ago | Buy | Serge Gnabry SOCCER · SG7 | 14,816.67 | — | — | 0x1bd0…dec9 |
| 3d ago | Sell | Malik Tillman SOCCER · MT10 | 31,796.12 | $0.003956 | $126 | 0xcb66…ef71 |
| 5d ago | Buy | Rashee Rice NFL · WR · Chiefs | 70,740.09 | $0.005655 | $400 | 0x9b8c…7429 |
| 5d ago | Buy | Brock Bowers NFL · TE · Raiders | 12,138.62 | $0.0165 | $200 | 0x8c12…68f8 |
| 5d ago | Buy | Lamar Jackson NFL · QB · Ravens | 51,223.9 | $0.009761 | $500 | 0x8890…07e6 |
| 5d ago | Sell | Nico Schlotterbeck SOCCER · NS4 | 2,617.92 | $0.0166 | $43 | 0x9b1b…32cd |
| 5d ago | Sell | Nuno Alexandre Tavares Mendes SOCCER · NM25 | 13,327.1 | $0.0169 | $226 | 0x037b…1359 |
| 5d ago | Sell | Harry Kane SOCCER · HK9 | 13,390.81 | $0.0489 | $655 | 0x24a1…b441 |
| 5d ago | Sell | Julián Alvarez SOCCER · JA19 | 13,018.84 | $0.0158 | $205 | 0x4f1f…3c73 |
| 5d ago | Sell | Nicolò Barella SOCCER · NB23 | 2,871.83 | $0.004212 | $12 | 0xf371…18e2 |
| 5d ago | Sell | Serhou Guirassy SOCCER · SG9 | 2,931.9 | $0.006034 | $18 | 0xbf6f…a9b2 |
| 5d ago | Buy | Nico Schlotterbeck SOCCER · NS4 | 2,617.92 | — | — | 0x8e38…0de2 |
| 5d ago | Buy | Nicolò Barella SOCCER · NB23 | 2,871.83 | — | — | 0x8e38…0de2 |
| 5d ago | Buy | Serhou Guirassy SOCCER · SG9 | 2,931.9 | — | — | 0x8e38…0de2 |
| 5d ago | Buy | Harry Kane SOCCER · HK9 | 13,390.81 | — | — | 0x3cfe…6168 |
| 5d ago | Buy | Nuno Alexandre Tavares Mendes SOCCER · NM25 | 13,327.1 | — | — | 0x3cfe…6168 |
| 5d ago | Buy | Julián Alvarez SOCCER · JA19 | 13,018.84 | — | — | 0x3cfe…6168 |
| 9d ago | Buy | Brock Bowers NFL · TE · Raiders | 22,233.12 | $0.0146 | $325 | 0x6acb…d62d |
NFL Holdings
49 of 72 positions · sortable & paginated
Brock Bowers TE · LV | 181,840.72 | $0.0203 | $3.7K | 181d ago | 3d ago |
Trey McBride TE · ARI | 165,521.64 | $0.0204 | $3.4K | 181d ago | 30d ago |
Puka Nacua WR · LAR | 140,767.01 | $0.0192 | $2.7K | 181d ago | 50d ago |
Bijan Robinson RB · ATL | 100,086.22 | $0.0233 | $2.3K | 181d ago | 12d ago |
Jaxon Smith-Njigba WR · SEA | 103,381.11 | $0.0197 | $2K | 181d ago | 50d ago |
Jahmyr Gibbs RB · DET | 100,029.78 | $0.0203 | $2K | 181d ago | 12d ago |
Ja'Marr Chase WR · CIN | 100,404.98 | $0.0199 | $2K | 181d ago | 23d ago |
Christian McCaffrey RB · SF | 115,942.29 | $0.0150 | $1.7K | 181d ago | 68d ago |
Chase Brown RB · CIN | 170,421.04 | $0.009141 | $1.6K | 181d ago | 26d ago |
Tetairoa McMillan WR · CAR | 200,000.56 | $0.007325 | $1.5K | 181d ago | 48d ago |
Jonathan Taylor RB · IND | 100,023.68 | $0.0121 | $1.2K | 181d ago | 9d ago |
James Cook RB · BUF | 100,278.47 | $0.0119 | $1.2K | 181d ago | 9d ago |
Drake London WR · ATL | 103,863.1 | $0.008331 | $865 | 181d ago | 99d ago |
Dak Prescott QB · DAL | 109,564.49 | $0.007712 | $845 | 181d ago | 72d ago |
Dallas Goedert TE · PHI | 175,662.62 | $0.004546 | $799 | 181d ago | 104d ago |
Tyler Warren TE · IND | 120,913.38 | $0.006303 | $762 | 181d ago | 72d ago |
Lamar Jackson QB · BAL | 51,223.9 | $0.0106 | $545 | 181d ago | 5d ago |
De'Von Achane RB · MIA | 65,717.78 | $0.008212 | $540 | 181d ago | 68d ago |
Josh Allen QB · BUF | 26,764.99 | $0.0191 | $510 | 181d ago | 90d ago |
Rashee Rice WR · KC | 80,302.18 | $0.006184 | $497 | 181d ago | 5d ago |
Bucky Irving RB · TB | 110,820.6 | $0.004052 | $449 | 181d ago | 39d ago |
Rico Dowdle RB · CAR | 116,579.79 | $0.003377 | $394 | 181d ago | 103d ago |
Jordan Love QB · GB | 74,729.24 | $0.005142 | $384 | 181d ago | 72d ago |
Jalen Hurts QB · PHI | 54,183.91 | $0.005846 | $317 | 181d ago | 107d ago |
TreVeyon Henderson RB · NE | 62,470.37 | $0.004563 | $285 | 181d ago | 68d ago |
Showing 1–25 of 49
1 / 2
Soccer Holdings
23 non-NFL positions on Sport.fun
Emiliano Martínez EM23 | 212,304.32 | $0.0208 | $4.4K | 227d ago | 72d ago |
Jordan Pickford JP1 | 130,000 | $0.0206 | $2.7K | 213d ago | 72d ago |
Gabriel dos Santos Magalhães GM6 | 86,630.03 | $0.0249 | $2.2K | 237d ago | 58d ago |
Mike Maignan MM16 | 90,000 | $0.0232 | $2.1K | 236d ago | 48d ago |
Unai Simón US1 | 83,871.4 | $0.0202 | $1.7K | 236d ago | 61d ago |
Jérémy Doku JD11 | 66,963.99 | $0.0252 | $1.7K | 213d ago | 23d ago |
Pedro González López P8 | 46,541.83 | $0.0322 | $1.5K | 260d ago | 3d ago |
Marc Cucurella MC3 | 112,946.45 | $0.0126 | $1.4K | 236d ago | 48d ago |
David Raya DR1 | 57,000 | $0.0206 | $1.2K | 242d ago | 72d ago |
Joshua Kimmich JK6 | 44,999.99 | $0.0235 | $1.1K | 236d ago | 72d ago |
Cristian Romero CR17 | 105,068.4 | $0.009486 | $997 | 227d ago | 75d ago |
Dean Huijsen DH24 | 55,000 | $0.0181 | $995 | 240d ago | 55d ago |
Nico Schlotterbeck NS4 | 58,594.01 | $0.0154 | $899 | 213d ago | 5d ago |
Nuno Alexandre Tavares Mendes NM25 | 47,000.01 | $0.0182 | $854 | 227d ago | 5d ago |
Jonathan Tah JT4 | 51,000.01 | $0.0162 | $827 | 259d ago | 72d ago |
Désiré Doué DD14 | 46,000.01 | $0.0161 | $741 | 260d ago | 72d ago |
Luis Díaz LD14 | 36,000.01 | $0.0177 | $638 | 236d ago | 9d ago |
Virgil van Dijk VVD4 | 33,000 | $0.0185 | $610 | 242d ago | 72d ago |
Alejandro Grimaldo AG20 | 64,002.03 | $0.007277 | $466 | 227d ago | 139d ago |
Elliot Anderson EA8 | 23,957.25 | $0.0164 | $393 | 213d ago | 169d ago |
Exequiel Palacios EP25 | 77,289.99 | $0.004433 | $343 | 236d ago | 72d ago |
Rodrigo Hernández Cascante R16 | 16,928.71 | $0.0163 | $276 | 236d ago | 136d ago |
Raphael Dias Belloli R11 | 12,580.18 | $0.0198 | $250 | 236d ago | 51d ago |