Dolphin71 HOLDINGS
0X8D5651…B4C7BD
NFL Portfolio Value
$7.8K
40 player positions
Total Portfolio
$22.7K
NFL + Soccer + $FUN
Holdings
71NFL 40 · SOCCER 31
Top Holding
BROCK BOWERS$878 VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
276DFIRST SEEN
NFL DOMINANCE
46%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $7.8K$9K · SOCCER
46.3% NFL53.7% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$22.7K
NFL
$7.8K34.2%
40 player positions
Soccer
$9K39.7%
31 non-NFL positions
$FUN
$5.9K26.1%
73.71K @ $0.0806 · +5.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$0
Soccer sold
$228
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Sell | Raphael Dias Belloli SOCCER · R11 | 5,000 | $0.0192 | $96 | 0xe59d…5d16 |
| 3d ago | Sell | Karim Adeyemi SOCCER · KA27 | 5,067.78 | $0.002661 | $13 | 0x70b6…6f20 |
| 3d ago | Sell | Mark Flekken SOCCER · MF1 | 8,448.19 | $0.006085 | $51 | 0xea99…3ce4 |
| 3d ago | Sell | Josko Gvardiol SOCCER · JG24 | 4,276.69 | $0.0116 | $50 | 0x9ae0…9838 |
| 3d ago | Sell | Dani Olmo SOCCER · DO20 | 1,842.38 | $0.009341 | $17 | 0x8313…a60c |
| 3d ago | Buy | Emiliano Martínez SOCCER · EM23 | 13,225.32 | — | — | 0xaea1…2d22 |
| 3d ago | Buy | Gabriel dos Santos Magalhães SOCCER · GM6 | 14,657.55 | — | — | 0xaea1…2d22 |
| 3d ago | Buy | Christian Pulisic SOCCER · CP11 | 14,362.13 | — | — | 0xaea1…2d22 |
| 3d ago | Buy | Nick Pope SOCCER · NP1 | 6,227.61 | — | — | 0x809d…ea98 |
| 3d ago | Buy | Ryan Gravenberch SOCCER · RG38 | 6,797.02 | — | — | 0x809d…ea98 |
| 3d ago | Buy | Jordan Pickford SOCCER · JP1 | 6,824.19 | — | — | 0x809d…ea98 |
| 9d ago | Buy | Jurriën Timber SOCCER · JT12 | 12,110.39 | — | — | 0x8e0d…0bf3 |
| 9d ago | Buy | Omar Khaled Mohamed Abdelsalam Marmoush SOCCER · OM7 | 11,415.76 | — | — | 0x8e0d…0bf3 |
| 9d ago | Buy | Manuel Neuer SOCCER · MN1 | 12,264.52 | — | — | 0x8e0d…0bf3 |
| 16d ago | Sell | Amad Diallo SOCCER · AD16 | 7,445.58 | $0.005211 | $39 | 0x83ae…26a0 |
| 16d ago | Sell | Kenan Yildiz SOCCER · KY10 | 2,099.36 | $0.0157 | $33 | 0x02ec…a459 |
| 16d ago | Sell | Daniel Svensson SOCCER · DS24 | 4,101.11 | $0.005194 | $21 | 0x4e94…0884 |
| 16d ago | Sell | Marc Cucurella SOCCER · MC3 | 2,900.82 | $0.0109 | $32 | 0xc243…6195 |
| 16d ago | Buy | Malik Tillman SOCCER · MT10 | 18,260.09 | — | — | 0x43ae…db75 |
| 16d ago | Buy | Bryan Mbeumo SOCCER · BM19 | 18,834.85 | — | — | 0x43ae…db75 |
| 16d ago | Buy | Angelo Stiller SOCCER · AS6 | 16,523 | — | — | 0x43ae…db75 |
| 16d ago | Buy | Dean Huijsen SOCCER · DH24 | 5,713.65 | — | — | 0x8029…e1bb |
| 16d ago | Buy | Michele Di Gregorio SOCCER · MDG16 | 5,705.85 | — | — | 0x8029…e1bb |
| 16d ago | Buy | Nicolò Barella SOCCER · NB23 | 5,649.69 | — | — | 0x8029…e1bb |
| 26d ago | Buy | Jonathan Burkardt SOCCER · JB9 | 8,008.76 | — | — | 0xc095…1776 |
| 26d ago | Buy | Alessandro Bastoni SOCCER · AB95 | 7,961.58 | — | — | 0xc095…1776 |
| 26d ago | Buy | Serge Gnabry SOCCER · SG7 | 7,563.11 | — | — | 0xc095…1776 |
| 28d ago | Buy | Mohammed Kudus SOCCER · MK20 | 8,279.85 | — | — | 0x60b2…966e |
| 28d ago | Buy | Fabián Ruiz SOCCER · FR8 | 8,363.17 | — | — | 0x60b2…966e |
| 28d ago | Buy | Mark Flekken SOCCER · MF1 | 8,448.19 | — | — | 0x60b2…966e |
NFL Holdings
40 of 71 positions · sortable & paginated
Brock Bowers TE · LV | 43,343.98 | $0.0203 | $878 | 182d ago | 91d ago |
Ja'Marr Chase WR · CIN | 27,546.01 | $0.0199 | $549 | 182d ago | 82d ago |
Christian McCaffrey RB · SF | 33,840.75 | $0.0150 | $508 | 182d ago | 91d ago |
Lamar Jackson QB · BAL | 45,554.19 | $0.0106 | $485 | 182d ago | 75d ago |
Trey McBride TE · ARI | 20,561.5 | $0.0204 | $419 | 182d ago | 97d ago |
Jaxon Smith-Njigba WR · SEA | 16,904.46 | $0.0197 | $334 | 182d ago | 97d ago |
Jonathan Taylor RB · IND | 26,455.59 | $0.0121 | $319 | 182d ago | 123d ago |
Dak Prescott QB · DAL | 38,782.78 | $0.007712 | $299 | 182d ago | 75d ago |
Patrick Mahomes QB · KC | 31,592.13 | $0.008659 | $274 | 182d ago | 75d ago |
James Cook RB · BUF | 22,492.07 | $0.0119 | $268 | 182d ago | 117d ago |
Jahmyr Gibbs RB · DET | 12,769.54 | $0.0203 | $259 | 182d ago | 82d ago |
Amon-Ra St. Brown WR · DET | 18,873.31 | $0.0121 | $229 | 182d ago | 181d ago |
Puka Nacua WR · LAR | 11,548.41 | $0.0192 | $222 | 182d ago | 117d ago |
Drake Maye QB · NE | 17,676.63 | $0.0105 | $185 | 182d ago | 82d ago |
Drake London WR · ATL | 21,984.17 | $0.008331 | $183 | 182d ago | 125d ago |
Chris Olave WR · NO | 28,814.34 | $0.006021 | $174 | 182d ago | 130d ago |
Justin Herbert QB · LAC | 18,856.79 | $0.008601 | $162 | 182d ago | 105d ago |
De'Von Achane RB · MIA | 19,130.67 | $0.008212 | $157 | 182d ago | 139d ago |
TreVeyon Henderson RB · NE | 32,337.14 | $0.004563 | $148 | — | 1s ago |
Josh Allen QB · BUF | 7,691.21 | $0.0191 | $147 | 182d ago | 123d ago |
Chase Brown RB · CIN | 15,136.1 | $0.009141 | $138 | — | 1s ago |
Justin Jefferson WR · MIN | 13,284.32 | $0.009705 | $129 | — | 1s ago |
Kyren Williams RB · LAR | 26,873.8 | $0.004533 | $122 | — | 1s ago |
Ashton Jeanty RB · LV | 13,727.49 | $0.008286 | $114 | — | 1s ago |
Bijan Robinson RB · ATL | 4,814.77 | $0.0233 | $112 | — | 1s ago |
Showing 1–25 of 40
1 / 2
Soccer Holdings
31 non-NFL positions on Sport.fun
Vítor Machado Ferreira V17 | 19,776.67 | $0.0267 | $529 | 276d ago | 151d ago |
Jordan Pickford JP1 | 24,106.3 | $0.0206 | $496 | 213d ago | 3d ago |
Raphael Dias Belloli R11 | 23,897.16 | $0.0198 | $474 | 276d ago | 3d ago |
Gabriel dos Santos Magalhães GM6 | 18,359.28 | $0.0252 | $463 | 276d ago | 3d ago |
Jérémy Doku JD11 | 18,124.11 | $0.0252 | $457 | 213d ago | 55d ago |
Kylian Mbappé KM10 | 9,299.42 | $0.0451 | $420 | 276d ago | 16d ago |
Declan Rice DR41 | 17,711.68 | $0.0231 | $409 | 276d ago | 34d ago |
Joshua Kimmich JK6 | 15,690.37 | $0.0235 | $369 | 276d ago | 50d ago |
Marc Guéhi MG6 | 18,197.87 | $0.0200 | $364 | 213d ago | 55d ago |
Bukayo Saka BS7 | 19,180.03 | $0.0185 | $355 | 276d ago | 111d ago |
Unai Simón US1 | 15,885.91 | $0.0202 | $321 | 276d ago | 175d ago |
Harry Kane HK9 | 7,047.3 | $0.0428 | $301 | 276d ago | 137d ago |
Khvicha Kvaratskhelia KK7 | 23,100.28 | $0.0127 | $293 | 227d ago | 211d ago |
Erling Haaland EH9 | 11,243.45 | $0.0251 | $282 | 276d ago | 139d ago |
Michael Olise MO17 | 5,027.85 | $0.0559 | $281 | 276d ago | 220d ago |
Emiliano Martínez EM23 | 13,225.32 | $0.0208 | $275 | 227d ago | 3d ago |
Nuno Alexandre Tavares Mendes NM25 | 14,677.92 | $0.0182 | $267 | 227d ago | 126d ago |
Jules Koundé JK23 | 19,615.01 | $0.0133 | $261 | 276d ago | 203d ago |
William Saliba WS2 | 10,842.02 | $0.0220 | $238 | 276d ago | 230d ago |
Ousmane Dembélé OD10 | 8,131.35 | $0.0267 | $217 | 276d ago | 125d ago |
Rayan Cherki RC10 | 8,084.16 | $0.0260 | $210 | 213d ago | 152d ago |
Kevin De Bruyne KDB11 | 16,213.07 | $0.0120 | $194 | 227d ago | 123d ago |
Bryan Mbeumo BM19 | 24,776.35 | $0.007785 | $193 | 276d ago | 16d ago |
Virgil van Dijk VVD4 | 10,330.13 | $0.0185 | $191 | 276d ago | 55d ago |
Elliot Anderson EA8 | 11,000 | $0.0164 | $181 | 213d ago | 213d ago |
Showing 1–25 of 31
1 / 2