Loading
Last 3 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Buy |
36 of 50 positions · sortable & paginated
Dalton Kincaid TE · BUF | 20,000 | $0.00301 | $60 | 204d ago | 61d ago |
Zay Flowers WR · BAL | 11,120 | $0.00378 | $42 | 177d ago | 30d ago |
Hunter Henry TE · NE | 8,000 | $0.00431 | $34 | 224d ago | 31d ago |
Jaylen Waddle WR · MIA | 8,033 | $0.00354 | $28 | 160d ago | 61d ago |
Bo Nix QB · DEN | 3,131 | $0.00618 | $19 | 210d ago | 141d ago |
Ashton Jeanty RB · LV | 2,458 | $0.00714 | $18 | 162d ago | 63d ago |
Dallas Goedert TE · PHI | 4,552 | $0.00375 | $17 | 217d ago | 140d ago |
Tetairoa McMillan WR · CAR | 2,802 | $0.00604 | $17 | 191d ago | 172d ago |
Jalen Hurts QB · PHI | 2,240 | $0.00652 | $15 | 224d ago | 126d ago |
James Cook RB · BUF | 1,485 | $0.00933 | $14 | 232d ago | 182d ago |
George Kittle TE · SF | 2,757 | $0.00391 | $11 | 232d ago | 126d ago |
Jared Goff QB · DET | 2,095 | $0.00493 | $10 | 232d ago | 155d ago |
Amon-Ra St. Brown WR · DET | 975 | $0.00928 | $9 | 217d ago | 119d ago |
Jahmyr Gibbs RB · DET | 477 | $0.0161 | $8 | 133d ago | 133d ago |
Baker Mayfield QB · TB | 2,276 | $0.00335 | $8 | 176d ago | 53d ago |
Drake Maye QB · NE | 1,051 | $0.00712 | $7 | 171d ago | 162d ago |
Rome Odunze WR · CHI | 1,827 | $0.00401 | $7 | 232d ago | 167d ago |
Jordan Love QB · GB | 1,291 | $0.00537 | $7 | 224d ago | 141d ago |
Ja'Marr Chase WR · CIN | 480 | $0.0138 | $7 | 196d ago | 133d ago |
Trey McBride TE · ARI | 455 | $0.0134 | $6 | 196d ago | 3d ago |
A.J. Brown WR · PHI | 1,023 | $0.00545 | $6 | 232d ago | 176d ago |
TreVeyon Henderson RB · NE | 1,386 | $0.00354 | $5 | 224d ago | 189d ago |
Jonathan Taylor RB · IND | 490 | $0.00959 | $5 | 162d ago | 141d ago |
Khalil Shakir WR · BUF | 2,027 | $0.00229 | $5 | 232d ago | 167d ago |
Jake Ferguson TE · DAL | 1,426 | $0.00322 | $5 | 162d ago | 162d ago |
14 non-NFL positions on Sport.fun
Malik Tillman MT10 | 50,000 | $0.00433 | $217 | 258d ago | 7d ago |
Gregor Kobel GK1 | 25,311 | $0.00605 | $153 | 261d ago | 7d ago |
Jordan Pickford JP1 | 10,861 | $0.0127 | $137 | 153d ago | 9d ago |
Elliot Anderson EA8 | 8,405 | $0.0161 | $135 | 263d ago | 5d ago |
Matheus Santos Carneiro da Cunha MC10 | 10,640 | $0.0101 | $108 | 311d ago | 40d ago |
Erling Haaland EH9 | 6,804 | $0.0128 | $87 | 313d ago | 2d ago |
Mohamed Salah Hamed Mahrous Ghaly MS11 | 20,617 | $0.00384 | $79 | 77d ago | 3d ago |
Harry Kane HK9 | 3,432 | $0.0230 | $79 | 313d ago | 7d ago |
Marc Guéhi MG6 | 6,000 | $0.0128 | $77 | 263d ago | 40d ago |
João Pedro Gonçalves Neves JN87 | 7,706 | $0.00976 | $75 | 263d ago | 4d ago |
Pau Cubarsí PC5 | 5,000 | $0.0111 | $55 | 203d ago | 38d ago |
Dayot Upamecano DU2 | 3,716 | $0.0141 | $53 | 201d ago | 67d ago |
Ousmane Dembélé OD10 | 2,248 | $0.0138 | $31 | 161d ago | 3d ago |
Virgil van Dijk VVD4 | 3,153 | $0.00839 | $26 | 249d ago | 7d ago |
| 455 |
| $0.0139 |
| $6 |
| 30d ago | Sell | Alvin Kamara NFL · RB · Saints | 1,080 | — | — |
| 30d ago | Buy | Zay Flowers NFL · WR · Ravens | 330 | — | — |