Shark50 HOLDINGSROTATING INTO NFL
0X391F9E…A05FF4
NFL Portfolio Value
$18.2K
25 player positions
Total Portfolio
$38.1K
NFL + Soccer + $FUN
Holdings
50NFL 25 · SOCCER 25
Top Holding
PUKA NACUA$2.2K VALUE
7D Net Flow · NFL
+$445ROTATING IN
Wallet Age
276DFIRST SEEN
NFL DOMINANCE
48%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $18.2K$19.9K · SOCCER
47.8% NFL52.2% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$38.1K
NFL
$18.2K47.8%
25 player positions
Soccer
$19.9K52.2%
25 non-NFL positions
$FUN
$00.0%
0 @ $0.0788 · +2.2% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$445
NFL sold
$0
Soccer bought
$0
Soccer sold
$456
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Buy | CeeDee Lamb NFL · WR · Cowboys | 5,574.2 | $0.009676 | $54 | 0x1bc6…e613 |
| 3d ago | Buy | Ashton Jeanty NFL · RB · Raiders | 6,585.53 | $0.008189 | $54 | 0x1540…c9f1 |
| 3d ago | Sell | Ola Aina SOCCER · OA34 | 3,440.25 | $0.005688 | $20 | 0xa194…1a58 |
| 3d ago | Sell | João Pedro Junqueira de Jesus SOCCER · JP20 | 3,254.88 | $0.0104 | $34 | 0x7595…61ab |
| 3d ago | Sell | Morgan Gibbs-White SOCCER · MG10 | 3,539.72 | $0.0118 | $42 | 0xbb62…f16e |
| 3d ago | Buy | Ola Aina SOCCER · OA34 | 3,440.25 | — | — | 0x2cde…431c |
| 3d ago | Buy | Morgan Gibbs-White SOCCER · MG10 | 3,539.72 | — | — | 0x2cde…431c |
| 3d ago | Buy | João Pedro Junqueira de Jesus SOCCER · JP20 | 3,254.88 | — | — | 0x2cde…431c |
| 3d ago | Buy | Lamar Jackson NFL · QB · Ravens | 4,952.13 | $0.0107 | $53 | 0x8e6a…c71f |
| 3d ago | Buy | Chris Olave NFL · WR · Saints | 5,846.53 | $0.005986 | $35 | 0x8015…e0d0 |
| 3d ago | Sell | Moisés Caicedo SOCCER · MC25 | 3,233.47 | $0.009827 | $32 | 0x74ff…505e |
| 3d ago | Sell | Khvicha Kvaratskhelia SOCCER · KK7 | 3,244.81 | $0.0111 | $36 | 0x9622…32ee |
| 3d ago | Sell | Martin Ødegaard SOCCER · MØ8 | 3,527.85 | $0.0123 | $43 | 0xe551…10e7 |
| 3d ago | Buy | Khvicha Kvaratskhelia SOCCER · KK7 | 3,244.81 | — | — | 0x24fc…5213 |
| 3d ago | Buy | Moisés Caicedo SOCCER · MC25 | 3,233.47 | — | — | 0x24fc…5213 |
| 3d ago | Buy | Martin Ødegaard SOCCER · MØ8 | 3,527.85 | — | — | 0x24fc…5213 |
| 5d ago | Buy | Derrick Henry NFL · RB · Ravens | 11,167.19 | $0.004410 | $49 | 0xeb91…bfaf |
| 5d ago | Buy | Nico Collins NFL · WR · Texans | 7,681.19 | $0.006509 | $50 | 0x0de6…493b |
| 5d ago | Buy | Justin Herbert NFL · QB · Chargers | 6,601.81 | $0.007574 | $50 | 0x4984…4953 |
| 5d ago | Buy | Justin Jefferson NFL · WR · Vikings | 5,204.38 | $0.009607 | $50 | 0x17a8…319c |
| 5d ago | Buy | Patrick Mahomes NFL · QB · Chiefs | 6,161.32 | $0.008115 | $50 | 0xe318…f416 |
| 5d ago | Sell | Gerónimo Rulli SOCCER · GR1 | 2,921.42 | $0.004230 | $12 | 0x4e49…99f7 |
| 5d ago | Sell | Amad Diallo SOCCER · AD16 | 2,794.73 | $0.005146 | $14 | 0x25e6…0d3e |
| 5d ago | Sell | Amir Rrahmani SOCCER · AR13 | 2,636.37 | $0.006074 | $16 | 0xe9ec…f4f3 |
| 5d ago | Sell | Strahinja Pavlovic SOCCER · SP31 | 5,115.52 | $0.003898 | $20 | 0x539f…f0a2 |
| 5d ago | Sell | Viktor Gyökeres SOCCER · VG14 | 2,681.08 | $0.0130 | $35 | 0xeeb5…83d1 |
| 5d ago | Sell | Ollie Watkins SOCCER · OW11 | 2,798.56 | $0.0128 | $36 | 0x2988…88f7 |
| 5d ago | Sell | Denzel Dumfries SOCCER · DD2 | 4,951.33 | $0.0107 | $53 | 0x8c12…68f8 |
| 5d ago | Sell | Morgan Gibbs-White SOCCER · MG10 | 5,135.86 | $0.0123 | $63 | 0xe151…b8ae |
| 5d ago | Buy | Denzel Dumfries SOCCER · DD2 | 4,951.33 | — | — | 0x6f0e…dd04 |
NFL Holdings
25 of 50 positions · sortable & paginated
Puka Nacua WR · LAR | 114,749.43 | $0.0192 | $2.2K | 181d ago | 26d ago |
Bijan Robinson RB · ATL | 57,796.74 | $0.0233 | $1.3K | 181d ago | 61d ago |
Josh Allen QB · BUF | 67,382.81 | $0.0197 | $1.3K | 181d ago | 12d ago |
Jahmyr Gibbs RB · DET | 63,629.39 | $0.0197 | $1.3K | 181d ago | 67d ago |
Ja'Marr Chase WR · CIN | 53,073.16 | $0.0199 | $1.1K | 181d ago | 82d ago |
Jaxon Smith-Njigba WR · SEA | 51,983.55 | $0.0198 | $1K | 181d ago | 58d ago |
Patrick Mahomes QB · KC | 112,176.31 | $0.008666 | $972 | 181d ago | 5d ago |
Ashton Jeanty RB · LV | 96,912.26 | $0.008313 | $806 | 181d ago | 3d ago |
Jonathan Taylor RB · IND | 63,325.91 | $0.0121 | $765 | 181d ago | 23d ago |
Drake Maye QB · NE | 70,882.43 | $0.0105 | $743 | 181d ago | 68d ago |
Justin Jefferson WR · MIN | 70,622.68 | $0.009145 | $646 | 181d ago | 5d ago |
Trey McBride TE · ARI | 30,505.31 | $0.0206 | $628 | 159d ago | 30d ago |
Amon-Ra St. Brown WR · DET | 47,986.37 | $0.0122 | $585 | 181d ago | 9d ago |
Omarion Hampton RB · LAC | 61,486.57 | $0.008392 | $516 | 181d ago | 75d ago |
Brock Bowers TE · LV | 23,670.96 | $0.0193 | $456 | 181d ago | 68d ago |
Justin Herbert QB · LAC | 55,568.79 | $0.008095 | $450 | 181d ago | 5d ago |
Bucky Irving RB · TB | 106,254.95 | $0.004113 | $437 | 181d ago | 26d ago |
Tyler Warren TE · IND | 68,720.14 | $0.006333 | $435 | 181d ago | 9d ago |
CeeDee Lamb WR · DAL | 43,805.63 | $0.009822 | $430 | 181d ago | 3d ago |
Caleb Williams QB · CHI | 50,275.27 | $0.008250 | $415 | 181d ago | 68d ago |
Christian McCaffrey RB · SF | 25,289.94 | $0.0151 | $383 | 181d ago | 55d ago |
DK Metcalf WR · PIT | 113,949.83 | $0.003272 | $373 | 181d ago | 100d ago |
Nico Collins WR · HOU | 52,514.7 | $0.006640 | $349 | 181d ago | 5d ago |
Lamar Jackson QB · BAL | 30,671.88 | $0.0110 | $337 | 181d ago | 3d ago |
Emeka Egbuka WR · TB | 67,369.07 | $0.004509 | $304 | 181d ago | 103d ago |
Soccer Holdings
25 non-NFL positions on Sport.fun
Florian Wirtz FW7 | 106,385.97 | $0.0180 | $1.9K | 276d ago | 23d ago |
Lamine Yamal Nasraoui Ebana LY10 | 31,328.81 | $0.0583 | $1.8K | 276d ago | 23d ago |
Rayan Cherki RC10 | 73,286.28 | $0.0245 | $1.8K | 212d ago | 30d ago |
Michael Olise MO17 | 28,063.39 | $0.0559 | $1.6K | 276d ago | 17d ago |
Kylian Mbappé KM10 | 28,301.39 | $0.0451 | $1.3K | 276d ago | 1d ago |
Pedro González López P8 | 33,669.43 | $0.0322 | $1.1K | 276d ago | 39d ago |
Jérémy Doku JD11 | 42,835.78 | $0.0252 | $1.1K | 212d ago | 95d ago |
Marc Guéhi MG6 | 43,709.7 | $0.0200 | $875 | 212d ago | 68d ago |
Alexander Isak AI9 | 109,018.88 | $0.007920 | $863 | 276d ago | 9d ago |
Virgil van Dijk VVD4 | 40,029.47 | $0.0185 | $739 | 276d ago | 17d ago |
Jordan Pickford JP1 | 31,383.39 | $0.0206 | $646 | 212d ago | 5d ago |
Erling Haaland EH9 | 25,539.09 | $0.0251 | $640 | 276d ago | 26d ago |
Harry Kane HK9 | 14,554.76 | $0.0428 | $622 | 276d ago | 45d ago |
Vítor Machado Ferreira V17 | 20,686.91 | $0.0264 | $546 | 276d ago | 44d ago |
Thibaut Courtois TC1 | 33,538.6 | $0.0161 | $539 | 276d ago | 19d ago |
Dean Huijsen DH24 | 26,225.83 | $0.0181 | $475 | 276d ago | 23d ago |
Luis Díaz LD14 | 25,432.84 | $0.0177 | $450 | 276d ago | 75d ago |
Nuno Alexandre Tavares Mendes NM25 | 22,723.75 | $0.0182 | $413 | 227d ago | 89d ago |
Nico Schlotterbeck NS4 | 25,061.4 | $0.0154 | $385 | 212d ago | 23d ago |
Alisson Ramsés Becker AB1 | 29,462.27 | $0.0128 | $378 | 276d ago | 26d ago |
David Raya DR1 | 17,627.09 | $0.0206 | $363 | 276d ago | 137d ago |
Pau Cubarsí PC5 | 20,183.88 | $0.0178 | $359 | 276d ago | 19d ago |
Arda Güler AG15 | 35,785.49 | $0.0100 | $359 | 227d ago | 65d ago |
Emiliano Martínez EM23 | 17,052.52 | $0.0208 | $354 | 227d ago | 48d ago |
Matías Soulé MS18 | 106,006.03 | $0.003215 | $341 | 212d ago | 1d ago |