Loading
Last 30 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Sell |
21 of 46 positions · sortable & paginated
Bijan Robinson RB · ATL | 15,738 | $0.00867 | $137 | 337d ago | 3d ago |
Jaxon Smith-Njigba WR · SEA | 16,073 | $0.00810 | $130 | 328d ago | 3d ago |
Josh Allen QB · BUF | 13,316 | $0.00892 | $119 | 323d ago | 42d ago |
Kenneth Walker RB · SEA | 14,683 | $0.00699 | $103 | 276d ago | 6d ago |
Trey McBride TE · ARI | 12,188 | $0.00817 | $100 | 333d ago | 21d ago |
Puka Nacua WR · LAR | 10,863 | $0.00853 | $93 | 322d ago | 10d ago |
Jahmyr Gibbs RB · DET | 9,120 | $0.00959 | $87 | 329d ago | 6d ago |
Ja'Marr Chase WR · CIN | 12,708 | $0.00607 | $77 | 337d ago | 14d ago |
Brock Bowers TE · LV | 10,188 | $0.00750 | $76 | 337d ago | 6d ago |
Christian McCaffrey RB · SF | 17,815 | $0.00424 | $75 | 337d ago | 14d ago |
Drake Maye QB · NE | 20,922 | $0.00336 | $70 | 334d ago | 28d ago |
Jonathan Taylor RB · IND | 15,286 | $0.00400 | $61 | 337d ago | 10d ago |
Patrick Mahomes QB · KC | 16,131 | $0.00362 | $58 | 322d ago | 14d ago |
James Cook RB · BUF | 14,579 | $0.00398 | $58 | 337d ago | 35d ago |
Caleb Williams QB · CHI | 18,242 | $0.00279 | $51 | 326d ago | 21d ago |
Jared Goff QB · DET | 14,870 | $0.00297 | $44 | 323d ago | 21d ago |
Bo Nix QB · DEN | 21,726 | $0.00194 | $42 | 337d ago | 14d ago |
Dallas Goedert TE · PHI | 21,481 | $0.00179 | $38 | 337d ago | 6d ago |
Dak Prescott QB · DAL | 10,049 | $0.00295 | $30 | 337d ago | 56d ago |
Zay Flowers WR · BAL | 6,870 | $0.00332 | $23 | 327d ago | 3d ago |
De'Von Achane RB · MIA | 11,398 | $0.00115 | $13 | 337d ago | 42d ago |
25 non-NFL positions on Sport.fun
Michael Olise MO17 | 6,241 | $0.0357 | $223 | 319d ago | 6d ago |
Jude Bellingham JB5 | 12,251 | $0.0139 | $171 | 346d ago | 16d ago |
Harry Kane HK9 | 6,891 | $0.0226 | $156 | 344d ago | 21d ago |
Erling Haaland EH9 | 7,396 | $0.0128 | $94 | 343d ago | 21d ago |
Bruno Miguel Borges Fernandes BF8 | 8,011 | $0.0104 | $83 | 276d ago | 25d ago |
Vítor Machado Ferreira V17 | 10,440 | $0.00767 | $80 | 266d ago | 25d ago |
Ousmane Dembélé OD10 | 11,235 | $0.00700 | $79 | 346d ago | 21d ago |
Nuno Alexandre Tavares Mendes NM25 | 11,857 | $0.00554 | $66 | 346d ago | 6d ago |
Luis Díaz LD14 | 10,159 | $0.00638 | $65 | 300d ago | 21d ago |
Florian Wirtz FW7 | 10,060 | $0.00617 | $62 | 346d ago | 72d ago |
Achraf Hakimi AH2 | 10,131 | $0.00610 | $62 | 255d ago | 12d ago |
Nico Schlotterbeck NS4 | 8,966 | $0.00662 | $59 | 310d ago | 72d ago |
Gabriel dos Santos Magalhães GM6 | 8,505 | $0.00655 | $56 | 274d ago | 46d ago |
Alejandro Grimaldo AG20 | 10,894 | $0.00503 | $55 | 263d ago | 189d ago |
Gregor Kobel GK1 | 11,596 | $0.00468 | $54 | 319d ago | 6d ago |
Rodrigo Hernández Cascante R16 | 9,972 | $0.00524 | $52 | 346d ago | 42d ago |
David Raya DR1 | 7,351 | $0.00709 | $52 | 343d ago | 135d ago |
Khvicha Kvaratskhelia KK7 | 11,529 | $0.00451 | $52 | 346d ago | 12d ago |
Désiré Doué DD14 | 8,844 | $0.00538 | $48 | 343d ago | 25d ago |
Emiliano Martínez EM23 | 10,099 | $0.00463 | $47 | 299d ago | 70d ago |
Jérémy Doku JD11 | 5,823 | $0.00768 | $45 | 329d ago | 107d ago |
Pedro González López P8 | 5,075 | $0.00760 | $39 | 312d ago | 22d ago |
Thibaut Courtois TC1 | 7,416 | $0.00445 | $33 | 337d ago | 97d ago |
Jules Koundé JK23 | 7,991 | $0.00396 | $32 | 291d ago | 35d ago |
Marc Cucurella MC3 | 6,987 | $0.00440 | $31 | 294d ago | 89d ago |
| 1,000 |
| — |
| — |
| 3d ago | Buy | Zay Flowers NFL · WR · Ravens | 2,615 | — | — |
| 3d ago | Sell | Jaxon Smith-Njigba NFL · WR · Seahawks | 1,500 | — | — |
| 3d ago | Buy | Zay Flowers NFL · WR · Ravens | 3,813 | — | — |
| 3d ago | Sell | Michael Pittman Jr. NFL · WR · Colts | 3,241 | — | — |
| 3d ago | Buy | Zay Flowers NFL · WR · Ravens | 443 | — | — |
| 6d ago | Sell | Javonte Williams NFL · RB · Cowboys | 5,696 | — | — |
| 6d ago | Buy | Jahmyr Gibbs NFL · RB · Lions | 1,182 | — | — |
| 6d ago | Sell | Saquon Barkley NFL · RB · Eagles | 3,281 | — | — |
| 6d ago | Buy | Brock Bowers NFL · TE · Raiders | 638 | — | — |
| 6d ago | Sell | Rashee Rice NFL · WR · Chiefs | 5,487 | — | — |
| 6d ago | Buy | Jaxon Smith-Njigba NFL · WR · Seahawks | 699 | — | — |
| 6d ago | Sell | D'Andre Swift NFL · RB · Bears | 8,939 | — | — |
| 6d ago | Buy | Brock Bowers NFL · TE · Raiders | 2,152 | — | — |
| 6d ago | Sell | Rome Odunze NFL · WR · Bears | 4,184 | — | — |
| 6d ago | Buy | Kenneth Walker III NFL · RB · Seahawks | 706 | — | — |
| 6d ago | Sell | Khalil Shakir NFL · WR · Bills | 3,839 | — | — |
| 6d ago | Buy | Jahmyr Gibbs NFL · RB · Lions | 255 | — | — |
| 6d ago | Buy | Dallas Goedert NFL · TE · Eagles | 800 | $0.00126 | $1 |
| 10d ago | Buy | Puka Nacua NFL · WR · Rams | 2,225 | $0.00899 | $20 |
| 10d ago | Buy | Jonathan Taylor NFL · RB · Colts | 2,310 | $0.00520 | $12 |
| 12d ago | Buy | Dallas Goedert NFL · TE · Eagles | 620 | $0.00161 | $1 |
| 14d ago | Sell | Zay Flowers NFL · WR · Ravens | 3,500 | — | — |
| 14d ago | Buy | Patrick Mahomes NFL · QB · Chiefs | 2,829 | — | — |
| 14d ago | Sell | Jalen Hurts NFL · QB · Eagles | 3,158 | — | — |
| 14d ago | Buy | Ja'Marr Chase NFL · WR · Bengals | 1,152 | — | — |
| 14d ago | Sell | Joe Burrow NFL · QB · Bengals | 3,383 | $0.00346 | $12 |
| 14d ago | Sell | Omarion Hampton NFL · RB · Chargers | 3,268 | — | — |
| 14d ago | Sell | D'Andre Swift NFL · RB · Bears | 3,362 | $0.00232 | $8 |
| 14d ago | Sell | Rome Odunze NFL · WR · Bears | 3,512 | $0.00125 | $4 |