Loading
Last 30 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 5d ago | Sell |
27 of 69 positions · sortable & paginated
Josh Allen QB · BUF | 31,737 | $0.00889 | $282 | 337d ago | 23d ago |
Jaxon Smith-Njigba WR · SEA | 30,790 | $0.00810 | $249 | 337d ago | 21d ago |
Bijan Robinson RB · ATL | 23,506 | $0.00864 | $203 | 337d ago | 14d ago |
Dak Prescott QB · DAL | 60,726 | $0.00295 | $179 | 297d ago | 5d ago |
Puka Nacua WR · LAR | 19,584 | $0.00853 | $167 | 337d ago | 28d ago |
Amon-Ra St. Brown WR · DET | 30,549 | $0.00508 | $155 | 301d ago | 7d ago |
Kenneth Walker RB · SEA | 20,988 | $0.00699 | $147 | 337d ago | 21d ago |
Ja'Marr Chase WR · CIN | 20,219 | $0.00607 | $123 | 315d ago | 89d ago |
Justin Jefferson WR · MIN | 27,738 | $0.00406 | $113 | 337d ago | 14d ago |
Jahmyr Gibbs RB · DET | 10,646 | $0.00956 | $102 | 337d ago | 21d ago |
Trey McBride TE · ARI | 12,000 | $0.00817 | $98 | — | 1s ago |
Jonathan Taylor RB · IND | 21,982 | $0.00397 | $87 | — | 1s ago |
Jaylen Warren RB · PIT | 49,305 | $0.00167 | $82 | — | 1s ago |
Jared Goff QB · DET | 24,190 | $0.00297 | $72 | — | 1s ago |
Derrick Henry RB · BAL | 21,433 | $0.00326 | $70 | — | 1s ago |
DK Metcalf WR · PIT | 63,604 | $0.00106 | $67 | — | 1s ago |
Chris Olave WR · NO | 14,673 | $0.00401 | $59 | — | 1s ago |
Zay Flowers WR · BAL | 16,572 | $0.00331 | $55 | — | 1s ago |
Brock Bowers TE · LV | 7,347 | $0.00746 | $55 | — | 1s ago |
Garrett Wilson WR · NYJ | 22,000 | $0.00232 | $51 | — | 1s ago |
Joe Burrow QB · CIN | 17,366 | $0.00293 | $51 | 39d ago | 13d ago |
Tetairoa McMillan WR · CAR | 18,822 | $0.00258 | $48 | — | 1s ago |
Sam LaPorta TE · DET | 20,216 | $0.00233 | $47 | — | 1s ago |
Christian McCaffrey RB · SF | 10,000 | $0.00424 | $42 | — | 1s ago |
Dalton Kincaid TE · BUF | 18,847 | $0.00174 | $33 | — | 1s ago |
42 non-NFL positions on Sport.fun
Michael Olise MO17 | 44,943 | $0.0357 | $1.6K | 427d ago | 32d ago |
Lamine Yamal Nasraoui Ebana LY10 | 45,836 | $0.0339 | $1.6K | 427d ago | 11d ago |
Raphael Dias Belloli R11 | 70,983 | $0.0186 | $1.3K | 427d ago | 18d ago |
Harry Kane HK9 | 56,564 | $0.0226 | $1.3K | 427d ago | 25d ago |
Kylian Mbappé KM10 | 37,749 | $0.0300 | $1.1K | 426d ago | 25d ago |
Bruno Miguel Borges Fernandes BF8 | 65,500 | $0.0104 | $682 | 427d ago | 32d ago |
Erling Haaland EH9 | 51,387 | $0.0128 | $655 | 427d ago | 25d ago |
Jude Bellingham JB5 | 38,556 | $0.0139 | $537 | 427d ago | 50d ago |
Nuno Alexandre Tavares Mendes NM25 | 86,134 | $0.00554 | $477 | 382d ago | 25d ago |
Vítor Machado Ferreira V17 | 61,507 | $0.00767 | $472 | 427d ago | 22d ago |
Pau Cubarsí PC5 | 80,059 | $0.00586 | $469 | 427d ago | 22d ago |
Arda Güler AG15 | 109,030 | $0.00427 | $466 | 382d ago | 32d ago |
Rayan Cherki RC10 | 69,646 | $0.00658 | $458 | 368d ago | 13d ago |
Joan García JG13 | 81,295 | $0.00558 | $454 | 427d ago | 25d ago |
Joshua Kimmich JK6 | 75,057 | $0.00599 | $449 | 427d ago | 41d ago |
Rodrigo Hernández Cascante R16 | 85,793 | $0.00524 | $449 | 427d ago | 32d ago |
Jérémy Doku JD11 | 57,868 | $0.00768 | $444 | 368d ago | 41d ago |
Dayot Upamecano DU2 | 58,777 | $0.00712 | $419 | 427d ago | 9d ago |
Pedro González López P8 | 54,839 | $0.00760 | $417 | 427d ago | 41d ago |
Maximilian Mittelstädt MM7 | 80,595 | $0.00494 | $398 | 368d ago | 9d ago |
Strahinja Pavlovic SP31 | 93,096 | $0.00413 | $385 | 368d ago | 25d ago |
David Raya DR1 | 53,602 | $0.00709 | $380 | 427d ago | 32d ago |
Achraf Hakimi AH2 | 58,000 | $0.00610 | $354 | 427d ago | 28d ago |
Thibaut Courtois TC1 | 77,451 | $0.00445 | $345 | 427d ago | 13d ago |
Gregor Kobel GK1 | 69,963 | $0.00468 | $327 | 427d ago | 18d ago |
| 4,000 |
| — |
| — |
| 5d ago | Buy | Dak Prescott NFL · QB · Cowboys | 2,753 | — | — |
| 5d ago | Sell | Jordan Love NFL · QB · Packers | 14,000 | — | — |
| 5d ago | Buy | DK Metcalf NFL · WR · Steelers | 39,832 | — | — |
| 5d ago | Sell | Oronde Gadsden NFL · TE · Chargers | 17,972 | — | — |
| 5d ago | Buy | DK Metcalf NFL · WR · Steelers | 23,772 | — | — |
| 5d ago | Sell | George Kittle NFL · TE · 49ers | 17,582 | — | — |
| 5d ago | Buy | Sam LaPorta NFL · TE · Lions | 20,216 | — | — |
| 7d ago | Sell | Lamar Jackson NFL · QB · Ravens | 20,367 | — | — |
| 7d ago | Buy | Dak Prescott NFL · QB · Cowboys | 27,215 | — | — |
| 11d ago | Buy | George Kittle NFL · TE · 49ers | 499 | $0.00452 | $2 |
| 11d ago | Sell | James Cook III NFL · RB · Bills | 6,557 | — | — |
| 11d ago | Buy | George Kittle NFL · TE · 49ers | 6,916 | — | — |
| 11d ago | Sell | Oronde Gadsden NFL · TE · Chargers | 34,463 | — | — |
| 11d ago | Buy | George Kittle NFL · TE · 49ers | 10,167 | — | — |
| 13d ago | Buy | Dalton Kincaid NFL · TE · Bills | 14,581 | $0.00312 | $45 |
| 13d ago | Buy | Joe Burrow NFL · QB · Bengals | 1,566 | $0.00359 | $6 |
| 13d ago | Sell | Christian McCaffrey NFL · RB · 49ers | 14,294 | — | — |
| 13d ago | Buy | Jaylen Warren NFL · RB · Steelers | 49,305 | — | — |
| 14d ago | Sell | Ladd McConkey NFL · WR · Chargers | 23,929 | — | — |
| 14d ago | Buy | Chris Olave NFL · WR · Saints | 11,351 | — | — |
| 14d ago | Sell | Jake Ferguson NFL · TE · Cowboys | 7,709 | — | — |
| 14d ago | Buy | Dalton Kincaid NFL · TE · Bills | 2,986 | — | — |
| 14d ago | Sell | Bucky Irving NFL · RB · Buccaneers | 3,166 | — | — |
| 14d ago | Buy | Derrick Henry NFL · RB · Ravens | 894 | — | — |
| 14d ago | Sell | Kyren Williams NFL · RB · Rams | 3,233 | — | — |
| 14d ago | Buy | James Cook III NFL · RB · Bills | 1,663 | — | — |
| 14d ago | Sell | Caleb Williams NFL · QB · Bears | 11,907 | — | — |
| 14d ago | Buy | Lamar Jackson NFL · QB · Ravens | 5,297 | — | — |
| 14d ago | Sell | Malik Nabers NFL · WR · Giants | 3,060 | — | — |