Shark50 HOLDINGS
0X1C7E42…BEA433
NFL Portfolio Value
$13.5K
21 player positions
Total Portfolio
$34.2K
NFL + Soccer + $FUN
Holdings
50NFL 21 · SOCCER 29
Top Holding
JAHMYR GIBBS$1.1K VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
276DFIRST SEEN
NFL DOMINANCE
39%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $13.5K$20.7K · SOCCER
39.4% NFL60.6% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$34.2K
NFL
$13.5K39.4%
21 player positions
Soccer
$20.7K60.6%
29 non-NFL positions
$FUN
$00.0%
0 @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$0
Soccer sold
$0
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 16d ago | Sell | Cole Palmer SOCCER · CP10 | 95 | $0.0108 | $1 | 0x00c8…3092 |
| 16d ago | Sell | Edmond Tapsoba SOCCER · ET12 | 1,743 | $0.007006 | $12 | 0x3a8d…87bf |
| 16d ago | Sell | Jérémy Doku SOCCER · JD11 | 1,746 | $0.0139 | $24 | 0xb21a…fbab |
| 16d ago | Sell | Nick Woltemade SOCCER · NW27 | 1,759 | $0.004597 | $8 | 0xa3da…7d29 |
| 16d ago | Sell | Trent Alexander-Arnold SOCCER · TA12 | 1,765 | $0.0120 | $21 | 0x8d57…e79b |
| 16d ago | Sell | Maximilian Mittelstädt SOCCER · MM7 | 1,772 | $0.005993 | $11 | 0xdc6b…ec88 |
| 16d ago | Sell | Nico Schlotterbeck SOCCER · NS4 | 1,775 | $0.0153 | $27 | 0x6d9d…77e0 |
| 16d ago | Sell | Jonathan Tah SOCCER · JT4 | 1,782 | $0.0162 | $29 | 0x80fd…0ad9 |
| 16d ago | Sell | Julián Alvarez SOCCER · JA19 | 1,809 | $0.0174 | $31 | 0x3613…1942 |
| 16d ago | Sell | Jules Koundé SOCCER · JK23 | 1,809 | $0.0137 | $25 | 0xf96b…6837 |
| 16d ago | Sell | Romelu Lukaku SOCCER · RL9 | 1,811 | $0.002612 | $5 | 0x3ca1…0ec5 |
| 16d ago | Sell | Bukayo Saka SOCCER · BS7 | 1,813 | $0.0149 | $27 | 0xc773…4c03 |
| 16d ago | Sell | Elliot Anderson SOCCER · EA8 | 1,814 | $0.0146 | $27 | 0x38e0…0467 |
| 16d ago | Sell | Gerónimo Rulli SOCCER · GR1 | 1,819 | $0.006518 | $12 | 0xa4af…ff48 |
| 16d ago | Sell | Bryan Mbeumo SOCCER · BM19 | 1,824 | $0.008694 | $16 | 0x2176…a00b |
| 16d ago | Sell | Antony Matheus dos Santos SOCCER · A7 | 1,831 | $0.004001 | $7 | 0x803b…8973 |
| 16d ago | Sell | Mason Greenwood SOCCER · MG10 | 1,836 | $0.009874 | $18 | 0xc0de…cd40 |
| 16d ago | Sell | Alisson Ramsés Becker SOCCER · AB1 | 1,842 | $0.0141 | $26 | 0xfb05…2efc |
| 16d ago | Sell | Declan Rice SOCCER · DR41 | 1,845 | $0.0212 | $39 | 0x8e50…a941 |
| 16d ago | Sell | Exequiel Palacios SOCCER · EP25 | 1,859 | $0.004948 | $9 | 0x1813…2c68 |
| 16d ago | Sell | Jonathan Burkardt SOCCER · JB9 | 1,861 | $0.003215 | $6 | 0x028f…676a |
| 16d ago | Sell | Milos Kerkez SOCCER · MK6 | 1,881 | $0.007519 | $14 | 0x2780…b308 |
| 16d ago | Sell | Rafael Alexandre da Conceição Leão SOCCER · RL10 | 1,886 | $0.007917 | $15 | 0x6061…fe08 |
| 16d ago | Sell | Ezri Konsa SOCCER · EK4 | 1,897 | $0.0167 | $32 | 0x598d…6ca2 |
| 16d ago | Sell | Martin Ødegaard SOCCER · MØ8 | 1,901 | $0.0123 | $23 | 0x4ea4…d4f3 |
| 16d ago | Sell | Robin Le Normand SOCCER · RLN24 | 1,912 | $0.0131 | $25 | 0xb658…97f1 |
| 16d ago | Sell | Harry Kane SOCCER · HK9 | 1,914 | $0.0490 | $94 | 0x851a…5ae2 |
| 16d ago | Sell | Éder Gabriel Militão Pinheiro SOCCER · ÉM3 | 1,914 | $0.005601 | $11 | 0xdbb2…ec39 |
| 16d ago | Sell | Pierre-Emile Højbjerg SOCCER · PH23 | 1,914 | $0.003210 | $6 | 0xb837…7ab5 |
| 16d ago | Sell | Joshua Kimmich SOCCER · JK6 | 1,921 | $0.0282 | $54 | 0x83c3…c40f |
NFL Holdings
21 of 50 positions · sortable & paginated
Jahmyr Gibbs RB · DET | 55,539.48 | $0.0197 | $1.1K | 181d ago | 66d ago |
Bijan Robinson RB · ATL | 43,109.24 | $0.0233 | $1K | 181d ago | 66d ago |
Brock Bowers TE · LV | 48,202 | $0.0193 | $928 | 181d ago | 66d ago |
Puka Nacua WR · LAR | 44,067.31 | $0.0192 | $848 | 181d ago | 66d ago |
Trey McBride TE · ARI | 40,851.05 | $0.0206 | $840 | 181d ago | 66d ago |
Jaxon Smith-Njigba WR · SEA | 39,636.84 | $0.0198 | $784 | 181d ago | 62d ago |
Ja'Marr Chase WR · CIN | 37,137.76 | $0.0199 | $741 | 181d ago | 66d ago |
Josh Allen QB · BUF | 36,457.46 | $0.0197 | $717 | 181d ago | 62d ago |
Rashee Rice WR · KC | 97,974.61 | $0.006197 | $607 | 181d ago | 66d ago |
Sam LaPorta TE · DET | 155,418.63 | $0.003667 | $570 | 181d ago | 62d ago |
Oronde Gadsden TE · LAC | 142,982.73 | $0.003684 | $527 | 181d ago | 62d ago |
CeeDee Lamb WR · DAL | 52,889.38 | $0.009822 | $520 | 181d ago | 66d ago |
Travis Kelce TE · KC | 145,911.03 | $0.003521 | $514 | 181d ago | 62d ago |
Amon-Ra St. Brown WR · DET | 41,283.63 | $0.0122 | $504 | 181d ago | 66d ago |
Jonathan Taylor RB · IND | 40,857.25 | $0.0121 | $494 | 181d ago | 66d ago |
Jared Goff QB · DET | 89,873.39 | $0.005491 | $494 | 181d ago | 66d ago |
Christian McCaffrey RB · SF | 32,233.11 | $0.0151 | $488 | 181d ago | 66d ago |
Jaylen Waddle WR · MIA | 138,524.46 | $0.003488 | $483 | 181d ago | 62d ago |
James Cook RB · BUF | 38,607.42 | $0.0120 | $463 | 181d ago | 75d ago |
Caleb Williams QB · CHI | 52,934.29 | $0.008250 | $437 | 181d ago | 66d ago |
Emeka Egbuka WR · TB | 96,763.89 | $0.004509 | $436 | 181d ago | 66d ago |
Soccer Holdings
29 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 29,937.09 | $0.0583 | $1.7K | 276d ago | 13d ago |
Kylian Mbappé KM10 | 35,223.65 | $0.0451 | $1.6K | 276d ago | 16d ago |
Michael Olise MO17 | 27,677.01 | $0.0559 | $1.5K | 276d ago | 13d ago |
Vítor Machado Ferreira V17 | 49,389.04 | $0.0264 | $1.3K | 276d ago | 36d ago |
Harry Kane HK9 | 26,117.64 | $0.0428 | $1.1K | 276d ago | 16d ago |
Erling Haaland EH9 | 30,818.44 | $0.0251 | $773 | 276d ago | 16d ago |
Ousmane Dembélé OD10 | 28,784.69 | $0.0267 | $768 | 276d ago | 36d ago |
Joshua Kimmich JK6 | 32,119.58 | $0.0235 | $756 | 276d ago | 16d ago |
Unai Simón US1 | 34,195.08 | $0.0202 | $691 | 276d ago | 16d ago |
Pedro González López P8 | 21,167.15 | $0.0322 | $681 | 276d ago | 16d ago |
Gabriel dos Santos Magalhães GM6 | 26,488.7 | $0.0249 | $659 | 276d ago | 16d ago |
William Saliba WS2 | 28,210.1 | $0.0215 | $606 | 276d ago | 16d ago |
Pau Cubarsí PC5 | 33,744.01 | $0.0178 | $600 | 276d ago | 16d ago |
Declan Rice DR41 | 25,658.78 | $0.0232 | $595 | 276d ago | 16d ago |
Mike Maignan MM16 | 24,537.82 | $0.0232 | $570 | 276d ago | 16d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 23,109.35 | $0.0236 | $545 | 276d ago | 36d ago |
Luis Díaz LD14 | 30,129.37 | $0.0177 | $534 | 276d ago | 16d ago |
Jérémy Doku JD11 | 21,106.43 | $0.0252 | $533 | 209d ago | 16d ago |
Ezri Konsa EK4 | 30,552.74 | $0.0171 | $521 | 276d ago | 16d ago |
Jonathan Tah JT4 | 31,507.29 | $0.0162 | $511 | 276d ago | 16d ago |
Kenan Yildiz KY10 | 29,193.22 | $0.0169 | $495 | 276d ago | 36d ago |
Rafael Alexandre da Conceição Leão RL10 | 51,281 | $0.009215 | $473 | 276d ago | 16d ago |
Moisés Caicedo MC25 | 44,990.87 | $0.0104 | $469 | 276d ago | 16d ago |
Emiliano Martínez EM23 | 22,475.78 | $0.0208 | $467 | 227d ago | 16d ago |
Dayot Upamecano DU2 | 29,884.23 | $0.0148 | $443 | 276d ago | 16d ago |
Showing 1–25 of 29
1 / 2