Loading
Last 2 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 7d ago | Buy |
72 of 167 positions · sortable & paginated
Josh Allen QB · BUF | 80,511 | $0.0122 | $981 | 232d ago | 7d ago |
Jahmyr Gibbs RB · DET | 54,272 | $0.0161 | $872 | 232d ago | 155d ago |
Puka Nacua WR · LAR | 60,428 | $0.0141 | $850 | 232d ago | 133d ago |
Jaxon Smith-Njigba WR · SEA | 63,181 | $0.0115 | $729 | 232d ago | 119d ago |
Trey McBride TE · ARI | 47,225 | $0.0134 | $634 | 232d ago | 140d ago |
Patrick Mahomes QB · KC | 65,941 | $0.00917 | $605 | 232d ago | 7d ago |
Christian McCaffrey RB · SF | 60,683 | $0.00981 | $595 | 232d ago | 140d ago |
Jonathan Taylor RB · IND | 57,359 | $0.00959 | $550 | 232d ago | 119d ago |
Ja'Marr Chase WR · CIN | 37,556 | $0.0138 | $519 | 232d ago | 130d ago |
Caleb Williams QB · CHI | 66,927 | $0.00762 | $510 | 232d ago | 119d ago |
Amon-Ra St. Brown WR · DET | 54,876 | $0.00928 | $509 | 232d ago | 119d ago |
Jalen Hurts QB · PHI | 68,168 | $0.00652 | $445 | 232d ago | 119d ago |
Lamar Jackson QB · BAL | 49,755 | $0.00840 | $418 | 232d ago | 133d ago |
Bijan Robinson RB · ATL | 25,204 | $0.0165 | $416 | 232d ago | 214d ago |
Justin Jefferson WR · MIN | 40,952 | $0.0101 | $414 | 232d ago | 130d ago |
Tyler Warren TE · IND | 56,463 | $0.00680 | $384 | 232d ago | 119d ago |
CeeDee Lamb WR · DAL | 43,996 | $0.00862 | $379 | 232d ago | 151d ago |
James Cook RB · BUF | 40,423 | $0.00933 | $377 | 232d ago | 119d ago |
Kenneth Walker RB · SEA | 71,646 | $0.00517 | $371 | 232d ago | 133d ago |
Brock Bowers TE · LV | 25,305 | $0.0138 | $350 | 232d ago | 150d ago |
Chase Brown RB · CIN | 40,950 | $0.00812 | $333 | 232d ago | 152d ago |
Drake Maye QB · NE | 46,273 | $0.00712 | $329 | 232d ago | 140d ago |
Drake London WR · ATL | 45,459 | $0.00691 | $314 | 232d ago | 112d ago |
Jordan Love QB · GB | 56,714 | $0.00537 | $304 | 232d ago | 126d ago |
Jared Goff QB · DET | 59,391 | $0.00493 | $293 | 232d ago | 152d ago |
95 non-NFL positions on Sport.fun
Harry Kane HK9 | 75,505 | $0.0230 | $1.7K | 327d ago | 2d ago |
Lamine Yamal Nasraoui Ebana LY10 | 40,806 | $0.0291 | $1.2K | 327d ago | 30d ago |
Gianluigi Donnarumma GD25 | 158,652 | $0.00674 | $1.1K | 277d ago | 7d ago |
Jude Bellingham JB5 | 84,696 | $0.0122 | $1K | 327d ago | 2d ago |
Elliot Anderson EA8 | 52,045 | $0.0161 | $836 | 263d ago | 32d ago |
Gabriel dos Santos Magalhães GM6 | 55,888 | $0.0119 | $668 | 327d ago | 2d ago |
Emiliano Martínez EM23 | 55,859 | $0.0114 | $635 | 277d ago | 30d ago |
Bukayo Saka BS7 | 52,536 | $0.00997 | $524 | 327d ago | 54d ago |
Nuno Alexandre Tavares Mendes NM25 | 53,107 | $0.00973 | $517 | 277d ago | 30d ago |
Declan Rice DR41 | 37,918 | $0.0130 | $493 | 327d ago | 84d ago |
Vítor Machado Ferreira V17 | 36,524 | $0.0132 | $482 | 327d ago | 54d ago |
Marc Guéhi MG6 | 37,108 | $0.0128 | $474 | 263d ago | 106d ago |
Jordan Pickford JP1 | 37,034 | $0.0127 | $469 | 263d ago | 119d ago |
Michael Olise MO17 | 12,661 | $0.0338 | $428 | 327d ago | 133d ago |
Khvicha Kvaratskhelia KK7 | 48,088 | $0.00813 | $391 | 277d ago | 78d ago |
Rayan Cherki RC10 | 45,873 | $0.00780 | $358 | 263d ago | 68d ago |
João Pedro Gonçalves Neves JN87 | 34,203 | $0.00976 | $334 | 263d ago | 36d ago |
Kylian Mbappé KM10 | 9,939 | $0.0324 | $322 | 327d ago | 78d ago |
Jurriën Timber JT12 | 69,925 | $0.00431 | $301 | 277d ago | 42d ago |
Marc Cucurella MC3 | 28,669 | $0.0103 | $296 | 327d ago | 60d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 21,095 | $0.0138 | $291 | 327d ago | 147d ago |
Joan García JG13 | 42,529 | $0.00670 | $285 | 327d ago | 74d ago |
Ezri Konsa EK4 | 27,274 | $0.0103 | $281 | 327d ago | 99d ago |
João Pedro Junqueira de Jesus JP20 | 54,855 | $0.00507 | $278 | — | 1s ago |
Lautaro Martínez LM10 | 31,401 | $0.00875 | $275 | — | 1s ago |
| 27,267 |
| $0.0110 |
| $301 |
| 7d ago | Buy | Josh Allen NFL · QB · Bills | 7,127 | $0.0141 | $100 |