Loading
Last 30 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 22h ago | Sell |
24 of 54 positions · sortable & paginated
Jahmyr Gibbs RB · DET | 10,000 | $0.00955 | $96 | 334d ago | 8d ago |
Josh Allen QB · BUF | 10,000 | $0.00889 | $89 | 337d ago | 8d ago |
Bijan Robinson RB · ATL | 10,000 | $0.00864 | $86 | 337d ago | 7d ago |
Puka Nacua WR · LAR | 9,711 | $0.00853 | $83 | 337d ago | 8d ago |
Jaxon Smith-Njigba WR · SEA | 10,000 | $0.00810 | $81 | 333d ago | 8d ago |
Brock Bowers TE · LV | 10,000 | $0.00745 | $75 | 336d ago | 7d ago |
Kenneth Walker RB · SEA | 10,000 | $0.00699 | $70 | 337d ago | 7d ago |
Ja'Marr Chase WR · CIN | 10,001 | $0.00607 | $61 | 337d ago | 8d ago |
Amon-Ra St. Brown WR · DET | 10,000 | $0.00508 | $51 | 336d ago | 10d ago |
Trey McBride TE · ARI | 6,001 | $0.00817 | $49 | 337d ago | 8d ago |
CeeDee Lamb WR · DAL | 10,000 | $0.00445 | $45 | 337d ago | 8d ago |
Chris Olave WR · NO | 10,000 | $0.00401 | $40 | 337d ago | 7d ago |
Drake London WR · ATL | 10,001 | $0.00382 | $38 | 337d ago | 7d ago |
Kyren Williams RB · LAR | 10,000 | $0.00332 | $33 | 337d ago | 8d ago |
Zay Flowers WR · BAL | 10,000 | $0.00331 | $33 | 313d ago | 7d ago |
George Kittle TE · SF | 8,765 | $0.00353 | $31 | 333d ago | 7d ago |
Joe Burrow QB · CIN | 10,001 | $0.00293 | $29 | 39d ago | 8d ago |
Drake Maye QB · NE | 8,513 | $0.00336 | $29 | 334d ago | 6d ago |
Caleb Williams QB · CHI | 10,000 | $0.00279 | $28 | 328d ago | 8d ago |
Dak Prescott QB · DAL | 9,046 | $0.00295 | $27 | 322d ago | 7d ago |
Malik Nabers WR · NYG | 9,706 | $0.00238 | $23 | — | 1s ago |
Javonte Williams RB · DAL | 10,000 | $0.00208 | $21 | 88d ago | 7d ago |
Colston Loveland TE · CHI | 9,420 | $0.00179 | $17 | 39d ago | 7d ago |
A.J. Brown WR · PHI | 8,959 | $0.00181 | $16 | — | 1s ago |
30 non-NFL positions on Sport.fun
Edmond Tapsoba ET12 | 5,000 | $0.00458 | $23 | 345d ago | 6d ago |
Kevin De Bruyne KDB11 | 5,000 | $0.00400 | $20 | 382d ago | 6d ago |
Raphael Dias Belloli R11 | 1,000 | $0.0186 | $19 | 412d ago | 7d ago |
Michael Olise MO17 | 500 | $0.0357 | $18 | 412d ago | 12d ago |
Lamine Yamal Nasraoui Ebana LY10 | 500 | $0.0339 | $17 | 412d ago | 12d ago |
Maximilian Mittelstädt MM7 | 3,000 | $0.00494 | $15 | 368d ago | 6d ago |
Felix Nmecha FN8 | 3,000 | $0.00462 | $14 | 7d ago | 6d ago |
Nico Schlotterbeck NS4 | 2,000 | $0.00662 | $13 | 362d ago | 6d ago |
Lautaro Martínez LM10 | 3,000 | $0.00423 | $13 | 350d ago | 6d ago |
Cole Palmer CP10 | 2,000 | $0.00607 | $12 | 343d ago | 6d ago |
Mark Flekken MF1 | 3,000 | $0.00389 | $12 | 7d ago | 6d ago |
Harry Kane HK9 | 500 | $0.0226 | $11 | 412d ago | 7d ago |
Amir Rrahmani AR13 | 2,000 | $0.00497 | $10 | 6d ago | 6d ago |
Hakan Çalhanoglu HÇ20 | 2,000 | $0.00480 | $10 | 368d ago | 7d ago |
João Pedro Junqueira de Jesus JP20 | 2,000 | $0.00435 | $9 | 371d ago | 7d ago |
Jérémy Doku JD11 | 1,000 | $0.00768 | $8 | — | 1s ago |
Serhou Guirassy SG9 | 2,000 | $0.00369 | $7 | 7d ago | 7d ago |
Dayot Upamecano DU2 | 1,000 | $0.00712 | $7 | 412d ago | 12d ago |
David Raya DR1 | 1,000 | $0.00709 | $7 | 412d ago | 12d ago |
Jude Bellingham JB5 | 500 | $0.0139 | $7 | 362d ago | 12d ago |
Rayan Cherki RC10 | 1,000 | $0.00658 | $7 | 368d ago | 2d ago |
Joshua Kimmich JK6 | 1,000 | $0.00599 | $6 | 412d ago | 12d ago |
Enzo Fernández EF8 | 1,000 | $0.00581 | $6 | — | 1s ago |
Gianluigi Donnarumma GD25 | 1,000 | $0.00550 | $6 | 382d ago | 2d ago |
Jonathan Tah JT4 | 1,000 | $0.00510 | $5 | 130d ago | 7d ago |
| 8,214 |
| — |
| — |
| 22h ago | Buy | Malik Nabers NFL · WR · Giants | 9,706 | — | — |
| 22h ago | Sell | Chase Brown NFL · RB · Bengals | 10,000 | — | — |
| 22h ago | Buy | A.J. Brown NFL · WR · Eagles | 8,959 | — | — |
| 2d ago | Sell | Nico Collins NFL · WR · Texans | 10,001 | $0.00344 | $34 |
| 6d ago | Buy | Drake Maye NFL · QB · Patriots | 1,027 | $0.00356 | $4 |
| 7d ago | Sell | Brock Bowers NFL · TE · Raiders | 4,080 | — | — |
| 7d ago | Buy | George Kittle NFL · TE · 49ers | 8,765 | — | — |
| 7d ago | Sell | Brock Bowers NFL · TE · Raiders | 5,279 | — | — |
| 7d ago | Buy | Zay Flowers NFL · WR · Ravens | 10,000 | — | — |
| 7d ago | Sell | Bijan Robinson NFL · RB · Falcons | 382 | — | — |
| 7d ago | Buy | Drake Maye NFL · QB · Patriots | 1,111 | — | — |
| 7d ago | Sell | Bijan Robinson NFL · RB · Falcons | 4,275 | — | — |
| 7d ago | Buy | Drake London NFL · WR · Falcons | 10,001 | — | — |
| 7d ago | Sell | Bijan Robinson NFL · RB · Falcons | 4,120 | — | — |
| 7d ago | Buy | Nico Collins NFL · WR · Texans | 10,001 | — | — |
| 7d ago | Sell | Kenneth Walker III NFL · RB · Seahawks | 6,048 | — | — |
| 7d ago | Buy | Dak Prescott NFL · QB · Cowboys | 9,046 | — | — |
| 7d ago | Sell | Bijan Robinson NFL · RB · Falcons | 11,000 | $0.00931 | $102 |
| 7d ago | Sell | Dallas Goedert NFL · TE · Eagles | 8,179 | — | — |
| 7d ago | Buy | Drake Maye NFL · QB · Patriots | 3,687 | — | — |
| 7d ago | Sell | Chase Brown NFL · RB · Bengals | 1,106 | — | — |
| 7d ago | Buy | Colston Loveland NFL · TE · Bears | 1,561 | — | — |
| 7d ago | Sell | Chase Brown NFL · RB · Bengals | 7,064 | — | — |
| 7d ago | Buy | Javonte Williams NFL · RB · Cowboys | 10,000 | — | — |
| 7d ago | Sell | Chris Olave NFL · WR · Saints | 1,891 | — | — |
| 7d ago | Buy | Drake Maye NFL · QB · Patriots | 2,687 | — | — |
| 8d ago | Sell | Jahmyr Gibbs NFL · RB · Lions | 7,442 | — | — |
| 8d ago | Buy | Puka Nacua NFL · WR · Rams | 9,711 | — | — |
| 8d ago | Sell | Jahmyr Gibbs NFL · RB · Lions | 2,090 | — | — |