Loading
Last 0 NFL on-chain trades on Sport.fun
34 of 56 positions · sortable & paginated
Puka Nacua WR · LAR | 23,740 | $0.0138 | $327 | 228d ago | 135d ago |
Josh Allen QB · BUF | 25,576 | $0.0121 | $309 | 234d ago | 139d ago |
Trey McBride TE · ARI | 17,891 | $0.0130 | $232 | 234d ago | 128d ago |
Christian McCaffrey RB · SF | 18,660 | $0.00956 | $178 | 231d ago | 176d ago |
Jaxon Smith-Njigba WR · SEA | 15,328 | $0.0114 | $175 | 234d ago | 128d ago |
Bijan Robinson RB · ATL | 10,000 | $0.0159 | $159 | 233d ago | 174d ago |
Brock Bowers TE · LV | 11,504 | $0.0136 | $156 | 228d ago | 152d ago |
Jahmyr Gibbs RB · DET | 10,000 | $0.0154 | $154 | 234d ago | 174d ago |
Ja'Marr Chase WR · CIN | 10,544 | $0.0137 | $145 | 228d ago | 139d ago |
James Cook RB · BUF | 16,565 | $0.00865 | $143 | 234d ago | 29d ago |
CeeDee Lamb WR · DAL | 16,263 | $0.00823 | $134 | 234d ago | 29d ago |
Travis Etienne RB · JAX | 28,047 | $0.00376 | $105 | 234d ago | 121d ago |
Justin Herbert QB · LAC | 13,013 | $0.00730 | $95 | 234d ago | 170d ago |
Jonathan Taylor RB · IND | 10,000 | $0.00939 | $94 | 234d ago | 174d ago |
Dak Prescott QB · DAL | 12,278 | $0.00687 | $84 | 204d ago | 143d ago |
Lamar Jackson QB · BAL | 10,000 | $0.00833 | $83 | 234d ago | 204d ago |
A.J. Brown WR · PHI | 14,214 | $0.00531 | $76 | 209d ago | 155d ago |
Nico Collins WR · HOU | 12,716 | $0.00587 | $75 | 224d ago | 152d ago |
De'Von Achane RB · MIA | 10,876 | $0.00667 | $73 | 228d ago | 149d ago |
Saquon Barkley RB · PHI | 12,694 | $0.00555 | $70 | 234d ago | 177d ago |
Drake Maye QB · NE | 9,374 | $0.00745 | $70 | — | 1s ago |
Garrett Wilson WR · NYJ | 13,661 | $0.00471 | $64 | — | 1s ago |
Amon-Ra St. Brown WR · DET | 7,046 | $0.00888 | $63 | — | 1s ago |
Jared Goff QB · DET | 12,251 | $0.00483 | $59 | — | 1s ago |
Chris Olave WR · NO | 10,000 | $0.00564 | $56 | — | 1s ago |
22 non-NFL positions on Sport.fun
Pedro González López P8 | 50,000 | $0.0138 | $692 | 315d ago | 50d ago |
Michael Olise MO17 | 11,268 | $0.0342 | $386 | 258d ago | 139d ago |
Luis Díaz LD14 | 30,000 | $0.0112 | $337 | 261d ago | 37d ago |
Enzo Fernández EF8 | 19,386 | $0.0155 | $301 | 309d ago | 32d ago |
Nuno Alexandre Tavares Mendes NM25 | 30,000 | $0.01000 | $300 | 278d ago | 50d ago |
Pau Cubarsí PC5 | 22,680 | $0.0121 | $275 | 316d ago | 73d ago |
Erling Haaland EH9 | 20,980 | $0.0128 | $268 | 251d ago | 25d ago |
Unai Simón US1 | 20,672 | $0.0113 | $233 | 275d ago | 4d ago |
João Pedro Gonçalves Neves JN87 | 22,203 | $0.00986 | $219 | 265d ago | 48d ago |
Harry Kane HK9 | 10,000 | $0.0213 | $213 | 298d ago | 14d ago |
Julián Alvarez JA19 | 20,519 | $0.00970 | $199 | 316d ago | 47d ago |
Achraf Hakimi AH2 | 15,000 | $0.0121 | $182 | 314d ago | 50d ago |
Florian Wirtz FW7 | 18,000 | $0.00945 | $170 | 313d ago | 83d ago |
Vítor Machado Ferreira V17 | 10,000 | $0.0132 | $132 | 316d ago | 202d ago |
Marc Guéhi MG6 | 10,000 | $0.0112 | $112 | 265d ago | 104d ago |
Gabriel dos Santos Magalhães GM6 | 9,591 | $0.0114 | $109 | 260d ago | 14d ago |
Joshua Kimmich JK6 | 10,094 | $0.0104 | $105 | 216d ago | 14d ago |
Jules Koundé JK23 | 10,000 | $0.0104 | $104 | 307d ago | 84d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 6,826 | $0.0142 | $97 | 313d ago | 4d ago |
Jordan Pickford JP1 | 9,981 | $0.00968 | $97 | 261d ago | 7d ago |
Alisson Ramsés Becker AB1 | 9,065 | $0.00857 | $78 | 141d ago | 8d ago |
Lamine Yamal Nasraoui Ebana LY10 | 20 | $0.0313 | $1 | — | 1s ago |