Fish50 HOLDINGSROTATING INTO NFL
0XE3E38F…6DEFE0
NFL Portfolio Value
$490
13 player positions
Total Portfolio
$4.9K
NFL + Soccer + $FUN
Holdings
50NFL 13 · SOCCER 37
Top Holding
JAXON SMITH-NJIGBA$68 VALUE
7D Net Flow · NFL
+$280ROTATING IN
Wallet Age
216DFIRST SEEN
NFL DOMINANCE
21%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $490$1.8K · SOCCER
21.4% NFL78.6% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$4.9K
NFL
$49010.0%
13 player positions
Soccer
$1.8K36.8%
37 non-NFL positions
$FUN
$2.6K53.2%
33.1K @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$280
NFL sold
$0
Soccer bought
$93
Soccer sold
$122
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 1d ago | Buy | Unai Simón SOCCER · US1 | 139.49 | $0.0201 | $3 | 0xb95d…01f2 |
| 1d ago | Sell | Mason Greenwood SOCCER · MG10 | 234.2 | $0.008817 | $2 | 0x3705…3867 |
| 1d ago | Sell | Phil Foden SOCCER · PF47 | 267.93 | $0.007059 | $2 | 0x7a93…2672 |
| 1d ago | Buy | Unai Simón SOCCER · US1 | 558.23 | $0.0201 | $11 | 0x3582…62ba |
| 1d ago | Sell | Malik Tillman SOCCER · MT10 | 666.26 | $0.003702 | $2 | 0xe39b…7cfc |
| 1d ago | Sell | Enzo Fernández SOCCER · EF8 | 188.21 | $0.0133 | $3 | 0x015e…dd5e |
| 1d ago | Sell | Julián Alvarez SOCCER · JA19 | 500 | $0.0124 | $6 | 0x27bb…d5f5 |
| 1d ago | Buy | Robin Le Normand SOCCER · RLN24 | 123.7 | $0.0100 | $1 | 0x2bcb…5448 |
| 1d ago | Buy | Robin Le Normand SOCCER · RLN24 | 497.75 | $0.0100 | $5 | 0x2162…f888 |
| 1d ago | Sell | Jonathan David SOCCER · JD30 | 659.56 | $0.003935 | $3 | 0xa1cb…d0ef |
| 1d ago | Sell | Guglielmo Vicario SOCCER · GV1 | 258.33 | $0.004770 | $1 | 0x0a12…32b9 |
| 1d ago | Sell | Karim Adeyemi SOCCER · KA27 | 524.24 | $0.002612 | $1 | 0x12be…37d4 |
| 1d ago | Buy | Robin Le Normand SOCCER · RLN24 | 1,993.73 | $0.0100 | $20 | 0x9c24…879e |
| 1d ago | Sell | Christian Pulisic SOCCER · CP11 | 1,039.84 | $0.0103 | $11 | 0x7328…e4e3 |
| 1d ago | Sell | Jurriën Timber SOCCER · JT12 | 387.4 | $0.008630 | $3 | 0x15d5…5275 |
| 1d ago | Sell | Marc Cucurella SOCCER · MC3 | 350.6 | $0.0126 | $4 | 0x36fd…9e8a |
| 1d ago | Buy | Joan García SOCCER · JG13 | 1,593.22 | $0.0100 | $16 | 0x860f…9e22 |
| 1d ago | Sell | Matías Soulé SOCCER · MS18 | 5,815.64 | $0.003044 | $18 | 0x136f…e626 |
| 1d ago | Buy | David Raya SOCCER · DR1 | 46.06 | $0.0217 | $1 | 0x7039…d8fa |
| 1d ago | Buy | Nick Pope SOCCER · NP1 | 546.14 | $0.003662 | $2 | 0xb07a…3251 |
| 2d ago | Buy | Jérémy Doku SOCCER · JD11 | 1,427.69 | $0.0231 | $33 | 0x0bbc…ee01 |
| 2d ago | Buy | Puka Nacua NFL · WR · Rams | 1,726.66 | $0.0191 | $33 | 0x189a…523e |
| 2d ago | Sell | Amad Diallo SOCCER · AD16 | 6,307.4 | $0.005033 | $32 | 0x9b96…a647 |
| 2d ago | Sell | Ryan Gravenberch SOCCER · RG38 | 4,550.57 | $0.007442 | $34 | 0x3b5a…74c3 |
| 2d ago | Buy | Puka Nacua NFL · WR · Rams | 1,158.25 | $0.0190 | $22 | 0xa163…34ac |
| 2d ago | Buy | Jared Goff NFL · QB · Lions | 4,552.65 | $0.005491 | $25 | 0xa589…ed3f |
| 2d ago | Buy | Josh Allen NFL · QB · Bills | 2,598.48 | $0.0192 | $50 | 0xbd49…3e2c |
| 2d ago | Buy | Bijan Robinson NFL · RB · Falcons | 2,168.87 | $0.0231 | $50 | 0x783e…b2ff |
| 2d ago | Buy | Jaxon Smith-Njigba NFL · WR · Seahawks | 2,587.08 | $0.0193 | $50 | 0xa184…82b6 |
| 2d ago | Buy | Brock Bowers NFL · TE · Raiders | 2,462.58 | $0.0203 | $50 | 0xda78…12f5 |
NFL Holdings
13 of 50 positions · sortable & paginated
Jaxon Smith-Njigba WR · SEA | 3,448.47 | $0.0198 | $68 | 181d ago | 2d ago |
Brock Bowers TE · LV | 3,462.58 | $0.0193 | $67 | 181d ago | 2d ago |
Josh Allen QB · BUF | 3,091.08 | $0.0197 | $61 | 125d ago | 2d ago |
Puka Nacua WR · LAR | 2,884.91 | $0.0192 | $56 | 2d ago | 2d ago |
Bijan Robinson RB · ATL | 2,168.87 | $0.0233 | $51 | 2d ago | 2d ago |
Jared Goff QB · DET | 7,342.86 | $0.005491 | $40 | 181d ago | 2d ago |
Christian McCaffrey RB · SF | 1,827.59 | $0.0151 | $28 | 145d ago | 116d ago |
Trey McBride TE · ARI | 1,202.22 | $0.0206 | $25 | 181d ago | 116d ago |
Derrick Henry RB · BAL | 5,201.1 | $0.004623 | $24 | 114d ago | 114d ago |
Justin Herbert QB · LAC | 2,705.76 | $0.008095 | $22 | 181d ago | 114d ago |
Caleb Williams QB · CHI | 2,090.53 | $0.008250 | $17 | 181d ago | 88d ago |
James Cook RB · BUF | 1,387.99 | $0.0120 | $17 | 181d ago | 88d ago |
Amon-Ra St. Brown WR · DET | 1,290.32 | $0.0122 | $16 | 181d ago | 104d ago |
Soccer Holdings
37 non-NFL positions on Sport.fun
Khvicha Kvaratskhelia KK7 | 12,597.69 | $0.0127 | $160 | 171d ago | 9d ago |
Michael Olise MO17 | 2,335.37 | $0.0559 | $131 | 114d ago | 114d ago |
Josko Gvardiol JG24 | 10,385.75 | $0.0121 | $126 | 215d ago | 3d ago |
Declan Rice DR41 | 5,061.49 | $0.0232 | $117 | 215d ago | 17d ago |
Kenan Yildiz KY10 | 4,840.99 | $0.0169 | $82 | 193d ago | 58d ago |
Federico Valverde FV8 | 7,109.03 | $0.0111 | $79 | 215d ago | 12d ago |
Kevin De Bruyne KDB11 | 5,559.12 | $0.0120 | $67 | 215d ago | 133d ago |
Lamine Yamal Nasraoui Ebana LY10 | 1,065.32 | $0.0583 | $62 | 114d ago | 114d ago |
Julián Alvarez JA19 | 4,313.12 | $0.0131 | $56 | 215d ago | 1d ago |
Luis Díaz LD14 | 3,178.49 | $0.0177 | $56 | 184d ago | 67d ago |
Pau Cubarsí PC5 | 3,047.95 | $0.0178 | $54 | 147d ago | 63d ago |
Scott McTominay SM8 | 4,617.48 | $0.0107 | $50 | 128d ago | 12d ago |
Ollie Watkins OW11 | 3,956.98 | $0.0115 | $46 | 137d ago | 3d ago |
Hakan Çalhanoglu HÇ20 | 5,395.89 | $0.008050 | $43 | 193d ago | 114d ago |
Virgil van Dijk VVD4 | 2,257.55 | $0.0185 | $42 | 125d ago | 17d ago |
Manuel Neuer MN1 | 10,667.92 | $0.003827 | $41 | 215d ago | 104d ago |
Jérémy Doku JD11 | 1,590.69 | $0.0252 | $40 | 174d ago | 2d ago |
Manuel Locatelli ML5 | 4,392.14 | $0.009044 | $40 | 54d ago | 12d ago |
Erling Haaland EH9 | 1,570.48 | $0.0251 | $39 | 12d ago | 12d ago |
Bukayo Saka BS7 | 2,104.95 | $0.0185 | $39 | 114d ago | 9d ago |
Lautaro Martínez LM10 | 3,491.72 | $0.0111 | $39 | 215d ago | 117d ago |
Alessandro Bastoni AB95 | 4,404.17 | $0.007937 | $35 | 215d ago | 63d ago |
Harry Kane HK9 | 772.57 | $0.0428 | $33 | 207d ago | 44d ago |
Unai Simón US1 | 1,546.78 | $0.0202 | $31 | 116d ago | 1d ago |
Gabriel dos Santos Magalhães GM6 | 1,212.25 | $0.0249 | $30 | 125d ago | 39d ago |
Showing 1–25 of 37
1 / 2