Loading
Last 20 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 5d ago | Sell |
41 of 79 positions · sortable & paginated
Ja'Marr Chase WR · CIN | 112,679 | $0.0137 | $1.5K | 233d ago | 12d ago |
Puka Nacua WR · LAR | 109,895 | $0.0138 | $1.5K | 233d ago | 12d ago |
James Cook RB · BUF | 169,519 | $0.00865 | $1.5K | 233d ago | 57d ago |
Bijan Robinson RB · ATL | 91,045 | $0.0159 | $1.4K | 233d ago | 5d ago |
Jahmyr Gibbs RB · DET | 86,397 | $0.0154 | $1.3K | 233d ago | 8d ago |
Kenneth Walker RB · SEA | 251,300 | $0.00507 | $1.3K | 233d ago | 142d ago |
Jonathan Taylor RB · IND | 128,799 | $0.00939 | $1.2K | 233d ago | 57d ago |
Christian McCaffrey RB · SF | 123,019 | $0.00956 | $1.2K | 233d ago | 57d ago |
Jaxon Smith-Njigba WR · SEA | 102,138 | $0.0114 | $1.2K | 233d ago | 12d ago |
Tetairoa McMillan WR · CAR | 187,086 | $0.00591 | $1.1K | 233d ago | 12d ago |
A.J. Brown WR · PHI | 177,091 | $0.00531 | $941 | 233d ago | 5d ago |
CeeDee Lamb WR · DAL | 110,963 | $0.00823 | $913 | 233d ago | 78d ago |
De'Von Achane RB · MIA | 131,616 | $0.00667 | $878 | 233d ago | 78d ago |
Amon-Ra St. Brown WR · DET | 91,456 | $0.00888 | $812 | 233d ago | 57d ago |
Drake London WR · ATL | 115,707 | $0.00676 | $782 | 233d ago | 78d ago |
Saquon Barkley RB · PHI | 138,893 | $0.00555 | $771 | 233d ago | 78d ago |
Nico Collins WR · HOU | 110,185 | $0.00587 | $646 | 233d ago | 96d ago |
Jordan Love QB · GB | 110,115 | $0.00525 | $578 | 233d ago | 57d ago |
Derrick Henry RB · BAL | 117,164 | $0.00491 | $575 | 233d ago | 19d ago |
Caleb Williams QB · CHI | 69,734 | $0.00743 | $518 | 233d ago | 57d ago |
Jared Goff QB · DET | 105,644 | $0.00483 | $511 | 233d ago | 57d ago |
Justin Herbert QB · LAC | 67,767 | $0.00730 | $495 | 233d ago | 57d ago |
Chris Olave WR · NO | 86,823 | $0.00564 | $489 | 233d ago | 57d ago |
Javonte Williams RB · DAL | 144,606 | $0.00337 | $488 | 233d ago | 78d ago |
Dak Prescott QB · DAL | 63,849 | $0.00687 | $439 | 233d ago | 57d ago |
38 non-NFL positions on Sport.fun
Cristian Romero CR17 | 83,543 | $0.0119 | $998 | 278d ago | 4d ago |
Rodrigo Hernández Cascante R16 | 102,717 | $0.00947 | $973 | 309d ago | 4d ago |
Jules Koundé JK23 | 91,311 | $0.0104 | $946 | 288d ago | 8d ago |
Ousmane Dembélé OD10 | 63,525 | $0.0148 | $938 | 310d ago | 17d ago |
Alisson Ramsés Becker AB1 | 104,232 | $0.00857 | $893 | 281d ago | 8d ago |
Marc Guéhi MG6 | 77,586 | $0.0112 | $872 | 265d ago | 4d ago |
Emiliano Martínez EM23 | 70,043 | $0.0123 | $864 | 278d ago | 4d ago |
Jude Bellingham JB5 | 74,827 | $0.0105 | $789 | 290d ago | 13d ago |
Jordan Pickford JP1 | 75,624 | $0.00968 | $732 | 265d ago | 13d ago |
Christian Pulisic CP11 | 106,232 | $0.00624 | $663 | 309d ago | 10d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 44,097 | $0.0142 | $626 | 288d ago | 4d ago |
Pau Cubarsí PC5 | 49,090 | $0.0121 | $595 | 288d ago | 26d ago |
Gabriel dos Santos Magalhães GM6 | 46,956 | $0.0114 | $533 | 271d ago | 26d ago |
Achraf Hakimi AH2 | 41,427 | $0.0121 | $503 | 310d ago | 2d ago |
Luis Díaz LD14 | 42,632 | $0.0112 | $479 | 309d ago | 13d ago |
Gregor Kobel GK1 | 73,585 | $0.00640 | $471 | 302d ago | 26d ago |
Julián Alvarez JA19 | 43,368 | $0.00970 | $420 | 309d ago | 4d ago |
Josko Gvardiol JG24 | 63,413 | $0.00654 | $415 | 295d ago | 13d ago |
Thibaut Courtois TC1 | 50,224 | $0.00788 | $396 | 309d ago | 26d ago |
Harry Kane HK9 | 15,342 | $0.0213 | $327 | 309d ago | 14d ago |
Manuel Neuer MN1 | 90,746 | $0.00341 | $310 | 278d ago | 26d ago |
Malik Tillman MT10 | 72,711 | $0.00420 | $306 | 278d ago | 14d ago |
Michael Olise MO17 | 8,682 | $0.0342 | $297 | 303d ago | 4d ago |
Kylian Mbappé KM10 | 8,600 | $0.0320 | $275 | — | 1s ago |
Désiré Doué DD14 | 33,559 | $0.00810 | $272 | — | 1s ago |
| 77,765 |
| — |
| — |
| 5d ago | Buy | A.J. Brown NFL · WR · Eagles | 40,562 | — | — |
| 5d ago | Sell | Ladd McConkey NFL · WR · Chargers | 101,717 | — | — |
| 5d ago | Buy | Bijan Robinson NFL · RB · Falcons | 27,644 | — | — |
| 8d ago | Sell | Omarion Hampton NFL · RB · Chargers | 31,174 | — | — |
| 8d ago | Buy | Bijan Robinson NFL · RB · Falcons | 12,512 | — | — |
| 8d ago | Sell | Justin Jefferson NFL · WR · Vikings | 35,456 | — | — |
| 8d ago | Buy | Jahmyr Gibbs NFL · RB · Lions | 20,931 | — | — |
| 12d ago | Sell | Trey McBride NFL · TE · Cardinals | 39,958 | — | — |
| 12d ago | Buy | Puka Nacua NFL · WR · Rams | 36,451 | — | — |
| 12d ago | Sell | Brock Bowers NFL · TE · Raiders | 58,267 | — | — |
| 12d ago | Buy | Ja'Marr Chase NFL · WR · Bengals | 56,715 | — | — |
| 12d ago | Sell | Chase Brown NFL · RB · Bengals | 51,565 | — | — |
| 12d ago | Buy | Jaxon Smith-Njigba NFL · WR · Seahawks | 34,769 | — | — |
| 12d ago | Sell | Lamar Jackson NFL · QB · Ravens | 45,871 | — | — |
| 12d ago | Buy | Tetairoa McMillan NFL · WR · Panthers | 74,705 | — | — |
| 19d ago | Sell | TreVeyon Henderson NFL · RB · Patriots | 56,464 | — | — |
| 19d ago | Buy | Derrick Henry NFL · RB · Ravens | 45,795 | — | — |
| 19d ago | Sell | Stefon Diggs NFL · WR · Patriots | 69,700 | — | — |
| 19d ago | Buy | Rashee Rice NFL · WR · Chiefs | 58,565 | — | — |