Loading
Last 7 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 29d ago | Sell |
20 of 29 positions · sortable & paginated
A.J. Brown WR · PHI | 1,440 | $0.00531 | $8 | 234d ago | 29d ago |
Brock Bowers TE · LV | 534 | $0.0136 | $7 | 234d ago | 49d ago |
Ja'Marr Chase WR · CIN | 357 | $0.0137 | $5 | 234d ago | 49d ago |
Rome Odunze WR · CHI | 1,159 | $0.00392 | $5 | 234d ago | 49d ago |
Caleb Williams QB · CHI | 605 | $0.00743 | $4 | 234d ago | 49d ago |
Jahmyr Gibbs RB · DET | 291 | $0.0154 | $4 | 234d ago | 49d ago |
Jaxon Smith-Njigba WR · SEA | 381 | $0.0114 | $4 | 229d ago | 120d ago |
Puka Nacua WR · LAR | 286 | $0.0138 | $4 | 234d ago | 49d ago |
Bijan Robinson RB · ATL | 219 | $0.0159 | $3 | 234d ago | 142d ago |
Trey McBride TE · ARI | 242 | $0.0130 | $3 | 234d ago | 49d ago |
Drake Maye QB · NE | 253 | $0.00745 | $2 | 234d ago | 49d ago |
Jonathan Taylor RB · IND | 191 | $0.00939 | $2 | 234d ago | 49d ago |
Emeka Egbuka WR · TB | 364 | $0.00470 | $2 | 234d ago | 29d ago |
Dak Prescott QB · DAL | 214 | $0.00687 | $1 | 234d ago | 142d ago |
Josh Allen QB · BUF | 87 | $0.0121 | $1 | 234d ago | 49d ago |
Hunter Henry TE · NE | 148 | $0.00421 | $1 | 234d ago | 49d ago |
Travis Etienne RB · JAX | 152 | $0.00376 | $1 | 234d ago | 175d ago |
Chris Olave WR · NO | 73 | $0.00564 | $0 | 234d ago | 170d ago |
Javonte Williams RB · DAL | 112 | $0.00337 | $0 | 234d ago | 163d ago |
TreVeyon Henderson RB · NE | 73 | $0.00352 | $0 | 234d ago | 149d ago |
9 non-NFL positions on Sport.fun
Michael Olise MO17 | 256 | $0.0342 | $9 | 29d ago | 9d ago |
Kylian Mbappé KM10 | 180 | $0.0320 | $6 | 24d ago | 23d ago |
Harry Kane HK9 | 244 | $0.0213 | $5 | 22d ago | 22d ago |
Enzo Fernández EF8 | 253 | $0.0155 | $4 | 14d ago | 14d ago |
Emiliano Martínez EM23 | 237 | $0.0123 | $3 | 29d ago | 23d ago |
Ezri Konsa EK4 | 250 | $0.0101 | $3 | 14d ago | 14d ago |
João Pedro Gonçalves Neves JN87 | 247 | $0.00986 | $2 | 14d ago | 14d ago |
Pau Cubarsí PC5 | 119 | $0.0121 | $1 | 21d ago | 21d ago |
Bruno Miguel Borges Fernandes BF8 | 94 | $0.0152 | $1 | 23d ago | 23d ago |
| 700 |
| — |
| — |
| 29d ago | Buy | A.J. Brown NFL · WR · Eagles | 487 | — | — |
| 29d ago | Sell | Stefon Diggs NFL · WR · Patriots | 56 | — | — |
| 29d ago | Buy | A.J. Brown NFL · WR · Eagles | 31 | — | — |
| 29d ago | Sell | Brian Thomas Jr. NFL · WR · Jaguars | 94 | — | — |
| 29d ago | Buy | A.J. Brown NFL · WR · Eagles | 56 | — | — |
| 29d ago | Buy | A.J. Brown NFL · WR · Eagles | 407 | $0.00737 | $3 |