Dolphin54 HOLDINGS
0XEB895C…4B7E45
NFL Portfolio Value
$18.8K
46 player positions
Total Portfolio
$59.8K
NFL + Soccer + $FUN
Holdings
54NFL 46 · SOCCER 8
Top Holding
JOSH ALLEN$1.8K VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
254DFIRST SEEN
NFL DOMINANCE
94%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $18.8K$1.2K · SOCCER
94.0% NFL6.0% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$59.8K
NFL
$18.8K31.5%
46 player positions
Soccer
$1.2K2.0%
8 non-NFL positions
$FUN
$39.7K66.5%
504.37K @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$50
Soccer sold
$285
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Buy | Kevin De Bruyne SOCCER · KDB11 | 4,478.59 | $0.0112 | $50 | 0xb769…0048 |
| 3d ago | Sell | Rodrigo Hernández Cascante SOCCER · R16 | 3,222.47 | $0.0148 | $48 | 0x1cb9…dbc8 |
| 3d ago | Sell | Robert Sánchez SOCCER · RS1 | 6,737.46 | $0.003857 | $26 | 0x2140…167b |
| 3d ago | Sell | Gianluigi Donnarumma SOCCER · GD25 | 1,063.13 | $0.008340 | $9 | 0x4fcf…3b66 |
| 3d ago | Sell | Ezri Konsa SOCCER · EK4 | 701.49 | $0.0164 | $11 | 0x6774…9116 |
| 3d ago | Sell | Jurriën Timber SOCCER · JT12 | 2,131.48 | $0.009441 | $20 | 0x2ccf…42b8 |
| 3d ago | Sell | Ryan Gravenberch SOCCER · RG38 | 1,795.25 | $0.007233 | $13 | 0xd312…5d4b |
| 3d ago | Sell | Manuel Neuer SOCCER · MN1 | 1,667.63 | $0.004938 | $8 | 0x4c07…8284 |
| 3d ago | Sell | Fabián Ruiz SOCCER · FR8 | 1,145.75 | $0.009723 | $11 | 0x236c…b8ef |
| 3d ago | Sell | Virgil van Dijk SOCCER · VVD4 | 630.17 | $0.0173 | $11 | 0x1d0b…df88 |
| 3d ago | Sell | João Pedro Junqueira de Jesus SOCCER · JP20 | 1,099.32 | $0.0104 | $11 | 0xf178…d65b |
| 3d ago | Sell | Serhou Guirassy SOCCER · SG9 | 2,289.02 | $0.006170 | $14 | 0x2130…bf53 |
| 3d ago | Sell | Pedro Lomba Neto SOCCER · PN7 | 1,064.27 | $0.008424 | $9 | 0x82e5…f38a |
| 3d ago | Sell | Florian Wirtz SOCCER · FW7 | 596.26 | $0.0169 | $10 | 0xa1e4…c8a7 |
| 3d ago | Sell | Antony Matheus dos Santos SOCCER · A7 | 1,934.16 | $0.004374 | $8 | 0x4239…b587 |
| 3d ago | Sell | Maghnes Akliouche SOCCER · MA11 | 1,970.03 | $0.004081 | $8 | 0xf70f…ec35 |
| 3d ago | Sell | Leny Yoro SOCCER · LY15 | 2,437.68 | $0.002621 | $6 | 0x9d68…dc50 |
| 3d ago | Sell | Dani Olmo SOCCER · DO20 | 656.29 | $0.009404 | $6 | 0x079a…9950 |
| 3d ago | Sell | Jonathan Tah SOCCER · JT4 | 329.86 | $0.0152 | $5 | 0xc5e0…0913 |
| 3d ago | Sell | Sandro Tonali SOCCER · ST8 | 688.57 | $0.007265 | $5 | 0x1ac5…3d9c |
| 3d ago | Sell | Lautaro Martínez SOCCER · LM10 | 462.62 | $0.0103 | $5 | 0x3f2a…bf9a |
| 3d ago | Sell | Achraf Hakimi SOCCER · AH2 | 297.81 | $0.0148 | $4 | 0xd171…28b1 |
| 3d ago | Sell | Dayot Upamecano SOCCER · DU2 | 282.16 | $0.0152 | $4 | 0x99f8…e583 |
| 3d ago | Sell | Ousmane Dembélé SOCCER · OD10 | 189.68 | $0.0227 | $4 | 0x18ea…b9aa |
| 3d ago | Sell | Giovanni Di Lorenzo SOCCER · GDL22 | 939.54 | $0.003471 | $3 | 0x75fb…38fa |
| 3d ago | Sell | Dean Henderson SOCCER · DH1 | 341.59 | $0.007102 | $2 | 0xcbef…97a7 |
| 3d ago | Sell | Lucas Chevalier SOCCER · LC30 | 980.67 | $0.002427 | $2 | 0x0278…4e26 |
| 3d ago | Sell | Hugo Ekitiké SOCCER · HE22 | 415.93 | $0.005353 | $2 | 0x3ad5…1792 |
| 3d ago | Sell | Marc Cucurella SOCCER · MC3 | 157.03 | $0.0125 | $2 | 0x631f…cb51 |
| 3d ago | Sell | Désiré Doué SOCCER · DD14 | 125.13 | $0.0153 | $2 | 0x83e4…f0ad |
NFL Holdings
46 of 54 positions · sortable & paginated
Josh Allen QB · BUF | 95,059.52 | $0.0191 | $1.8K | 181d ago | 68d ago |
Jaxon Smith-Njigba WR · SEA | 55,562.35 | $0.0197 | $1.1K | 181d ago | 68d ago |
Christian McCaffrey RB · SF | 57,604.26 | $0.0150 | $865 | 181d ago | 73d ago |
Drake Maye QB · NE | 74,146.41 | $0.0105 | $776 | 181d ago | 75d ago |
James Cook RB · BUF | 64,682.54 | $0.0119 | $770 | 181d ago | 75d ago |
George Kittle TE · SF | 173,532.73 | $0.004434 | $769 | 181d ago | 68d ago |
Bijan Robinson RB · ATL | 31,978.36 | $0.0233 | $745 | 181d ago | 68d ago |
Trey McBride TE · ARI | 31,104.47 | $0.0204 | $634 | 181d ago | 68d ago |
A.J. Brown WR · PHI | 86,366.17 | $0.006869 | $593 | 181d ago | 75d ago |
Dalton Kincaid TE · BUF | 166,671.54 | $0.003548 | $591 | 181d ago | 68d ago |
Zay Flowers WR · BAL | 143,691.8 | $0.004024 | $578 | 181d ago | 68d ago |
Travis Etienne RB · JAX | 131,596.74 | $0.004149 | $546 | 181d ago | 68d ago |
Hunter Henry TE · NE | 87,305.08 | $0.005867 | $512 | 181d ago | 73d ago |
Bo Nix QB · DEN | 79,013.98 | $0.006234 | $493 | 181d ago | 73d ago |
Jahmyr Gibbs RB · DET | 21,600.92 | $0.0203 | $438 | 181d ago | 75d ago |
Dallas Goedert TE · PHI | 96,076.83 | $0.004546 | $437 | 181d ago | 73d ago |
Khalil Shakir WR · BUF | 125,510.2 | $0.003476 | $436 | 181d ago | 66d ago |
Caleb Williams QB · CHI | 51,331.07 | $0.008225 | $422 | 181d ago | 68d ago |
Jordan Love QB · GB | 78,431.57 | $0.005142 | $403 | 181d ago | 68d ago |
Puka Nacua WR · LAR | 20,925.62 | $0.0192 | $402 | 181d ago | 75d ago |
Rashee Rice WR · KC | 62,929.42 | $0.006184 | $389 | 181d ago | 68d ago |
Kenneth Walker RB · SEA | 61,185.69 | $0.006190 | $379 | 181d ago | 73d ago |
Drake London WR · ATL | 44,629.08 | $0.008331 | $372 | 181d ago | 75d ago |
Chris Olave WR · NO | 58,033.19 | $0.006021 | $349 | 181d ago | 68d ago |
Dak Prescott QB · DAL | 45,262.74 | $0.007712 | $349 | 181d ago | 75d ago |
Showing 1–25 of 46
1 / 2
Soccer Holdings
8 non-NFL positions on Sport.fun
Elliot Anderson EA8 | 17,134.22 | $0.0164 | $281 | 212d ago | 72d ago |
Jérémy Doku JD11 | 7,115 | $0.0252 | $180 | 212d ago | 79d ago |
Emiliano Martínez EM23 | 7,055.05 | $0.0208 | $147 | 227d ago | 44d ago |
Jordan Pickford JP1 | 6,973.25 | $0.0206 | $143 | 212d ago | 7d ago |
Rayan Cherki RC10 | 5,833.78 | $0.0245 | $143 | 212d ago | 128d ago |
João Pedro Gonçalves Neves JN87 | 6,646.92 | $0.0161 | $107 | 212d ago | 72d ago |
Nuno Alexandre Tavares Mendes NM25 | 5,601.01 | $0.0182 | $102 | 227d ago | 86d ago |
Unai Simón US1 | 4,813.74 | $0.0202 | $97 | 254d ago | 26d ago |