Loading
Last 7 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 16h ago | Buy |
22 of 50 positions · sortable & paginated
Bijan Robinson RB · ATL | 30,000 | $0.0225 | $676 | 185d ago | 128d ago |
Jahmyr Gibbs RB · DET | 30,000 | $0.0207 | $621 | 180d ago | 134d ago |
Trey McBride TE · ARI | 30,000 | $0.0202 | $605 | 185d ago | 112d ago |
Brock Bowers TE · LV | 30,000 | $0.0199 | $598 | 155d ago | 112d ago |
Ja'Marr Chase WR · CIN | 30,000 | $0.0194 | $582 | 177d ago | 84d ago |
Jaxon Smith-Njigba WR · SEA | 200 | $0.0193 | $4 | 185d ago | 74d ago |
Puka Nacua WR · LAR | 200 | $0.0187 | $4 | 185d ago | 52d ago |
Josh Allen QB · BUF | 200 | $0.0185 | $4 | 181d ago | 16h ago |
Christian McCaffrey RB · SF | 200 | $0.0149 | $3 | 185d ago | 78d ago |
Amon-Ra St. Brown WR · DET | 200 | $0.0127 | $3 | 180d ago | 13d ago |
Jonathan Taylor RB · IND | 200 | $0.0118 | $2 | 180d ago | 34d ago |
James Cook RB · BUF | 200 | $0.0118 | $2 | 185d ago | 44d ago |
Lamar Jackson QB · BAL | 200 | $0.0109 | $2 | 185d ago | 47d ago |
CeeDee Lamb WR · DAL | 200 | $0.0102 | $2 | 185d ago | 13d ago |
Justin Jefferson WR · MIN | 200 | $0.00943 | $2 | 132d ago | 52d ago |
Chase Brown RB · CIN | 200 | $0.00911 | $2 | 185d ago | 78d ago |
Patrick Mahomes QB · KC | 200 | $0.00850 | $2 | 185d ago | 78d ago |
Ashton Jeanty RB · LV | 200 | $0.00824 | $2 | 135d ago | 70d ago |
De'Von Achane RB · MIA | 200 | $0.00820 | $2 | 177d ago | 42d ago |
Drake London WR · ATL | 200 | $0.00813 | $2 | 185d ago | 13d ago |
Caleb Williams QB · CHI | 200 | $0.00802 | $2 | 170d ago | 78d ago |
Nico Collins WR · HOU | 200 | $0.00650 | $1 | 185d ago | 47d ago |
28 non-NFL positions on Sport.fun
Emiliano Martínez EM23 | 0 | $0.0213 | $0 | 230d ago | 148d ago |
Nick Pope NP1 | 0 | $0.00334 | $0 | 216d ago | 153d ago |
Virgil van Dijk VVD4 | 0 | $0.0169 | $0 | 212d ago | 111d ago |
Matz Sels MS26 | 0 | $0.00657 | $0 | 250d ago | 183d ago |
Jan Oblak JO13 | 0 | $0.00409 | $0 | 253d ago | 69d ago |
Harry Kane HK9 | 0 | $0.0416 | $0 | 264d ago | 111d ago |
Romelu Lukaku RL9 | 0 | $0.00339 | $0 | 253d ago | 158d ago |
Kevin De Bruyne KDB11 | 0 | $0.00988 | $0 | 230d ago | 61d ago |
Thibaut Courtois TC1 | 0 | $0.0172 | $0 | 182d ago | 182d ago |
Pau Cubarsí PC5 | 0 | $0.0166 | $0 | 218d ago | 212d ago |
Lamine Yamal Nasraoui Ebana LY10 | 0 | $0.0616 | $0 | 227d ago | 52d ago |
Désiré Doué DD14 | 0 | $0.0163 | $0 | 201d ago | 72d ago |
Maghnes Akliouche MA11 | 0 | $0.00399 | $0 | 217d ago | 217d ago |
Dean Huijsen DH24 | 0 | $0.0177 | $0 | 246d ago | 52d ago |
João Pedro Gonçalves Neves JN87 | 0 | $0.0172 | $0 | 216d ago | 148d ago |
Kenan Yildiz KY10 | 0 | $0.0179 | $0 | 260d ago | 186d ago |
Milos Kerkez MK6 | 0 | $0.00649 | $0 | 253d ago | 177d ago |
Daniel Svensson DS24 | 0 | $0.00382 | $0 | 210d ago | 210d ago |
Arda Güler AG15 | 0 | $0.0101 | $0 | 230d ago | 174d ago |
Jobe Bellingham JB7 | 0 | $0.00388 | $0 | 214d ago | 214d ago |
Álvaro Carreras ÁC18 | 0 | $0.00444 | $0 | 210d ago | 174d ago |
Matías Soulé MS18 | 0 | $0.00297 | $0 | 216d ago | 144d ago |
Hugo Ekitiké HE22 | 0 | $0.00492 | $0 | 242d ago | 71d ago |
Rasmus Højlund RH19 | 0 | $0.00291 | $0 | 230d ago | 157d ago |
Florian Wirtz FW7 | 0 | $0.0159 | $0 | 263d ago | 64d ago |
| 200 |
| $0.0189 |
| $4 |
| 16h ago | Sell | Josh Allen NFL · QB · Bills | 30,000 | $0.0182 | $545 |
| 13d ago | Buy | Josh Allen NFL · QB · Bills | 15,861 | $0.0156 | $247 |
| 13d ago | Sell | Drake London NFL · WR · Falcons | 29,800 | — | — |
| 13d ago | Buy | Josh Allen NFL · QB · Bills | 13,939 | — | — |
| 13d ago | Sell | CeeDee Lamb NFL · WR · Cowboys | 29,800 | $0.00845 | $252 |
| 13d ago | Sell | Amon-Ra St. Brown NFL · WR · Lions | 29,800 | $0.00966 | $288 |